SEKKAT,
Younes
born on 29.04.1974,
Morocco
TaekwondoData Person-ID: 6438C
FIGHTER
Sponsors
The visit of the following pages (also sponsors of the athletes) is recommended:
Stats*
- 22 registered fights, fighter won 13 out of them. That's a rate of 59.1%
- 23 hitpoints distributed and 33 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 10 tournaments, 10 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Younes is on place 1.019 with 225 points.
Saison Ranking
Ranking calculated: 31.08.2024 23:55:26
Younes does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 1 | 5 | 6 | ||
World Games | 1 | 1 | |||
Olympic Games qualification World | 1 | 1 | |||
Continental Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
PAR | 1991 | World Championships | Athen | -50 | senior | 10.00 | 0 | ||
3. | 1993 | World Games | Hague | -50 | senior | 20.00 | 3 | ||
PAR | 1993 | World Championships | New York | -50 | senior | 10.00 | 0 | ||
PAR | 1995 | World Championships | Manila | -54 | senior | 10.00 | 10 | ||
1. | 1996 | African Championships | Johannisburg | -54 | senior | 30.00 | 3 | ||
PAR | 1997 | World Championships | Hongkong | -54 | senior | 10.00 | 5 | ||
3. | 1999 | World Championships | Edmonton | -58 | senior | 30.00 | 15 | ||
3. | 1999 | Olympic Games qualification World | Porec | -58 | senior | 20.00 | 9 | ||
PAR | 2000 | Olympic Games | Sydney | -58 | senior | 20.00 | 5 | ||
PAR | 2001 | World Championships | Jeju | -58 | senior | 10.00 | 5 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1991 |
|||||||||
World Championships,
Athen -50 senior | |||||||||
1/08-Finale | NOLAN, Eamon | unknown | SEKKAT, Younes | ||||||
1993 |
|||||||||
World Games,
Hague -50 senior | |||||||||
1/04-Finale | SEKKAT, Younes | unknown | RAZAK, Azim | ||||||
1/02-Finale | HAIDER, Abror | unknown | SEKKAT, Younes | ||||||
World Championships,
New York -50 senior | |||||||||
1/16-Finale | CROSA, Pablo | 1 | : | 0 | SEKKAT, Younes | ||||
1995 |
|||||||||
World Championships,
Manila -54 senior | |||||||||
1/16-Finale | SEKKAT, Younes | unknown | SANNOMIYA, Takeshi | ||||||
1/08-Finale | SEKKAT, Younes | unknown | PRIETO, Jose Luis | ||||||
1/04-Finale | PALAFOX, Ruben | unknown | SEKKAT, Younes | ||||||
1996 |
|||||||||
African Championships,
Johannisburg -54 senior | |||||||||
1/01-Finale | SEKKAT, Younes | unknown | CISSE, Ousmane | ||||||
1997 |
|||||||||
World Championships,
Hongkong -54 senior | |||||||||
1/32-Finale | SEKKAT, Younes | unknown | VELASQUEZ, Nicholas | ||||||
1999 |
|||||||||
World Championships,
Edmonton -58 senior | |||||||||
1/16-Finale | SEKKAT, Younes | 2 | : | 0 | SALIM, Joseph | ||||
1/08-Finale | SEKKAT, Younes | 3 | : | 2 | HA, Duk-Sang | ||||
1/04-Finale | SEKKAT, Younes | 4 | : | 2 | HIGUCHI, Kiyoteru | ||||
1/02-Finale | YOON, Jong-Il | 4 | : | 0 | SEKKAT, Younes | ||||
Olympic Games qualification World,
Porec -58 senior | |||||||||
1/16-Finale | SEKKAT, Younes | 1 | : | 0 | MITROVIC, Djordje | ||||
1/08-Finale | SEKKAT, Younes | 1 | : | 0 | GOMEZ, Luciano | ||||
1/04-Finale | SEKKAT, Younes | unknown | TORRES, Jason | ||||||
1/02-Finale | HUANG, Chih-Hsiung | 2 | : | 0 | SEKKAT, Younes | ||||
2000 |
|||||||||
Olympic Games,
Sydney -58 senior | |||||||||
1/08-Finale | SEKKAT, Younes | 4 | : | 4 | LYONS, Paul | ||||
1/04-Finale | ESPARZA, Gabriel | 3 | : | 1 | SEKKAT, Younes | ||||
1/02-Trostrunde | TARABURELLI, Gabriel Alberto | 5 | : | 4 | SEKKAT, Younes | ||||
2001 |
|||||||||
World Championships,
Jeju -58 senior Trainer / Coaches: ISMAILI, Hassan (coach) TKIZA, Maati (Headcoach) | |||||||||
1/32-Finale | SEKKAT, Younes | unknown | FLAMUR, Sadrija | ||||||
1/08-Finale | KIM, Dae-Ryoung | 10 | : | 3 | SEKKAT, Younes |
You like this page? Show it!
Tweet