Stats*
- 72 registered fights, fighter won 55 out of them. That's a rate of 76.4%
- 369 hitpoints distributed and 219 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 30 tournaments, 30 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Zaid is on place 320 with 472 points.
Saison Ranking
Ranking calculated: 08.10.2024 16:53:19
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -54 | 0.478 |
senior | male -58 | 0.790 |
senior | male -63 | 99.340 |
senior | male -68 | 198.688 |
senior | male -74 | 100.471 |
senior | male -80 | 0.750 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 3 | 3 | |||
Grand Prix | 1 | 2 | 1 | 4 | 8 |
Continental Tournaments | 1 | 1 | 2 | ||
Open Tournaments | 12 | 2 | 2 | 16 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2018 | El Hassan Open | Amman | -54 | senior | 7.00 | 0 | ||
3. | 2018 | WT Presidents Cup - Asian | Taipei | -58 | senior | 3.00 | 0 | ||
1. | 2019 | Egypt Open (Luxor Open) | Hurgada | -58 | senior | 7.00 | 0 | ||
PAR | 2019 | World Championships | Manchester | -58 | senior | 10.00 | 5 | ||
1. | 2019 | Beirut Open | Beirut | -68 | senior | 7.00 | 0 | ||
1. | 2019 | Palestine Open | Nablus | -68 | senior | 7.00 | 0 | ||
1. | 2020 | Fujairah Open | Fujairah | -68 | senior | 7.00 | 0 | ||
2. | 2020 | El Hassan Open | Amman | -68 | senior | 5.00 | 0 | ||
2. | 2021 | Sofia Open | Sofia | -68 | senior | 5.00 | 0 | ||
3. | 2021 | Asian Championships | Beirut | -68 | senior | 10.00 | 6 | ||
1. | 2021 | Bosnia Herzegovina Open | Sarajevo | -68 | senior | 7.00 | 0 | ||
1. | 2022 | Arab Cup | Fujairah | -68 | senior | 7.00 | 0 | ||
PAR | 2022 | Grand Prix | Rom | -68 | senior | 6.00 | 3 | ||
2. | 2022 | Asian Championships | Chuncheon | -68 | senior | 20.00 | 9 | ||
2. | 2022 | Grand Prix | Paris | -68 | senior | 20.00 | 12 | ||
2. | 2022 | Grand Prix | Manchester | -68 | senior | 20.00 | 12 | ||
1. | 2022 | Serbia Open | Belgrad | -68 | senior | 7.00 | 0 | ||
PAR | 2022 | World Championships | Guadalajara | -68 | senior | 10.00 | 15 | ||
1. | 2022 | Grand Prix | Riyadh (Final) | -68 | senior | 30.00 | 12 | ||
1. | 2023 | El Hassan Open | Amman | -68 | senior | 7.00 | 0 | ||
PAR | 2023 | World Championships | Baku | -68 | senior | 10.00 | 15 | ||
PAR | 2023 | Grand Prix | Rom | -68 | senior | 6.00 | 6 | ||
3. | 2023 | Turkish Open | Ankara | -74 | senior | 3.00 | 0 | ||
PAR | 2023 | Grand Prix | Paris | -68 | senior | 6.00 | 6 | ||
1. | 2023 | Beirut Open | Beirut | -68 | senior | 7.00 | 0 | ||
1. | 2023 | Qatar Open | Doha | -68 | senior | 7.00 | 0 | ||
1. | 2023 | WT Presidents Cup - Asian | Amman | -68 | senior | 7.00 | 0 | ||
PAR | 2023 | Grand Prix | Taiyuan | -68 | senior | 6.00 | 3 | ||
3. | 2023 | Grand Prix | Manchester (Final) | -68 | senior | 10.00 | 9 | ||
2. | 2024 | Olympic Games | Paris | -68 | senior | 80.00 | 15 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2018 |
|||||||||
El Hassan Open,
Amman -54 senior | |||||||||
1/02-Finale | KAREEM, Zaid | 8 | : | 2 | NASSAR, Fawzi | ||||
1/01-Finale | KAREEM, Zaid | 9 | : | 4 | AL DUGHMI, Mohammad | ||||
WT Presidents Cup - Asian,
Taipei -58 senior | |||||||||
1/02-Finale | KIM, Seong-Shin | 18 | : | 12 | KAREEM, Zaid | ||||
2019 |
|||||||||
Egypt Open (Luxor Open),
Hurgada -58 senior | |||||||||
1/01-Finale | KAREEM, Zaid | unknown | LAACHRAOUI, Mourad | ||||||
World Championships,
Manchester -58 senior | |||||||||
1/32-Finale | KAREEM, Zaid | 36 | : | 15 | ALLARAJ, Valdet | ||||
1/16-Finale | MAGOMEDOV, Gashim | 30 | : | 14 | KAREEM, Zaid | ||||
Beirut Open,
Beirut -68 senior | |||||||||
1/02-Finale | KAREEM, Zaid | 19 | : | 15 | KOBENAN, Aaron Francois | ||||
1/01-Finale | KAREEM, Zaid | 20 | : | 7 | ABDELMONEIM, Tamer | ||||
Palestine Open,
Nablus -68 senior | |||||||||
1/02-Finale | KAREEM, Zaid | 25 | : | 3 | WALID, Ahmed | ||||
1/01-Finale | KAREEM, Zaid | 7 | : | 7 | CEKEM, Kutay | ||||
2020 |
|||||||||
Fujairah Open,
Fujairah -68 senior | |||||||||
1/01-Finale | KAREEM, Zaid | unknown | MANSOURI, Farzad | ||||||
El Hassan Open,
Amman -68 senior | |||||||||
1/01-Finale | CHAMALIDIS, Konstantinos | unknown | KAREEM, Zaid | ||||||
2021 |
|||||||||
Sofia Open,
Sofia -68 senior | |||||||||
1/02-Finale | KAREEM, Zaid | 8 | : | 5 | PATINO POMBAL, Pablo | ||||
1/01-Finale | SINDEN, Bradly | 19 | : | 14 | KAREEM, Zaid | ||||
Asian Championships,
Beirut -68 senior | |||||||||
1/08-Finale | KAREEM, Zaid | 26 | : | 6 | ENKHBOLD, Buyanshagai | ||||
1/04-Finale | KAREEM, Zaid | 25 | : | 5 | HADDAD, Pavel | ||||
1/02-Finale | HUANG, Yu-Jen | 13 | : | 12 | KAREEM, Zaid | ||||
Bosnia Herzegovina Open,
Sarajevo -68 senior | |||||||||
1/02-Finale | KAREEM, Zaid | 37 | : | 12 | GLASNOVIC, Leon | ||||
1/01-Finale | KAREEM, Zaid | 16 | : | 15 | JOZSA, Levente | ||||
2022 |
|||||||||
Arab Cup,
Fujairah -68 senior | |||||||||
1/02-Finale | KAREEM, Zaid | 8 | : | 7 | BARAKAT, Eyad | ||||
1/01-Finale | KAREEM, Zaid | 14 | : | 6 | SAIDI, Faical | ||||
Grand Prix,
Rom -68 senior | |||||||||
1/16-Finale | KAREEM, Zaid | unknown | JOZSA, Levente | ||||||
1/08-Finale | SINDEN, Bradly | unknown | KAREEM, Zaid | ||||||
Asian Championships,
Chuncheon -68 senior | |||||||||
1/08-Finale | KAREEM, Zaid | unknown | THEPSEN, Nareupong | ||||||
1/04-Finale | KAREEM, Zaid | unknown | SHOMAKHMADOV, Muhammadhasan | ||||||
1/02-Finale | KAREEM, Zaid | unknown | XIAO, Chenming | ||||||
1/01-Finale | RASHITOV, Ulugbek | unknown | KAREEM, Zaid | ||||||
Grand Prix,
Paris -68 senior | |||||||||
1/16-Finale | KAREEM, Zaid | 2 | : | 0 | ÖZKAYA, Imran | ||||
1/08-Finale | KAREEM, Zaid | 2 | : | 0 | MARQUES QUIRINO PONTES, Edival | ||||
1/04-Finale | KAREEM, Zaid | 2 | : | 1 | CHELLAMOOTOO, Dylan | ||||
1/02-Finale | KAREEM, Zaid | 2 | : | 0 | SINDEN, Bradly | ||||
1/01-Finale | PEREZ POLO, Javier | 2 | : | 0 | KAREEM, Zaid | ||||
Grand Prix,
Manchester -68 senior | |||||||||
1/16-Finale | KAREEM, Zaid | 2 | : | 0 | CHELLAMOOTOO, Dylan | ||||
1/08-Finale | KAREEM, Zaid | 2 | : | 1 | MARQUES QUIRINO PONTES, Edival | ||||
1/04-Finale | KAREEM, Zaid | 2 | : | 0 | JORQUERA CALA, Joan | ||||
1/02-Finale | KAREEM, Zaid | unknown | SINDEN, Bradly | ||||||
1/01-Finale | JIN, Ho-Jun | 2 | : | 0 | KAREEM, Zaid | ||||
Serbia Open,
Belgrad -68 senior | |||||||||
1/02-Finale | KAREEM, Zaid | 2 | : | 1 | BIRIMBAY, Eldar | ||||
1/01-Finale | KAREEM, Zaid | unknown | JOZSA, Levente | ||||||
World Championships,
Guadalajara -68 senior | |||||||||
1/16-Finale | KAREEM, Zaid | 2 | : | 0 | LIN, Wenye | ||||
1/16-Finale | KAREEM, Zaid | 2 | : | 0 | FOFANA, Mohamed | ||||
1/08-Finale | KAREEM, Zaid | 2 | : | 0 | BARAKAT, Eyad | ||||
1/04-Finale | AGHAYEV, Javad | 2 | : | 1 | KAREEM, Zaid | ||||
Grand Prix,
Riyadh (Final) -68 senior | |||||||||
1/08-Finale | KAREEM, Zaid | 2 | : | 0 | GLASNOVIC, Leon | ||||
1/04-Finale | KAREEM, Zaid | 2 | : | 1 | PEREZ POLO, Javier | ||||
1/02-Finale | KAREEM, Zaid | 2 | : | 1 | RECBER, Hakan | ||||
1/01-Finale | KAREEM, Zaid | 2 | : | 1 | RASHITOV, Ulugbek | ||||
2023 |
|||||||||
El Hassan Open,
Amman -68 senior | |||||||||
1/01-Finale | KAREEM, Zaid | unknown | SAIDI, Faical | ||||||
World Championships,
Baku -68 senior | |||||||||
1/64-Finale | KAREEM, Zaid | 2 | : | 0 | EL ATTARI, Mohamed | ||||
1/16-Finale | KAREEM, Zaid | 2 | : | 1 | LO, Mouhamadou Mansour | ||||
1/08-Finale | KAREEM, Zaid | 2 | : | 0 | HARRIS, Khalfani | ||||
1/04-Finale | JIN, Ho-Jun | 2 | : | 1 | KAREEM, Zaid | ||||
Grand Prix,
Rom -68 senior | |||||||||
1/08-Finale | KAREEM, Zaid | 2 | : | 0 | KONSTANTINIDIS, Iordanis | ||||
1/08-Finale | KAREEM, Zaid | 2 | : | 0 | KWON, Doyun | ||||
1/04-Finale | GOLUBIC, Marko | 2 | : | 0 | KAREEM, Zaid | ||||
Turkish Open,
Ankara -74 senior | |||||||||
1/02-Finale | KOSIMKHOJIEV, Najmiddin | 2 | : | 1 | KAREEM, Zaid | ||||
Grand Prix,
Paris -68 senior | |||||||||
1/16-Finale | KAREEM, Zaid | 2 | : | 1 | LO, Mouhamadou Mansour | ||||
1/08-Finale | KAREEM, Zaid | 2 | : | 0 | REZAEI, Matin | ||||
1/04-Finale | ALHALAWANI, Zaid | 2 | : | 0 | KAREEM, Zaid | ||||
Beirut Open,
Beirut -68 senior | |||||||||
1/01-Finale | KAREEM, Zaid | unknown | NASSAR, Ahmed | ||||||
Qatar Open,
Doha -68 senior | |||||||||
1/01-Finale | KAREEM, Zaid | unknown | KANAT, Bagzhan | ||||||
WT Presidents Cup - Asian,
Amman -68 senior | |||||||||
1/01-Finale | KAREEM, Zaid | unknown | JIN, Ho-Jun | ||||||
Grand Prix,
Taiyuan -68 senior | |||||||||
1/16-Finale | KAREEM, Zaid | 2 | : | 1 | LEE, Sang-Ryeol | ||||
1/08-Finale | JOZSA, Levente | 2 | : | 0 | KAREEM, Zaid | ||||
Grand Prix,
Manchester (Final) -68 senior | |||||||||
3rd place Fight | KAREEM, Zaid | unknown | ALHALAWANI, Zaid | ||||||
1/08-Finale | KAREEM, Zaid | 2 | : | 0 | BARETTA, Dennis | ||||
1/04-Finale | KAREEM, Zaid | 2 | : | 0 | JIN, Ho-Jun | ||||
1/02-Finale | JOZSA, Levente | 2 | : | 0 | KAREEM, Zaid | ||||
2024 |
|||||||||
Olympic Games,
Paris -68 senior | |||||||||
1/04-Finale | KAREEM, Zaid | 2 | : | 0 | RECBER, Hakan | ||||
1/02-Finale | KAREEM, Zaid | 2 | : | 1 | MARQUES QUIRINO PONTES, Edival | ||||
1/02-Finale | KAREEM, Zaid | 2 | : | 0 | SINDEN, Bradly | ||||
1/01-Finale | RASHITOV, Ulugbek | 2 | : | 0 | KAREEM, Zaid |
You like this page? Show it!
Tweet