CAO,
Zihan
born on 16.05.2001,
China
TaekwondoData Person-ID: 39591A
FIGHTER
Stats*
- 11 registered fights, fighter won 8 out of them. That's a rate of 72.7%
- 119 hitpoints distributed and 89 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 4 tournaments, 4 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Zihan is on place 4.700 with 60 points.
Saison Ranking
Ranking calculated: 13.01.2025 11:08:50
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | female -46 | 0.006 |
senior | female -49 | 0.012 |
senior | female -53 | 0.006 |
youth | female -46 | 0.223 |
youth | female -49 | 0.445 |
youth | female -52 | 0.223 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 1 | 1 | |||
Olympic Games qualification World | 1 | 1 | |||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2017 | China Open | Wuxi | -49 | senior | 3.00 | 0 | ||
2. | 2018 | Olympic Games qualification World | Hammamet | -49 | youth | 15.00 | 5 | ||
PAR | 2018 | World Championships | Hammamet | -49 | youth | 5.00 | 4 | ||
3. | 2018 | Olympic Games | Buenos Aires | -49 | youth | 25.00 | 3 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2018 |
|||||||||
Olympic Games qualification World,
Hammamet -49 youth | |||||||||
1/32-Finale | CAO, Zihan | 10 | : | 6 | AYARI, Nesrine | ||||
1/16-Finale | CAO, Zihan | 15 | : | 3 | EHIGIE, Nehima | ||||
1/08-Finale | CAO, Zihan | 16 | : | 2 | LIN, Wei-Chun | ||||
1/04-Finale | CAO, Zihan | 24 | : | 20 | HO, Thi Kim Ngan | ||||
1/02-Finale | CAO, Zihan | unknown | POWELL, Aaliyah | ||||||
1/01-Finale | ZOLOTIC, Anastasija | 23 | : | 3 | CAO, Zihan | ||||
World Championships,
Hammamet -49 youth | |||||||||
1/32-Finale | CAO, Zihan | 13 | : | 0 | HADJICOSTI, Antriana | ||||
1/16-Finale | CAO, Zihan | 3 | : | 1 | KOPCSIK, Laura | ||||
1/08-Finale | SOLTANI, Ghazal | 19 | : | 15 | CAO, Zihan | ||||
Olympic Games,
Buenos Aires -49 youth | |||||||||
1/04-Finale | CAO, Zihan | 15 | : | 9 | SEMBERG, Avishag | ||||
1/02-Finale | RYADNINSKAYA, Elizaveta | 6 | : | 5 | CAO, Zihan |
You like this page? Show it!
Tweet