Stats*
- 54 registered fights, fighter won 43 out of them. That's a rate of 79.6%
- 244 hitpoints distributed and 146 collected during fights.
- Won 2 golden point(s) and lost 1.
- Participated at 17 tournaments, 17 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Behzad is on place 57 with 444 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -54 | 0.567 |
| senior | male -58 | 1.149 |
| senior | male -63 | 0.612 |
| senior | male -68 | 0.023 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2. | 1998 | World Cup | Sindelfingen | -50 | senior | 30.00 | 9 | ||
| PAR | 1998 | World Championships | Istanbul | -51 | youth | 5.00 | 0 | ||
| PAR | 2000 | World Cup | Lyon | -58 | senior | 7.00 | 3 | ||
| 3. | 2000 | Military World Championships | Seoul | -58 | senior | 5.00 | 1 | ||
| PAR | 2001 | World Cup | Hochiminh City | -58 | senior | 7.00 | 0 | ||
| 1. | 2001 | World Championships | Jeju | -58 | senior | 70.00 | 25 | ||
| 3. | 2002 | Asian Championships | Amman | -58 | senior | 10.00 | 9 | ||
| 3. | 2002 | World Cup | Tokio | -58 | senior | 20.00 | 9 | ||
| 2. | 2003 | Universiade | Daegu | -62 | senior | 10.00 | 4 | ||
| 2. | 2003 | World Championships | Garmisch-Partenkirchen | -58 | senior | 50.00 | 25 | ||
| 1. | 2004 | Student World Championships | Patra | -62 | senior | 15.00 | 1 | ||
| 2. | 2005 | World Championships | Madrid | -58 | senior | 50.00 | 25 | ||
| 3. | 2005 | Universiade | Izmir | -58 | senior | 5.00 | 3 | ||
| 1. | 2006 | Student World Championships | Valencia | -58 | senior | 15.00 | 4 | ||
| PAR | 2007 | World Championships | Peking | -58 | senior | 10.00 | 10 | ||
| 1. | 2007 | Olympic Games qualification Asia | Hochiminh City | -58 | senior | 0.00 | 0 | ||
| 1. | 2008 | A-Class (Azerbayan Open) | Baku | -58 | senior | 7.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1998 |
|||||||||
World Cup,
-50 senior |
|||||||||
| 1/08-Finale | KHODADAD KANJOBEH, Behzad | unknown | COTTURONE, Lucio | ||||||
| 1/04-Finale | KHODADAD KANJOBEH, Behzad | unknown | YILMAZ, Nazim | ||||||
| 1/02-Finale | KHODADAD KANJOBEH, Behzad | unknown | AYALA YEE, Carlos | ||||||
| 1/01-Finale | PARK, Hee-Kang | unknown | KHODADAD KANJOBEH, Behzad | ||||||
World Championships,
-51 youth |
|||||||||
| 1/16-Finale | FERREIRA, Marcel | unknown | KHODADAD KANJOBEH, Behzad | ||||||
2000 |
|||||||||
World Cup,
-58 senior |
|||||||||
| 1/16-Finale | KHODADAD KANJOBEH, Behzad | 3 | : | 1 | JAKOBSSON, Roger | ||||
| 1/08-Finale | VO, Ludovic | 5 | : | 3 | KHODADAD KANJOBEH, Behzad | ||||
Military World Championships,
-58 senior |
|||||||||
| 1/04-Finale | KHODADAD KANJOBEH, Behzad | 9 | : | 5 | AGAPIOU, Grigoris | ||||
| 1/02-Finale | CHOI, Man-Yong | 5 | : | 5 | KHODADAD KANJOBEH, Behzad | ||||
2001 |
|||||||||
World Cup,
-58 senior |
|||||||||
| 1/08-Finale | GO, Tshomlee | 5 | : | 1 | KHODADAD KANJOBEH, Behzad | ||||
World Championships,
-58 senior |
|||||||||
| 1/16-Finale | KHODADAD KANJOBEH, Behzad | unknown | THACKREY, Timothy | ||||||
| 1/08-Finale | KHODADAD KANJOBEH, Behzad | 8 | : | 4 | REYES, Philip | ||||
| 1/04-Finale | KHODADAD KANJOBEH, Behzad | 6 | : | 3 | GO, Tshomlee | ||||
| 1/02-Finale | KHODADAD KANJOBEH, Behzad | 12 | : | 12 | KIM, Dae-Ryoung | ||||
| 1/01-Finale | KHODADAD KANJOBEH, Behzad | 8 | : | 3 | HEGAI, Eduord | ||||
2002 |
|||||||||
Asian Championships,
-58 senior |
|||||||||
| 1/16-Finale | KHODADAD KANJOBEH, Behzad | 4 | : | 0 | unknown | ||||
| 1/08-Finale | KHODADAD KANJOBEH, Behzad | unknown | unknown | ||||||
| 1/04-Finale | KHODADAD KANJOBEH, Behzad | 12 | : | 8 | unknown | ||||
World Cup,
-58 senior |
|||||||||
| 1/16-Finale | KHODADAD KANJOBEH, Behzad | unknown | AMANOV, Elnur | ||||||
| 1/08-Finale | KHODADAD KANJOBEH, Behzad | unknown | AVILA ROZAINZ, Hugo | ||||||
| 1/04-Finale | KHODADAD KANJOBEH, Behzad | 12 | : | 3 | KARATAS, Muhammed Ali | ||||
| 1/02-Finale | DINCSALMAN, Kivanc | 5 | : | 5 | KHODADAD KANJOBEH, Behzad | ||||
2003 |
|||||||||
Universiade,
-62 senior |
|||||||||
| 1/16-Finale | KHODADAD KANJOBEH, Behzad | unknown | PATTICHIES, Rikkos | ||||||
| 1/08-Finale | KHODADAD KANJOBEH, Behzad | unknown | SU, Tai-Yuan | ||||||
| 1/04-Finale | KHODADAD KANJOBEH, Behzad | unknown | MOKDAD, Malik | ||||||
| 1/02-Finale | KHODADAD KANJOBEH, Behzad | unknown | FERREIRA, Marcio | ||||||
| 1/01-Finale | PARK, Tae-Yeol | unknown | KHODADAD KANJOBEH, Behzad | ||||||
World Championships,
-58 senior |
|||||||||
| 1/32-Finale | KHODADAD KANJOBEH, Behzad | unknown | OBENG, Nicholas | ||||||
| 1/16-Finale | KHODADAD KANJOBEH, Behzad | 11 | : | 2 | ALLEMANN, Lukas | ||||
| 1/08-Finale | KHODADAD KANJOBEH, Behzad | unknown | YESTAVLETOV, Batyrbek | ||||||
| 1/04-Finale | KHODADAD KANJOBEH, Behzad | 4 | : | 0 | GO, Tshomlee | ||||
| 1/02-Finale | KHODADAD KANJOBEH, Behzad | 10 | : | 10 | KO, Seok-Hwa | ||||
| 1/01-Finale | CHU, Mu-Yen | 13 | : | 11 | KHODADAD KANJOBEH, Behzad | ||||
2004 |
|||||||||
Student World Championships,
-62 senior |
|||||||||
| 1/01-Finale | KHODADAD KANJOBEH, Behzad | unknown | CHOI, Kwang-Young | ||||||
2005 |
|||||||||
World Championships,
-58 senior |
|||||||||
| 1/32-Finale | KHODADAD KANJOBEH, Behzad | 8 | : | 7 | GO, Tshomlee | ||||
| 1/16-Finale | KHODADAD KANJOBEH, Behzad | 7 | : | 2 | RUSFREDY, Tokan Petrus | ||||
| 1/08-Finale | KHODADAD KANJOBEH, Behzad | 7 | : | 2 | FIORE, Claudio | ||||
| 1/04-Finale | KHODADAD KANJOBEH, Behzad | 9 | : | 3 | CRISMANICH, Mauro | ||||
| 1/02-Finale | KHODADAD KANJOBEH, Behzad | 10 | : | 6 | SUTTHIKUNKARN, Dech | ||||
| 1/01-Finale | KO, Seok-Hwa | 8 | : | 7 | KHODADAD KANJOBEH, Behzad | ||||
Universiade,
-58 senior |
|||||||||
| 1/16-Finale | KHODADAD KANJOBEH, Behzad | 7 | : | 0 | MIN, Young-Jin | ||||
| 1/08-Finale | KHODADAD KANJOBEH, Behzad | 5 | : | 2 | REDINA, Diego | ||||
| 1/04-Finale | KHODADAD KANJOBEH, Behzad | 8 | : | 4 | MOKDAD, Malik | ||||
| 1/02-Finale | DAKOS, Jannis | 5 | : | 3 | KHODADAD KANJOBEH, Behzad | ||||
2006 |
|||||||||
Student World Championships,
-58 senior |
|||||||||
| 1/08-Finale | KHODADAD KANJOBEH, Behzad | 3 | : | 0 | OGOUDJOBI, Jean Moloise | ||||
| 1/04-Finale | KHODADAD KANJOBEH, Behzad | 4 | : | 3 | TEWAWETCHAPONG, Nattapong | ||||
| 1/02-Finale | KHODADAD KANJOBEH, Behzad | 4 | : | 2 | JUNG, Sung-Ho | ||||
| 1/01-Finale | KHODADAD KANJOBEH, Behzad | 1 | : | 0 | HSUEH, Chao-Hsuan | ||||
2007 |
|||||||||
World Championships,
-58 senior |
|||||||||
| 1/32-Finale | KHODADAD KANJOBEH, Behzad | 8 | : | 1 | PUKHALSKIY, Lyudvih | ||||
| 1/16-Finale | KHODADAD KANJOBEH, Behzad | 7 | : | 6 | CARNELI, Ryan | ||||
| 1/08-Finale | SALAH BAYOUMI, Tamer | 1 | : | 0 | KHODADAD KANJOBEH, Behzad | ||||
Olympic Games qualification Asia,
-58 senior |
|||||||||
| 1/01-Finale | KHODADAD KANJOBEH, Behzad | unknown | NIKPAI, Rohullah | ||||||
2008 |
|||||||||
A-Class (Azerbayan Open),
-58 senior |
|||||||||
| 1/02-Finale | KHODADAD KANJOBEH, Behzad | 12 | : | 7 | UCDINC, Ugur | ||||
| 1/01-Finale | KHODADAD KANJOBEH, Behzad | 10 | : | 3 | HUSEYNOV, Tahir | ||||






You like this page? Show it!
Tweet