Danijel CRKVENCIC has results as fighter: View fighter profile
Top 10 Coaching Results
| 2017 | World Championships, Muju | PAR | KHALIL, Safwan | -58 | senior | Headcoach | ||
| 2017 | World Championships, Muju | PAR | MARTON, Carmen | -57 | senior | Headcoach | ||
| 2017 | World Championships, Muju | PAR | SHKARA, Hayder | -74 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 26 | 26 | |||
| Continental Tournaments | 1 | 4 | 4 | 9 |
Participations
| 2000 | World Championships | Killarney | ![]() |
Ireland | Show details |
| 2001 | Asian Championships | Chang Hua | ![]() |
Taiwan | Show details |
| 2017 | World Championships | Muju | ![]() |
Korea | Show details |
All Coaching Results
2000 |
|||||||
World Championships,
Killarney,
Ireland |
|
||||||
| PAR | SMALL, Rochelle | youth | -59 | coach | 7.00 | ||
| PAR | SMITH, Renae | youth | -46 | coach | 5.00 | ||
| PAR | MARTON, Caroline | youth | -49 | coach | 7.00 | ||
| PAR | SHELTON, Emma | youth | -63 | coach | 5.00 | ||
| PAR | MARTINO, Kylie | youth | -52 | coach | 5.00 | ||
| PAR | NOLAN, Lindsey | youth | -42 | coach | 5.00 | ||
| PAR | CHUGG, Krystal | youth | -68 | coach | 5.00 | ||
| PAR | MARTON, Carmen | youth | -55 | coach | 5.00 | ||
| PAR | ZANATTA, Janelle | youth | -44 | coach | 5.00 | ||
| PAR | STEPHENS, Erica | youth | +68 | coach | 5.00 | ||
2001 |
|||||||
Asian Championships,
Chang Hua,
Taiwan |
|
||||||
| 2. | MARTON, Carmen | youth | -55 | Headcoach | 14.00 | ||
| 3. | BLACKSHAW, Tara | youth | -59 | Headcoach | 7.00 | ||
| 3. | RODWELL, Nicole | youth | -63 | Headcoach | 5.00 | ||
| 3. | STEPHENS, Erica | youth | +68 | Headcoach | 5.00 | ||
| 3. | McDONALD, Natalie | youth | -68 | Headcoach | 5.00 | ||
| PAR | HENDERSON, Tiffany | youth | -44 | Headcoach | 3.00 | ||
| PAR | KILLORAN, Brooke | youth | -46 | Headcoach | 3.00 | ||
| PAR | KWAN, Eliza | youth | -49 | Headcoach | 3.00 | ||
| PAR | NO, Bianca | youth | -42 | Headcoach | 3.00 | ||
2017 |
|||||||
World Championships,
Muju,
Korea |
|
||||||
| PAR | AFONCZENKO, Thomas | senior | -68 | Headcoach | 10.00 | ||
| PAR | MARTON, Carmen | senior | -57 | Headcoach | 15.00 | ||
| PAR | STELLINO, Emily | senior | -73 | Headcoach | 10.00 | ||
| PAR | SAFSTROM, Daniel | senior | -87 | Headcoach | 10.00 | ||
| PAR | SIMMONDS, Jaxon | senior | +87 | Headcoach | 10.00 | ||
| PAR | CAVEY, Damon | senior | -63 | Headcoach | 15.00 | ||
| PAR | KHALIL, Safwan | senior | -58 | Headcoach | 20.00 | ||
| PAR | MOUFARREJ, Ghassan | senior | -80 | Headcoach | 10.00 | ||
| PAR | HOCK, Ruth | senior | -67 | Headcoach | 10.00 | ||
| PAR | WATERFORD, Keshena Janice | senior | -49 | Headcoach | 10.00 | ||
| PAR | HOBDAY, Chelsea | senior | +73 | Headcoach | 15.00 | ||
| PAR | SHKARA, Hayder | senior | -74 | Headcoach | 15.00 | ||
| PAR | ITALIANO, Mia | senior | -62 | Headcoach | 10.00 | ||
| PAR | CONTRERAS, Juliet | senior | -46 | Headcoach | 15.00 | ||
| PAR | ENGLISH, Kyah | senior | -53 | Headcoach | 10.00 | ||
| PAR | LEWIS, Bailey Malcolm | senior | -54 | Headcoach | 15.00 | ||







You like this page? Show it!
Tweet