Top 10 Coaching Results
| 2015 | World Championships, Chelyabinsk | 3. | GÜLEC, Tahir | -80 | senior | Assistantcoach | ||
| 2014 | European Championships, Baku | 2. | TUNCAT, Levent | -58 | senior | Assistantcoach | ||
| 2015 | World Championships, Chelyabinsk | PAR | TUNCAT, Levent | -58 | senior | Assistantcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 12 | 13 | ||
| Continental Tournaments | 1 | 4 | 7 | 35 | 47 |
Participations
| 2013 | European Championships | Porto | ![]() |
Portugal | Show details |
| 2014 | European Championships | Baku | ![]() |
Azerbaijan | Show details |
| 2015 | World Championships | Chelyabinsk | ![]() |
Russian Federation | Show details |
| 2015 | European Championships | Daugavspils | ![]() |
Latvia | Show details |
All Coaching Results
2013 |
|||||||
European Championships,
Porto,
Portugal |
|
||||||
| 1. | ADNAN KARIM, Hamza | youth | -63 | Assistantcoach | 6.25 | ||
| 2. | FEDERICI, Giuliana | youth | -42 | Assistantcoach | 3.50 | ||
| 3. | KOCA, Hasan-Ahmed | youth | -59 | Assistantcoach | 2.25 | ||
| 3. | SCHNEIDER, Yanna | youth | -63 | Assistantcoach | 2.25 | ||
| PAR | FEDERICI, Adriana | youth | -44 | Assistantcoach | 0.75 | ||
| PAR | NAT, Rhonda | youth | -49 | Assistantcoach | 1.25 | ||
| PAR | RASCH, Kevin | youth | -48 | Assistantcoach | 0.75 | ||
| PAR | BASAK, Aleyna Jülide | youth | -52 | Assistantcoach | 0.75 | ||
| PAR | LUFT, Edward | youth | -73 | Assistantcoach | 1.75 | ||
| PAR | NOTHAFT, Tamara | youth | -59 | Assistantcoach | 0.75 | ||
| PAR | KONSTANTINIDIS, Iordanis | youth | -51 | Assistantcoach | 0.75 | ||
| PAR | DEREV, Ekaterina | youth | -68 | Assistantcoach | 1.25 | ||
| PAR | KOCA, Yunus-Emre | youth | -45 | Assistantcoach | 0.75 | ||
| PAR | YORULMAZ, Mehmet-Akif | youth | -55 | Assistantcoach | 0.75 | ||
| PAR | YILMAZ, Murselin | youth | -55 | Assistantcoach | 0.75 | ||
| PAR | YORULMAZ, Rabia | youth | +68 | Assistantcoach | 0.75 | ||
| PAR | TALAN, Merve | youth | -46 | Assistantcoach | 0.75 | ||
2014 |
|||||||
European Championships,
Baku,
Azerbaijan |
|
||||||
| 2. | TUNCAT, Levent | senior | -58 | Assistantcoach | 7.25 | ||
| 3. | WODZICH, Volker | senior | +87 | Assistantcoach | 4.00 | ||
| 3. | BACHMANN (GÜLEC), Rabia | senior | -62 | Assistantcoach | 4.00 | ||
| PAR | MANZ (GÜLEC), Sümeyye | senior | -46 | Assistantcoach | 2.25 | ||
| PAR | KOCA, Hasan-Ahmed | senior | -63 | Assistantcoach | 1.50 | ||
| PAR | WEISS, Katharina | senior | +73 | Assistantcoach | 1.50 | ||
| PAR | GÜLEC, Tahir | senior | -80 | Assistantcoach | 2.25 | ||
| PAR | TAZEGÜL (AKCAN), Melda | senior | -73 | Assistantcoach | 2.25 | ||
| PAR | KOLB, Sergej | senior | -54 | Assistantcoach | 1.50 | ||
| PAR | SCHNEIDER, Yanna | senior | -67 | Assistantcoach | 2.25 | ||
| PAR | NOTHAFT, Roxana | senior | -53 | Assistantcoach | 2.25 | ||
| PAR | BACHMANN, Alexander | senior | -87 | Assistantcoach | 1.50 | ||
| PAR | MANZ, Daniel | senior | -68 | Assistantcoach | 2.25 | ||
| PAR | FRÖMMING, Anna-Lena | senior | -57 | Assistantcoach | 1.50 | ||
2015 |
|||||||
World Championships,
Chelyabinsk,
Russian Federation |
|
||||||
| 3. | GÜLEC, Tahir | senior | -80 | Assistantcoach | 11.25 | ||
| PAR | SCHNEIDER, Yanna | senior | -73 | Assistantcoach | 3.75 | ||
| PAR | BACHMANN, Alexander | senior | -87 | Assistantcoach | 3.75 | ||
| PAR | TUNCAT, Levent | senior | -58 | Assistantcoach | 6.25 | ||
| PAR | KÖRNDL, Vanessa | senior | -67 | Assistantcoach | 2.50 | ||
| PAR | ADNAN KARIM, Hamza | senior | -68 | Assistantcoach | 3.75 | ||
| PAR | BACHMANN (GÜLEC), Rabia | senior | -62 | Assistantcoach | 3.75 | ||
| PAR | WODZICH, Volker | senior | +87 | Assistantcoach | 5.00 | ||
| PAR | BRANDL, Lorena | senior | +73 | Assistantcoach | 2.50 | ||
| PAR | FEDERICI, Giuliana | senior | -46 | Assistantcoach | 3.75 | ||
| PAR | FRÖMMING, Anna-Lena | senior | -57 | Assistantcoach | 5.00 | ||
| PAR | KOLB, Sergej | senior | -54 | Assistantcoach | 3.75 | ||
| PAR | FOLGMANN, Madeline | senior | -53 | Assistantcoach | 3.75 | ||
European Championships,
Daugavspils,
Latvia |
|
||||||
| 2. | KAYA, Sebil-Sara | youth | -44 | Assistantcoach | 4.00 | ||
| 2. | FEDERICI, Giuliana | youth | -46 | Assistantcoach | 4.50 | ||
| 3. | KONSTANTINIDIS, Iordanis | youth | -63 | Assistantcoach | 2.75 | ||
| 3. | GÜRÜZ, Özlem | youth | -42 | Assistantcoach | 2.25 | ||
| 3. | MARTIN, Leonie | youth | +68 | Assistantcoach | 2.25 | ||
| PAR | HAUPT, Viktor | youth | -48 | Assistantcoach | 0.75 | ||
| PAR | CELIK (GÜLER), Süheda Nur | youth | -49 | Assistantcoach | 1.25 | ||
| PAR | LENKEWITZ, Marc | youth | +78 | Assistantcoach | 0.75 | ||
| PAR | KARAMANGIOLIS, Sophia | youth | -63 | Assistantcoach | 0.75 | ||
| PAR | KATSAROS, Vasileios | youth | -55 | Assistantcoach | 0.75 | ||
| PAR | DEREV, Ekaterina | youth | -68 | Assistantcoach | 0.75 | ||
| PAR | MANSOUR, Mohammed | youth | -59 | Assistantcoach | 0.75 | ||
| PAR | NAT, Rhonda | youth | -55 | Assistantcoach | 0.75 | ||
| PAR | AYDIN KONSTANTINIDIS (AYDIN), Ela | youth | -52 | Assistantcoach | 1.25 | ||
| PAR | TAUSCH, Andreas | youth | -73 | Assistantcoach | 1.25 | ||
| PAR | STACH, Martin | youth | -68 | Assistantcoach | 1.75 | ||








You like this page? Show it!
Tweet