Georg KARRENBERG has results as fighter: View fighter profile
Top 10 Coaching Results
1983 | World Championships, Kopenhagen | 2. | FABULA, Thomas | -60 | senior | coach | ||
1983 | World Championships, Kopenhagen | 2. | NEFEDOW, Eugen | -84 | senior | coach | ||
1983 | World Championships, Kopenhagen | 2. | JUNG, Dirk | +84 | senior | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 3 | 2 | 5 | 10 | |
Continental Tournaments | 17 | 14 | 12 | 16 | 59 |
World Tournament Female | 2 | 2 | 3 | 7 |
Participations
1982 | European Championships | Rom | Italy | Show details | |
1983 | World Championships | Kopenhagen | Denmark | Show details | |
1984 | European Championships | Stuttgart | Germany | Show details | |
1985 | World Tournament Female | Seoul | Korea | Show details | |
1986 | European Championships | Seefeld | Austria | Show details |
All Coaching Results
1982 |
|||||||
European Championships, Rom, Italy | |||||||
1. | SPIECKER, Frank | youth | -48 | coach | 17.00 | ||
1. | ERNSTEN, Franco | youth | -56 | coach | 21.00 | ||
1. | SCHULZ, Richard | senior | -78 | coach | 42.00 | ||
1. | LANGER, Reinhard | senior | -52 | coach | 39.00 | ||
1. | WOHLFAHRT, Karl | senior | -64 | coach | 39.00 | ||
1. | ERSINGER, Ilona | senior | -48 | coach | 36.00 | ||
1. | FABULA, Thomas | senior | -60 | coach | 36.00 | ||
2. | CHOI, Chan-Ok | senior | -48 | coach | 26.00 | ||
2. | PISCH, Eckhardt | senior | -84 | coach | 23.00 | ||
2. | URBAN, Petra | senior | +67 | coach | 23.00 | ||
2. | BLAZEVIC, Mascha | senior | -67 | coach | 23.00 | ||
3. | KÜCHLER, Harald | senior | +84 | coach | 10.00 | ||
3. | GRUND, Adrian | youth | -64 | coach | 5.00 | ||
3. | FLÜGEL, Egbert | senior | -68 | coach | 13.00 | ||
3. | KAPKOWSKI, Dorothea | senior | -57 | coach | 13.00 | ||
3. | FUCHSREITER, Doris | senior | -62 | coach | 13.00 | ||
3. | KRAUTZ, Joachim | senior | -73 | coach | 13.00 | ||
3. | GAL, Marion | senior | -52 | coach | 13.00 | ||
PAR | WASMUND, Merzi | youth | +64 | coach | 3.00 | ||
PAR | UFUK, Sevinc | senior | -56 | coach | 9.00 | ||
PAR | SCHWONKE, Thomas | youth | -52 | coach | 3.00 | ||
PAR | MAMELI, Giovanni | youth | -60 | coach | 3.00 | ||
PAR | VIEG, Claudia | senior | -44 | coach | 6.00 | ||
1983 |
|||||||
World Championships, Kopenhagen, Denmark | |||||||
2. | NEFEDOW, Eugen | senior | -84 | coach | 65.00 | ||
2. | JUNG, Dirk | senior | +84 | coach | 60.00 | ||
2. | FABULA, Thomas | senior | -60 | coach | 70.00 | ||
3. | CHOI, Chan-Ok | senior | -48 | coach | 35.00 | ||
3. | SCHARMANN, Harald | senior | -68 | coach | 40.00 | ||
PAR | SCHULZ, Richard | senior | -78 | coach | 20.00 | ||
PAR | LANGER, Reinhard | senior | -52 | coach | 15.00 | ||
PAR | GÄRTNER, Helmut | senior | -73 | coach | 15.00 | ||
PAR | WOHLFAHRT, Karl | senior | 64 | coach | 20.00 | ||
PAR | HERBERTH, Christian | senior | -56 | coach | 25.00 | ||
1984 |
|||||||
European Championships, Stuttgart, Germany | |||||||
1. | SCHULZ, Richard | senior | -78 | coach | 42.00 | ||
1. | ERFEN, Heinz | youth | -60 | coach | 19.00 | ||
1. | MAYER, Klaus | youth | -64 | coach | 21.00 | ||
1. | LANGER, Reinhard | senior | -52 | coach | 39.00 | ||
1. | GINHART, Anton | senior | +84 | coach | 42.00 | ||
1. | SCHEFFLER, Andreas | senior | -73 | coach | 39.00 | ||
1. | NEFEDOW, Eugen | senior | -84 | coach | 39.00 | ||
1. | GÜSTER, Ute | senior | +73 | coach | 33.00 | ||
1. | URBAN, Petra | senior | -68 | coach | 39.00 | ||
2. | FÜLLBIER, Roland | youth | -48 | coach | 12.00 | ||
2. | RITTER, Bernhard | youth | -68 | coach | 12.00 | ||
2. | GAL, Marion | senior | -52 | coach | 26.00 | ||
2. | CHOI, Chan-Ok | senior | -48 | coach | 23.00 | ||
2. | HOLZNER, Angelika | senior | -60 | coach | 26.00 | ||
2. | TROSCHKE, Sabine | senior | -73 | coach | 23.00 | ||
3. | MAATZ, Simon | youth | -78 | coach | 5.00 | ||
3. | KÖHNEN, Günther | youth | -52 | coach | 5.00 | ||
3. | FUCHSREITER, Doris | senior | -64 | coach | 10.00 | ||
3. | KAPKOWSKI, Dorothea | senior | -56 | coach | 13.00 | ||
PAR | ENGELKING, Bettina | senior | -48 | coach | 6.00 | ||
PAR | BUSCHER, Michael | youth | -73 | coach | 3.00 | ||
PAR | HERBERTH, Christian | senior | -56 | coach | 6.00 | ||
PAR | VERCELLINI, Michele | senior | -60 | coach | 6.00 | ||
PAR | STREIF, Georg | senior | -68 | coach | 6.00 | ||
PAR | SÄMANN, Norbert | senior | 64 | coach | 6.00 | ||
PAR | DORFF, Barry | youth | -44 | coach | 3.00 | ||
PAR | BRÜCK, Harald | youth | +78 | coach | 3.00 | ||
PAR | LIEDTKE, Robert | youth | -56 | coach | 3.00 | ||
1985 |
|||||||
World Tournament Female, Seoul, Korea | |||||||
2. | GÜSTER, Ute | senior | +70 | Headcoach | 33.00 | ||
2. | FUCHSREITER, Doris | senior | -65 | Headcoach | 36.00 | ||
3. | VIEG, Claudia | senior | -43 | Headcoach | 20.00 | ||
3. | ENGELKING, Bettina | senior | -47 | Headcoach | 20.00 | ||
PAR | KAPKOWSKI, Dorothea | senior | -55 | Headcoach | 7.00 | ||
PAR | GAL, Marion | senior | -51 | Headcoach | 10.00 | ||
PAR | HOLZNER, Angelika | senior | -60 | Headcoach | 7.00 | ||
1986 |
|||||||
European Championships, Seefeld, Austria | |||||||
1. | GAL, Marion | senior | -51 | Headcoach | 39.00 | ||
2. | HÖRMANN, Maria | senior | -60 | Headcoach | 26.00 | ||
2. | PASTORELLI (BIEGGER), Angelika | senior | -70 | Headcoach | 23.00 | ||
2. | GÜSTER, Ute | senior | +70 | Headcoach | 26.00 | ||
2. | ENGELKING, Bettina | senior | -47 | Headcoach | 26.00 | ||
3. | AIDELSBURGER, Gerlinde | senior | -43 | Headcoach | 10.00 | ||
PAR | HOLZNER, Angelika | senior | -55 | Headcoach | 6.00 | ||
PAR | FUCHSREITER, Doris | senior | -65 | Headcoach | 6.00 |
You like this page? Show it!
Tweet