HOUSHMAND,
Ghazal
Iran
TaekwondoData Person-ID: 50627X
FIGHTER
Stats*
- 11 registered fights, fighter won 10 out of them. That's a rate of 90.9%
- 41 hitpoints distributed and 26 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 3 tournaments, 3 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Ghazal is on place 3.910 with 72 points.
Saison Ranking
Ranking calculated: 22.01.2025 18:31:19
Categorie | Weightclass | Ranking Points |
---|---|---|
youth | female -42 | 29.438 |
youth | female -44 | 14.719 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
Continental Tournaments | 1 | 1 | |||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2022 | Turkish Open | Antalya | -42 | youth | 1.50 | 0 | ||
1. | 2023 | Asian Championships | Beirut | -42 | youth | 15.00 | 8 | ||
1. | 2024 | World Championships | Chuncheon | -42 | youth | 35.00 | 12 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2022 |
|||||||||
Turkish Open,
Antalya -42 youth | |||||||||
1/02-Finale | SHIRI, Sogand | 25 | : | 21 | HOUSHMAND, Ghazal | ||||
2023 |
|||||||||
1/08-Finale | HOUSHMAND, Ghazal | 2 | : | 0 | SANCHEZ, Andrea Nicole | ||||
1/04-Finale | HOUSHMAND, Ghazal | 2 | : | 0 | TALATNGOEN, Waranya | ||||
1/02-Finale | HOUSHMAND, Ghazal | 2 | : | 0 | HWANG, Kayoung | ||||
1/01-Finale | HOUSHMAND, Ghazal | 2 | : | 1 | FAN, Yu-Qiao | ||||
2024 |
|||||||||
1/32-Finale | HOUSHMAND, Ghazal | 2 | : | 0 | ZAMANLI, Gulu | ||||
1/16-Finale | HOUSHMAND, Ghazal | 2 | : | 0 | SAN JUAN, Gwen Chiara | ||||
1/08-Finale | HOUSHMAND, Ghazal | 2 | : | 0 | TSITAKI, Ioanna | ||||
1/04-Finale | HOUSHMAND, Ghazal | 2 | : | 0 | RYABOTENKO, Anastassiya | ||||
1/02-Finale | HOUSHMAND, Ghazal | 2 | : | 0 | TKHAMOKOVA, Elina | ||||
1/01-Finale | HOUSHMAND, Ghazal | 2 | : | 0 | YANG, Xiruo |
You like this page? Show it!
Tweet