Top 10 Coaching Results
| 1988 | European Championships, Ankara | 1. | DINCER, Sibel | -60 | senior | Headcoach | ||
| 1984 | European Championships, Stuttgart | 1. | YERLISU, Tennur | -48 | senior | Headcoach | ||
| 1988 | European Championships, Ankara | 1. | DEMIR, Sultan | -51 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| Continental Tournaments | 21 | 9 | 10 | 15 | 55 |
Participations
| 1982 | European Championships | Rom | ![]() |
Italy | Show details |
| 1984 | European Championships | Stuttgart | ![]() |
Germany | Show details |
| 1988 | European Championships | Ankara | ![]() |
Turkey | Show details |
All Coaching Results
1982 |
|||||||
European Championships,
Rom,
Italy |
|
||||||
| 1. | YERLISU, Tennur | senior | -44 | Headcoach | 36.00 | ||
| 1. | YALCINKAYA, Nurten | senior | -52 | Headcoach | 36.00 | ||
| 2. | ERCAN, Ahmet | youth | -60 | Headcoach | 14.00 | ||
| 3. | PEKER, Necmettin | youth | -52 | Headcoach | 5.00 | ||
| 3. | SAGMAK, Salim | youth | -64 | Headcoach | 5.00 | ||
| 3. | BULUT, Unal | senior | -60 | Headcoach | 10.00 | ||
| 3. | ORHAN, Suer | youth | -56 | Headcoach | 5.00 | ||
| 3. | ADA, Celal | senior | -52 | Headcoach | 10.00 | ||
| PAR | PINARBASI, Turgut Osman | senior | -73 | Headcoach | 6.00 | ||
| PAR | TANRIVERDI, Ibis | senior | -56 | Headcoach | 6.00 | ||
| PAR | HELVACIOGLU, Yilmaz | senior | -68 | Headcoach | 6.00 | ||
| PAR | TASPINAR, Tamer | senior | -64 | Headcoach | 6.00 | ||
1984 |
|||||||
European Championships,
Stuttgart,
Germany |
|
||||||
| 1. | AVCI, Halit | senior | -48 | Headcoach | 36.00 | ||
| 1. | ÖZBAS, Mehmet | youth | -68 | Headcoach | 21.00 | ||
| 1. | ATES, Harun | youth | -44 | Headcoach | 19.00 | ||
| 1. | YERLISU, Tennur | senior | -48 | Headcoach | 39.00 | ||
| 1. | ÖZHAN, Ercan | youth | -73 | Headcoach | 19.00 | ||
| 1. | KOCAK, Zekeriya | youth | -48 | Headcoach | 21.00 | ||
| 2. | YAGIZ, Cengiz | senior | -56 | Headcoach | 26.00 | ||
| 2. | SAHIN, Metin | senior | -78 | Headcoach | 26.00 | ||
| 2. | RAMAZANOGLU, Nusret | senior | -68 | Headcoach | 26.00 | ||
| 3. | ERCAN, Ahmet | senior | -60 | Headcoach | 16.00 | ||
| 3. | UCAN, Turgut | senior | -52 | Headcoach | 13.00 | ||
| 3. | USLU, Senol | youth | -52 | Headcoach | 7.00 | ||
| PAR | COSKUN, Cüneyt | senior | 64 | Headcoach | 6.00 | ||
| PAR | ÖZSOY, Osman Sener | senior | -73 | Headcoach | 6.00 | ||
| PAR | TEZCAN, Mustafa | youth | +78 | Headcoach | 3.00 | ||
| PAR | EKER, Hayriye | senior | -56 | Headcoach | 6.00 | ||
| PAR | AKKUS, Ilyas | senior | -84 | Headcoach | 6.00 | ||
| PAR | YALCINKAYA, Nurten | senior | -52 | Headcoach | 6.00 | ||
| PAR | ÖZDEMIR, Ibrahim | senior | +84 | Headcoach | 9.00 | ||
| PAR | KAYA, Sema | senior | -60 | Headcoach | 6.00 | ||
| PAR | EZEN, Murat | youth | -60 | Headcoach | 3.00 | ||
| PAR | SAHIN, Ali | youth | -78 | Headcoach | 3.00 | ||
| PAR | KOC, Senol | youth | -64 | Headcoach | 3.00 | ||
1988 |
|||||||
European Championships,
Ankara,
Turkey |
|
||||||
| 1. | DEMIR, Sultan | senior | -51 | Headcoach | 36.00 | ||
| 1. | YAGIZ, Kadir | youth | -50 | Headcoach | 17.00 | ||
| 1. | BAS, BAS Mustafa | youth | -76 | Headcoach | 17.00 | ||
| 1. | RAMAZANOGLU, Nusret | senior | -70 | Headcoach | 33.00 | ||
| 1. | KAHRAMAN, Hüseyin | youth | -64 | Headcoach | 19.00 | ||
| 1. | DINCER, Sibel | senior | -60 | Headcoach | 39.00 | ||
| 1. | TAN, Züleyha | senior | -55 | Headcoach | 36.00 | ||
| 1. | ATES, Harun | senior | -50 | Headcoach | 33.00 | ||
| 1. | ÖZSOY, Osman Sener | senior | -76 | Headcoach | 36.00 | ||
| 1. | DURMAZ, Metin | youth | +76 | Headcoach | 19.00 | ||
| 1. | BOYALI, Ekrem | youth | -54 | Headcoach | 17.00 | ||
| 1. | BABAT, Memduh | youth | -45 | Headcoach | 15.00 | ||
| 1. | ÖZTÜRK, Ibrahim | youth | -70 | Headcoach | 19.00 | ||
| 2. | ARDUC, Mine | senior | +70 | Headcoach | 20.00 | ||
| 2. | SAHIN, Ali | senior | +83 | Headcoach | 23.00 | ||
| 2. | YAGIZ, Cengiz | senior | -64 | Headcoach | 23.00 | ||
| 2. | SAHIN, Metin | senior | -83 | Headcoach | 23.00 | ||
| 2. | GÜLER, Emine | senior | -43 | Headcoach | 23.00 | ||
| 3. | SERAFOGLU, Seyda | senior | -70 | Headcoach | 10.00 | ||
| 3. | BEZCIR, Sakir | senior | -58 | Headcoach | 10.00 | ||







You like this page? Show it!
Tweet