Jung-San CHANG has results as fighter: View fighter profile
Top 10 Coaching Results
2003 | World Championships, Garmisch-Partenkirchen | 1. | CHU, Mu-Yen | -58 | senior | Headcoach | ||
2003 | World Championships, Garmisch-Partenkirchen | 1. | HUANG, Chih-Hsiung | -62 | senior | Headcoach | ||
2001 | World Championships, Jeju | 2. | CHU, Mu-Yen | -54 | senior | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 2 | 1 | 1 | 12 | 16 |
World Cup | 8 | 8 | |||
Student World Championships | 4 | 5 | 3 | 4 | 16 |
Universiade | 1 | 2 | 4 | 9 | 16 |
Participations
1998 | Student World Championships | Manzanillo | Mexico | Show details | |
2001 | World Championships | Jeju | Korea | Show details | |
2002 | World Cup | Tokio | Japan | Show details | |
2003 | Universiade | Daegu | Korea | Show details | |
2003 | World Championships | Garmisch-Partenkirchen | Germany | Show details |
All Coaching Results
1998 |
|||||||
Student World Championships, Manzanillo, Mexico | |||||||
1. | NI, Yi-Ling | senior | -47 | coach | 18.00 | ||
1. | CHANG, Wan-Chen | senior | -63 | coach | 18.00 | ||
1. | TSAI, Yi-Ting | senior | -51 | coach | 18.00 | ||
1. | YANG, Wen-Chen | senior | -72 | coach | 18.00 | ||
2. | LIN, Chia-Tan | senior | -72 | coach | 12.00 | ||
2. | LAI, Hsiu-Wen | senior | -55 | coach | 13.00 | ||
2. | CHIN, Meng-Jen | senior | +72 | coach | 11.00 | ||
2. | LU, Chun-Chia | senior | +84 | coach | 13.00 | ||
2. | CHEN, Shih-Kai | senior | -67 | coach | 12.00 | ||
3. | LIN, Chi-Tai | senior | -62 | coach | 5.00 | ||
3. | HSU, Shin-Yen | senior | -59 | coach | 6.00 | ||
3. | CHEN, Yi-Jen | senior | -54 | coach | 5.00 | ||
PAR | LIAO, Vitaly | senior | -78 | coach | 2.00 | ||
PAR | HO, Ming-Hsiung | senior | -84 | coach | 2.00 | ||
PAR | YANG, Hsih-Hua | senior | -67 | coach | 2.00 | ||
PAR | MENG, Fan-An | senior | -58 | coach | 3.00 | ||
2001 |
|||||||
World Championships, Jeju, Korea | |||||||
2. | CHU, Mu-Yen | senior | -54 | coach | 70.00 | ||
PAR | HUANG, Ching-Feng | senior | -58 | coach | 10.00 | ||
PAR | LU, Chun-Chia | senior | +84 | coach | 15.00 | ||
PAR | LIAO, Chia-Yi | senior | -72 | coach | 15.00 | ||
PAR | SUNG, Yu-Chi | senior | -67 | coach | 15.00 | ||
PAR | HUANG, Chih-Hsiung | senior | -62 | coach | 25.00 | ||
PAR | CHENG, Chiu-Lung | senior | -84 | coach | 20.00 | ||
PAR | LIAO, Vitaly | senior | -78 | coach | 10.00 | ||
2002 |
|||||||
World Cup, Tokio, Japan | |||||||
PAR | CHEN, Cheng-Hao | senior | -67 | coach | 13.00 | ||
PAR | MENG, Fan-An | senior | -58 | coach | 7.00 | ||
PAR | CHIANG, Yuan-Hao | senior | -72 | coach | 7.00 | ||
PAR | CHANG, Chu-Hua | senior | -84 | coach | 7.00 | ||
PAR | CHUANG, Chih-Chao | senior | -78 | coach | 7.00 | ||
PAR | CHEN, Yu-Shen | senior | -62 | coach | 10.00 | ||
PAR | CHANG, Tien-Yu | senior | -54 | coach | 10.00 | ||
PAR | LIN, Wen-Chang | senior | +84 | coach | 7.00 | ||
2003 |
|||||||
Universiade, Daegu, Korea | |||||||
1. | CHU, Mu-Yen | senior | -58 | Assistantcoach | 4.75 | ||
2. | WU, Yen-Ni | senior | -51 | Assistantcoach | 3.50 | ||
2. | CHANG, Chiung-Fang | senior | -55 | Assistantcoach | 3.25 | ||
3. | LIAO, Vitaly | senior | -78 | Assistantcoach | 1.75 | ||
3. | CHEN, Shih-Kai | senior | -72 | Assistantcoach | 2.00 | ||
3. | LIN, Wen-Chang | senior | +84 | Assistantcoach | 1.75 | ||
3. | CHI, Shu-Ju | senior | -59 | Assistantcoach | 1.75 | ||
PAR | YANG, Shu-Chun | senior | -47 | Assistantcoach | 0.75 | ||
PAR | FAN, Chiao-Wen | senior | -72 | Assistantcoach | 0.50 | ||
PAR | CHENG, Chiu-Lung | senior | -84 | Assistantcoach | 1.00 | ||
PAR | LIN, Wen-Chun | senior | -67 | Assistantcoach | 0.50 | ||
PAR | LAI, Ying-Li | senior | +72 | Assistantcoach | 0.75 | ||
PAR | SU, Tai-Yuan | senior | -62 | Assistantcoach | 0.50 | ||
PAR | CHANG, Shu-Yuan | senior | -63 | Assistantcoach | 0.50 | ||
PAR | SUNG, Yu-Chi | senior | -67 | Assistantcoach | 0.50 | ||
PAR | LEE, Chang-Jung | senior | -54 | Assistantcoach | 0.50 | ||
World Championships, Garmisch-Partenkirchen, Germany | |||||||
1. | CHU, Mu-Yen | senior | -58 | Headcoach | 105.00 | ||
1. | HUANG, Chih-Hsiung | senior | -62 | Headcoach | 100.00 | ||
3. | LIN, Wen-Chang | senior | +84 | Headcoach | 45.00 | ||
PAR | CHOU, Haw-Wei | senior | -67 | Headcoach | 20.00 | ||
PAR | CHENG, Chiu-Lung | senior | -84 | Headcoach | 10.00 | ||
PAR | HU, Po-Kang | senior | -72 | Headcoach | 20.00 | ||
PAR | CHEN, Yu-Chen | senior | -54 | Headcoach | 10.00 | ||
PAR | LIAO, Vitaly | senior | -78 | Headcoach | 20.00 |
You like this page? Show it!
Tweet