GAMMATSAEVA,
Kamilla
Russian Federation
TaekwondoData Person-ID: 14480H
FIGHTER
Stats*
- 13 registered fights, fighter won 9 out of them. That's a rate of 69.2%
- 67 hitpoints distributed and 40 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 4 tournaments, 4 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Kamilla is on place 6.075 with 45 points.
Saison Ranking
Ranking calculated: 08.10.2024 16:53:19
Kamilla does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
Continental Tournaments | 2 | 2 | |||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2005 | European Championships | Palermo | -38 | cadets | 5.00 | 4 | ||
3. | 2007 | European Championships | Baku | -49 | youth | 5.00 | 6 | ||
3. | 2008 | Belgian Open | Herentals | -52 | youth | 1.50 | 0 | ||
3. | 2008 | World Championships | Izmir | -52 | youth | 15.00 | 8 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2005 |
|||||||||
European Championships,
Palermo -38 cadets Trainer / Coaches: SHOROV, Rashid (coach) ABDULLAEV, Magomed (Assistantcoach) ISAYEV, Vitaly (Assistantcoach) KONDRATIEV, Sergey (Headcoach) REZNIKOV, Alexander (Assistantcoach) | |||||||||
1/08-Finale | GAMMATSAEVA, Kamilla | 9 | : | 4 | WEINBERGER, Julia | ||||
1/04-Finale | GAMMATSAEVA, Kamilla | 9 | : | 5 | AMEZCUA MILLAN, Nuria | ||||
1/02-Finale | VATANSEVER, Duygu | 4 | : | 3 | GAMMATSAEVA, Kamilla | ||||
2007 |
|||||||||
European Championships,
Baku -49 youth | |||||||||
1/16-Finale | GAMMATSAEVA, Kamilla | 7 | : | 0 | PETROVIC, Jovana | ||||
1/08-Finale | GAMMATSAEVA, Kamilla | 5 | : | 0 | SHULGA, Yuliya | ||||
1/04-Finale | GAMMATSAEVA, Kamilla | 7 | : | 0 | GENCAY, Nergiz | ||||
1/02-Finale | REUVERS, Treesje | 12 | : | 11 | GAMMATSAEVA, Kamilla | ||||
2008 |
|||||||||
Belgian Open,
Herentals -52 youth | |||||||||
1/02-Finale | VICIC, Marija | 3 | : | 0 | GAMMATSAEVA, Kamilla | ||||
World Championships,
Izmir -52 youth | |||||||||
1/32-Finale | GAMMATSAEVA, Kamilla | 2 | : | 1 | GLADOVIC, Dragana | ||||
1/16-Finale | GAMMATSAEVA, Kamilla | 3 | : | 2 | BERTHA, Nurul | ||||
1/08-Finale | GAMMATSAEVA, Kamilla | 2 | : | 1 | BENEDICT, Agnieszka | ||||
1/04-Finale | GAMMATSAEVA, Kamilla | 6 | : | 3 | GENCAY, Nergiz | ||||
1/02-Finale | HOANG, Ha Giang | 5 | : | 3 | GAMMATSAEVA, Kamilla |
You like this page? Show it!
Tweet