Leonardo BASILE has results as fighter: View fighter profile
Top 10 Coaching Results
| 2017 | European Championships, Larnaca | 1. | DELL\' AQUILA, Vito | -55 | youth | coach | ||
| 2017 | European Championships, Larnaca | 1. | ALESSIO, Simone | -73 | youth | coach | ||
| 2016 | European Championships, Montreaux | 3. | TREVISO, Claudio | -74 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 10 | 11 | ||
| Grand Prix | 9 | 9 | |||
| Continental Tournaments | 2 | 3 | 30 | 35 |
Participations
| 2016 | European Championships | Montreaux | ![]() |
Switzerland | Show details |
| 2017 | World Championships | Muju | ![]() |
Korea | Show details |
| 2017 | Grand Prix | Moscow | ![]() |
Russian Federation | Show details |
| 2017 | Grand Prix | London | ![]() |
United Kingdom of Great Britai | Show details |
| 2017 | European Championships | Larnaca | ![]() |
Cyprus | Show details |
All Coaching Results
2016 |
|||||||
European Championships,
Montreaux,
Switzerland |
|
||||||
| 3. | TREVISO, Claudio | senior | -74 | coach | 19.00 | ||
| 3. | ROTOLO, Daniela | senior | -62 | coach | 19.00 | ||
| PAR | FLECCA, Antonio | senior | -54 | coach | 9.00 | ||
| PAR | TORTORELLA, Maddalena | senior | -46 | coach | 9.00 | ||
| PAR | MILANI, Matteo | senior | -87 | coach | 6.00 | ||
| PAR | CRESCENZI, Simone | senior | -63 | coach | 12.00 | ||
| PAR | SPINOSA, Davide | senior | -68 | coach | 6.00 | ||
| PAR | SALSEDO, Jessica | senior | -53 | coach | 6.00 | ||
| PAR | D\'ANGELO, Natalia | senior | -62 | coach | 9.00 | ||
| PAR | SMIRAGLIA, Maristella | senior | -73 | coach | 6.00 | ||
| PAR | MARTIGNANI, Licia | senior | -57 | coach | 6.00 | ||
| PAR | RIZZELLI, Cristiana | senior | -67 | coach | 6.00 | ||
| PAR | GIACOMINI, Laura | senior | +73 | coach | 6.00 | ||
| PAR | BOTTA, Roberto | senior | -80 | coach | 12.00 | ||
2017 |
|||||||
World Championships,
Muju,
Korea |
|
||||||
| 3. | DELL\' AQUILA, Vito | senior | -54 | Assistantcoach | 11.25 | ||
| PAR | GIACOMINI, Laura | senior | +73 | Assistantcoach | 2.50 | ||
| PAR | ROTOLO, Daniela | senior | -62 | Assistantcoach | 3.75 | ||
| PAR | GHASSEMI SHUAKI, Soheil | senior | -74 | Assistantcoach | 2.50 | ||
| PAR | MILANI, Matteo | senior | -87 | Assistantcoach | 3.75 | ||
| PAR | SMIRAGLIA, Maristella | senior | -73 | Assistantcoach | 6.25 | ||
| PAR | TREVISO, Claudio | senior | -68 | Assistantcoach | 2.50 | ||
| PAR | AL HALWANI, Sarah | senior | -46 | Assistantcoach | 3.75 | ||
| PAR | D\'ANGELO, Natalia | senior | -57 | Assistantcoach | 2.50 | ||
| PAR | BOTTA, Roberto | senior | -80 | Assistantcoach | 3.75 | ||
| PAR | NICOLI, Erica | senior | -49 | Assistantcoach | 2.50 | ||
Grand Prix,
Moscow,
Russian Federation |
|
||||||
| PAR | BOTTA, Roberto | senior | -80 | coach | 6.00 | ||
| PAR | D\'ANGELO, Natalia | senior | -67 | coach | 6.00 | ||
| PAR | GIACOMINI, Laura | senior | +67 | coach | 9.00 | ||
| PAR | FLECCA, Antonio | senior | -58 | coach | 6.00 | ||
Grand Prix,
London,
United Kingdom of Great Britai |
|
||||||
| PAR | D\'ANGELO, Natalia | senior | -67 | coach | 6.00 | ||
| PAR | NICOLI, Erica | senior | -49 | coach | 9.00 | ||
| PAR | GIACOMINI, Laura | senior | +67 | coach | 6.00 | ||
| PAR | BOTTA, Roberto | senior | -80 | coach | 9.00 | ||
| PAR | ROTOLO, Daniela | senior | -67 | coach | 6.00 | ||
European Championships,
Larnaca,
Cyprus |
|
||||||
| 1. | DELL\' AQUILA, Vito | youth | -55 | coach | 25.00 | ||
| 1. | ALESSIO, Simone | youth | -73 | coach | 25.00 | ||
| 3. | D\'AMBRA, Dalila | youth | -68 | coach | 9.00 | ||
| PAR | PILUNNI, Erminio | youth | +78 | coach | 3.00 | ||
| PAR | VALENTINI, Giulia | youth | -59 | coach | 3.00 | ||
| PAR | LO PINTO, Daniel | youth | -51 | coach | 5.00 | ||
| PAR | ESPOSITO, Antonio | youth | -68 | coach | 7.00 | ||
| PAR | CONTI, Andrea | youth | -45 | coach | 3.00 | ||
| PAR | LEGARI BALLERINI, Nicolas | youth | -51 | coach | 5.00 | ||
| PAR | STURARI, Alessia | youth | -44 | coach | 3.00 | ||
| PAR | DELL\' AQUILA, Cosimo | youth | -48 | coach | 7.00 | ||
| PAR | ZAMPETTI, Sofia | youth | -42 | coach | 5.00 | ||
| PAR | MAROTTA, Alessia | youth | -63 | coach | 3.00 | ||
| PAR | CENNAMI, Achille | youth | -78 | coach | 3.00 | ||
| PAR | CORELLI, Martina | youth | -46 | coach | 5.00 | ||
| PAR | CAULO, Gabriele | youth | -59 | coach | 9.00 | ||
| PAR | MITTELBERGER, Mara | youth | -52 | coach | 3.00 | ||
| PAR | ONI, Itay | youth | -51 | coach | 5.00 | ||
| PAR | RUBINO, Michael | youth | -63 | coach | 3.00 | ||
| PAR | D\'ARCO, Chiara | youth | -55 | coach | 3.00 | ||
| PAR | PANTALEONI, Bianca | youth | -49 | coach | 3.00 | ||









You like this page? Show it!
Tweet