Manuel Mansour ROSARIO DEL has results as fighter: View fighter profile
Top 10 Coaching Results
| 1995 | World Championships, Manila | 2. | CRUZ, Roberto | -50 | senior | coach | ||
| 1995 | World Championships, Manila | 2. | MARCELINO, Ulysses | -83 | senior | coach | ||
| 1994 | Asian Championships, Manila | 1. | ATIENZA, Arnold | -76 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 2 | 14 | 16 | ||
| Continental Tournaments | 2 | 5 | 19 | 7 | 33 |
Participations
| 1994 | Asian Championships | Manila | ![]() |
Philippines | Show details |
| 1995 | World Championships | Manila | ![]() |
Philippines | Show details |
| 2001 | Asian Championships | Chang Hua | ![]() |
Taiwan | Show details |
| 2002 | Asian Games | Busan | ![]() |
Korea | Show details |
| 2003 | Asian Championships | Ho Chi Minh City | ![]() |
Viet Nam | Show details |
All Coaching Results
1994 |
|||||||
Asian Championships,
Manila,
Philippines |
|
||||||
| 1. | ATIENZA, Arnold | senior | -76 | coach | 33.00 | ||
| 2. | VARGAS, Walter Dean | senior | -58 | coach | 20.00 | ||
| 2. | SY, Maria Nelia | senior | -60 | coach | 20.00 | ||
| 3. | JAVIER, Marites | senior | -70 | coach | 10.00 | ||
| 3. | ABRATIQUE, Ramelito | senior | -70 | coach | 10.00 | ||
| 3. | TIOSECO, Beatriz Daphne | senior | +70 | coach | 10.00 | ||
| 3. | ONG AZENITH, Elaine | senior | -47 | coach | 10.00 | ||
| 3. | VARGAS, Robert | senior | -64 | coach | 10.00 | ||
| 3. | PUGEDA, Tricia Angela | senior | -51 | coach | 10.00 | ||
| 3. | CRUZ, Roberto | senior | -50 | coach | 10.00 | ||
1995 |
|||||||
World Championships,
Manila,
Philippines |
|
||||||
| 2. | CRUZ, Roberto | senior | -50 | coach | 75.00 | ||
| 2. | MARCELINO, Ulysses | senior | -83 | coach | 70.00 | ||
| PAR | BOYLE, Ann Margaret | senior | +70 | coach | 15.00 | ||
| PAR | ABRATIQUE, Ramelito | senior | -70 | coach | 10.00 | ||
| PAR | SY, Maria Nelia | senior | -60 | coach | 20.00 | ||
| PAR | ONG AZENITH, Elaine | senior | -65 | coach | 10.00 | ||
| PAR | JAVIER, Marites | senior | -70 | coach | 10.00 | ||
| PAR | CENTRON, Apolonio | senior | +83 | coach | 10.00 | ||
| PAR | ABRATIQUE, Rodolfo | senior | -54 | coach | 10.00 | ||
| PAR | VARGAS, Robert | senior | -64 | coach | 20.00 | ||
| PAR | PEREZ, Dulce Amor | senior | -43 | coach | 10.00 | ||
| PAR | LEON de, Anna Marissa | senior | -55 | coach | 10.00 | ||
| PAR | ATIENZA, Arnold | senior | -76 | coach | 20.00 | ||
| PAR | VARGAS, Walter Dean | senior | -58 | coach | 20.00 | ||
| PAR | PUGEDA, Tricia Angela | senior | -51 | coach | 15.00 | ||
| PAR | DITAN, Eva Marie | senior | -47 | coach | 10.00 | ||
2001 |
|||||||
Asian Championships,
Chang Hua,
Taiwan |
|
||||||
| 2. | REMOLLENA, Nancy | youth | -49 | coach | 10.00 | ||
| 3. | TRAN, T. N. Tram | youth | -68 | coach | 5.00 | ||
| 3. | CABABASAY, Pamela | youth | -42 | coach | 5.00 | ||
| 3. | BRIONES, Alexander | youth | -73 | coach | 5.00 | ||
| 3. | LORELIE, Loraine | youth | -52 | coach | 5.00 | ||
| 3. | RIVERO, Mary Antoinette | youth | -59 | coach | 5.00 | ||
| 3. | LIZARDO, John Paul | youth | -45 | coach | 5.00 | ||
2002 |
|||||||
Asian Games,
Busan,
Korea |
|
||||||
| 3. | CORDERO, Daleen | senior | -51 | coach | 16.00 | ||
| 3. | SOLIS, Sally | senior | -72 | coach | 10.00 | ||
| 3. | DOMINGO, Veronica | senior | -67 | coach | 10.00 | ||
| 3. | SIMPAO, Dingo | senior | -84 | coach | 16.00 | ||
| 3. | GO, Tshomlee | senior | -58 | coach | 22.00 | ||
| PAR | RIVERO, Manuel Esteban | senior | -62 | coach | 6.00 | ||
| PAR | DITAN, Eva Marie | senior | -47 | coach | 9.00 | ||
| PAR | TAMAYO, Kalindi | senior | -59 | coach | 6.00 | ||
| PAR | GEISLER, Donald David | senior | -78 | coach | 9.00 | ||
| PAR | BONIFACIO, Margarita Maria Estela | senior | +72 | coach | 6.00 | ||
| PAR | BRIONES, Alexander | senior | -72 | coach | 9.00 | ||
| PAR | CRUZ, Roberto | senior | -54 | coach | 6.00 | ||
2003 |
|||||||
Asian Championships,
Ho Chi Minh City,
Viet Nam |
|
||||||
| 1. | DUZMAN de, Giorgio | youth | -48 | coach | 19.00 | ||
| 2. | RIVERO, Mary Antoinette | youth | -63 | coach | 10.00 | ||
| 2. | ROXAS, Criselda | youth | -68 | coach | 12.00 | ||
| 3. | ARELLANO, Sarah Joy | youth | -46 | coach | 5.00 | ||








You like this page? Show it!
Tweet