Stats*
- 121 registered fights, fighter won 76 out of them. That's a rate of 62.8%
- 561 hitpoints distributed and 423 collected during fights.
- Won 2 golden point(s) and lost 5.
- Participated at 61 tournaments, 61 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Martina is on place 178 with 614 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | female -53 | 0.215 |
senior | female -57 | 0.410 |
senior | female -62 | 0.215 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 1 | 5 | 6 | ||
World Cup | 1 | 1 | |||
Olympic Games qualification World | 1 | 1 | |||
Grand Prix | 1 | 7 | 8 | ||
Universiade | 1 | 1 | |||
Continental Tournaments | 2 | 1 | 2 | 3 | 8 |
Open Tournaments | 13 | 10 | 12 | 35 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2004 | Belgian Open | Herentals | -52 | youth | 2.50 | 0 | ||
3. | 2004 | World Championships | Suncheon | -52 | youth | 15.00 | 6 | ||
3. | 2005 | Dutch Open | Eindhoven | -52 | youth | 1.50 | 0 | ||
PAR | 2005 | European Championships | Baku | -52 | youth | 3.00 | 0 | ||
1. | 2005 | European Championships | Riga | -55 | senior | 30.00 | 15 | ||
3. | 2006 | Belgian Open | Herrentals | -59 | senior | 3.00 | 0 | ||
3. | 2006 | European Championships | Bonn | -59 | senior | 10.00 | 9 | ||
PAR | 2006 | World Championships | Vietnam | -59 | youth | 5.00 | 2 | ||
3. | 2006 | World Cup | Bangkok | -55 | senior | 20.00 | 9 | ||
1. | 2007 | German Open | Bonn | -55 | senior | 7.00 | 0 | ||
3. | 2007 | Belgian Open | Herentals | -55 | senior | 3.00 | 0 | ||
PAR | 2007 | World Championships | Peking | -55 | senior | 10.00 | 0 | ||
PAR | 2007 | Olympic Games qualification World | Manchester | -57 | senior | 7.00 | 3 | ||
1. | 2007 | Croatia Open | Zagreb | -55 | senior | 7.00 | 0 | ||
1. | 2008 | Olympic Games qualification Europe | Istanbul | -57 | senior | 30.00 | 12 | ||
1. | 2008 | German Open | Hamburg | -59 | senior | 7.00 | 0 | ||
2. | 2008 | European Championships | Rom | -59 | senior | 20.00 | 12 | ||
3. | 2008 | Olympic Games | Beijing | -57 | senior | 50.00 | 15 | ||
1. | 2009 | Dutch Open | Eindhoven | -59 | senior | 7.00 | 0 | ||
3. | 2009 | Universiade | Belgrad | -59 | senior | 5.00 | 3 | ||
PAR | 2009 | World Championships | Kopenhagen | -57 | senior | 10.00 | 5 | ||
1. | 2009 | Croatia Open | Zagreb | -57 | senior | 7.00 | 0 | ||
3. | 2009 | French Open (Paris Open) | Paris | -57 | senior | 3.00 | 0 | ||
2. | 2010 | Spanish Open | Alicante | -57 | senior | 5.00 | 0 | ||
PAR | 2010 | European Championships | St. Petersburg | -57 | senior | 6.00 | 0 | ||
3. | 2010 | Croatia Open | Zagreb | -57 | senior | 3.00 | 0 | ||
3. | 2010 | French Open (Paris Open) | Paris | -57 | senior | 3.00 | 0 | ||
3. | 2012 | US Open | Las Vegas | -57 | senior | 3.00 | 0 | ||
1. | 2012 | Belgian Open | Gent | -57 | senior | 7.00 | 0 | ||
PAR | 2012 | European Championships | Manchester | -57 | senior | 6.00 | 3 | ||
1. | 2012 | Serbia Open | Belgrad | -57 | senior | 7.00 | 0 | ||
3. | 2012 | Croatia Open | Zagreb | -57 | senior | 3.00 | 0 | ||
2. | 2013 | Trelleborg Open | Trelleborg | -57 | senior | 5.00 | 0 | ||
3. | 2013 | Dutch Open | Eindhoven | -57 | senior | 3.00 | 0 | ||
1. | 2013 | Austrian Open | Innsbruck | -57 | senior | 7.00 | 0 | ||
3. | 2013 | Swiss Open | Lausanne | -57 | senior | 3.00 | 0 | ||
PAR | 2013 | World Championships | Puebla | -57 | senior | 10.00 | 5 | ||
2. | 2013 | Serbia Open | Belgrad | -57 | senior | 5.00 | 0 | ||
PAR | 2013 | Grand Prix | Manchester | -57 | senior | 6.00 | 3 | ||
2. | 2014 | Belgian Open | Lommel | -57 | senior | 5.00 | 0 | ||
2. | 2014 | Moldova Open | Chisinau | -57 | senior | 5.00 | 0 | ||
1. | 2014 | Greece Open | Kos | -57 | senior | 7.00 | 0 | ||
1. | 2014 | Austrian Open | Innsbruck | -57 | senior | 7.00 | 0 | ||
PAR | 2014 | Grand Prix | Suzhou | -57 | senior | 6.00 | 0 | ||
PAR | 2014 | Grand Prix | Astana | -57 | senior | 6.00 | 6 | ||
2. | 2014 | Serbia Open | Belgrad | -57 | senior | 5.00 | 0 | ||
PAR | 2014 | Grand Prix | Manchester | -57 | senior | 6.00 | 3 | ||
2. | 2014 | Croatia Open | Zagreb | -57 | senior | 5.00 | 0 | ||
2. | 2015 | European Clubs Championships | Belek | -57 | senior | 5.00 | 0 | ||
3. | 2015 | Dutch Open | Eindhoven | -57 | senior | 3.00 | 0 | ||
PAR | 2015 | World Championships | Chelyabinsk | -57 | senior | 10.00 | 0 | ||
3. | 2015 | Grand Prix | Moscow | -57 | senior | 10.00 | 9 | ||
3. | 2015 | Israel Open | Ramla | -57 | senior | 3.00 | 0 | ||
PAR | 2015 | Grand Prix | Samsun | -57 | senior | 6.00 | 3 | ||
1. | 2015 | Russian Open | Moscow | -57 | senior | 7.00 | 0 | ||
2. | 2015 | Serbia Open | Belgrad | -57 | senior | 5.00 | 0 | ||
1. | 2016 | Slovenia Open | Maribor | -57 | senior | 7.00 | 0 | ||
3. | 2016 | European Championships | Montreaux | -57 | senior | 10.00 | 6 | ||
1. | 2016 | Russian Open | Moscow | -57 | senior | 7.00 | 0 | ||
PAR | 2016 | Grand Prix | Baku (Final) | -57 | senior | 6.00 | 3 | ||
PAR | 2017 | Grand Prix | Rabat | -57 | senior | 6.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2004 |
|||||||||
Belgian Open,
Herentals -52 youth | |||||||||
1/02-Finale | ZUBCIC, Martina | unknown | HENDRIKS, Dewy | ||||||
1/01-Finale | WASTLHUBER, Rosalie | 8 | : | 5 | ZUBCIC, Martina | ||||
World Championships,
Suncheon -52 youth | |||||||||
1/16-Finale | ZUBCIC, Martina | 5 | : | 4 | SHAMAYLEH, Aysha | ||||
1/08-Finale | ZUBCIC, Martina | 1 | : | 0 | TRUBITSINA, Ekaterina | ||||
1/04-Finale | ZUBCIC, Martina | 1 | : | 1 | CHADWICK, Tyne | ||||
1/02-Finale | GONZALEZ, Xochilt | 7 | : | 3 | ZUBCIC, Martina | ||||
2005 |
|||||||||
European Championships,
Baku -52 youth | |||||||||
1/08-Finale | IGUMENOVA, Svetlana | 6 | : | 2 | ZUBCIC, Martina | ||||
European Championships,
Riga -55 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | 6 | : | 2 | HERNANDEZ, Raquel | ||||
1/08-Finale | ZUBCIC, Martina | 10 | : | 4 | GORJUP, Tamara | ||||
1/04-Finale | ZUBCIC, Martina | 6 | : | 4 | MIRKIN, Ana | ||||
1/02-Finale | ZUBCIC, Martina | 4 | : | 0 | MASTRANTONI, Federica | ||||
1/01-Finale | ZUBCIC, Martina | 4 | : | 1 | MURAT, Zeynep | ||||
2006 |
|||||||||
Belgian Open,
Herrentals -59 senior | |||||||||
1/02-Finale | BUDAK, Pinar | 11 | : | 10 | ZUBCIC, Martina | ||||
European Championships,
Bonn -59 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | 3 | : | 2 | KHARCHENKO, Yulianna | ||||
1/08-Finale | ZUBCIC, Martina | 3 | : | 2 | GATTERER, Bat-El | ||||
1/04-Finale | ZUBCIC, Martina | 4 | : | 3 | FIELER, Julia | ||||
1/02-Finale | KLAEY, Nina | 9 | : | 2 | ZUBCIC, Martina | ||||
World Championships,
Vietnam -59 youth | |||||||||
1/16-Finale | ZUBCIC, Martina | 11 | : | 4 | NOTHEGGER, Sabrina | ||||
1/08-Finale | MATHURAKARN, Kanyarat | 4 | : | 3 | ZUBCIC, Martina | ||||
World Cup,
Bangkok -55 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | 1 | : | 0 | ÖZCAN, Demet | ||||
1/08-Finale | ZUBCIC, Martina | 5 | : | 0 | WU, Sze Ngo | ||||
1/04-Finale | ZUBCIC, Martina | 1 | : | 0 | ALASSAD, Farah | ||||
1/02-Finale | LEE, Hye-Young | 2 | : | 0 | ZUBCIC, Martina | ||||
2007 |
|||||||||
German Open,
Bonn -55 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 1 | : | -1 | AMADOU LELE, Lailatou | ||||
1/01-Finale | ZUBCIC, Martina | 12 | : | 6 | MARINO, Miladis | ||||
Belgian Open,
Herentals -55 senior | |||||||||
1/02-Finale | MKRTCHYAN, Margarita | 9 | : | 6 | ZUBCIC, Martina | ||||
World Championships,
Peking -55 senior | |||||||||
1/32-Finale | YUMANKONG, Laksami | 8 | : | 5 | ZUBCIC, Martina | ||||
Olympic Games qualification World,
Manchester -57 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | 7 | : | 0 | BAH, Mariam | ||||
1/08-Finale | SALAZAR BLANCO, Iridia | 5 | : | 0 | ZUBCIC, Martina | ||||
Croatia Open,
Zagreb -55 senior | |||||||||
1/01-Finale | ZUBCIC, Martina | unknown | SUMIC, Marina | ||||||
2008 |
|||||||||
Olympic Games qualification Europe,
Istanbul -57 senior | |||||||||
1/08-Finale | ZUBCIC, Martina | 2 | : | 0 | MIKKONEN, Suvi | ||||
1/04-Finale | ZUBCIC, Martina | 6 | : | 1 | GAGNIDZE, Iana | ||||
1/02-Finale | ZUBCIC, Martina | 2 | : | 1 | KOTSIS, Edina | ||||
1/01-Finale | ZUBCIC, Martina | 2 | : | 1 | TANRIKULU, Azize | ||||
German Open,
Hamburg -59 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 3 | : | 1 | MUSIKHINA, Ekaterina | ||||
1/01-Finale | ZUBCIC, Martina | 3 | : | 1 | SALAZAR BLANCO, Iridia | ||||
European Championships,
Rom -59 senior Trainer / Coaches: PINJUH, Dragan (Assistantcoach) KI, Hong-Seung (Headcoach) | |||||||||
1/16-Finale | ZUBCIC, Martina | 0 | : | 0 | GAL, Maria | ||||
1/08-Finale | ZUBCIC, Martina | 5 | : | -2 | MASYTE, Ernesta | ||||
1/04-Finale | ZUBCIC, Martina | 1 | : | 0 | TANRIKULU, Azize | ||||
1/02-Finale | ZUBCIC, Martina | 6 | : | 4 | JOHANSSON, Elin | ||||
1/01-Finale | HERNANDEZ GARCIA, Estefania | 4 | : | -1 | ZUBCIC, Martina | ||||
Olympic Games,
Beijing -57 senior | |||||||||
3rd place Fight | ZUBCIC, Martina | 5 | : | 4 | SU, Li-Wen | ||||
1/08-Finale | ZUBCIC, Martina | 4 | : | 3 | GATTERER, Bat-El | ||||
1/04-Finale | ZUBCIC, Martina | 3 | : | 2 | SILVA da NUNES, Debora Fernanda | ||||
1/02-Finale | TANRIKULU, Azize | 4 | : | 3 | ZUBCIC, Martina | ||||
2009 |
|||||||||
Dutch Open,
Eindhoven -59 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 3 | : | 1 | DUENAS, Naulli | ||||
1/01-Finale | ZUBCIC, Martina | 5 | : | 0 | JOHANSSON, Elin | ||||
Universiade,
Belgrad -59 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | 3 | : | 0 | SUMMERHILL, Carla Ann | ||||
1/08-Finale | ZUBCIC, Martina | 2 | : | 1 | GAL, Maria | ||||
1/04-Finale | ZUBCIC, Martina | 2 | : | 1 | MALLARD, Kasey | ||||
1/02-Finale | TSENG, Pei-Hua | 2 | : | 2 | ZUBCIC, Martina | ||||
1/16-Finale | ZUBCIC, Martina | 4 | : | 1 | SHAMSHATKYZY, Zarina | ||||
1/08-Finale | HOU, Yuzhuo | 5 | : | 4 | ZUBCIC, Martina | ||||
Croatia Open,
Zagreb -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | unknown | SCHWARZ, Stefanie | ||||||
1/01-Finale | ZUBCIC, Martina | unknown | PEPLOWSKA, Anna | ||||||
French Open (Paris Open),
Paris -57 senior | |||||||||
1/02-Finale | OLLIVE, Stephanie | 1 | : | 0 | ZUBCIC, Martina | ||||
2010 |
|||||||||
Spanish Open,
Alicante -57 senior | |||||||||
1/01-Finale | GARIDIS, Jelena | unknown | ZUBCIC, Martina | ||||||
1/08-Finale | GATTERER, Bat-El | 9 | : | 7 | ZUBCIC, Martina | ||||
Croatia Open,
Zagreb -57 senior | |||||||||
1/02-Finale | KOTSIS, Edina | 11 | : | 10 | ZUBCIC, Martina | ||||
French Open (Paris Open),
Paris -57 senior | |||||||||
1/02-Finale | GATTERER, Bat-El | unknown | ZUBCIC, Martina | ||||||
2012 |
|||||||||
US Open,
Las Vegas -57 senior | |||||||||
1/02-Finale | HARNOIS, Marlene | 3 | : | 1 | ZUBCIC, Martina | ||||
Belgian Open,
Gent -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | unknown | CONTRERAS LOYOLA, Yeny | ||||||
1/01-Finale | ZUBCIC, Martina | 13 | : | 5 | KOTSIS, Edina | ||||
European Championships,
Manchester -57 senior | |||||||||
1/08-Finale | ZUBCIC, Martina | 9 | : | 2 | DABROWSKA, Emilia | ||||
1/04-Finale | KOTSIS, Edina | 10 | : | 8 | ZUBCIC, Martina | ||||
Serbia Open,
Belgrad -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 10 | : | 1 | KNEZEVIC, Matea | ||||
1/01-Finale | ZUBCIC, Martina | 5 | : | 2 | GLASNOVIC, Nikita | ||||
Croatia Open,
Zagreb -57 senior | |||||||||
1/02-Finale | GATTERER, Bat-El | 12 | : | 10 | ZUBCIC, Martina | ||||
2013 |
|||||||||
Trelleborg Open,
Trelleborg -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 3 | : | 0 | DABROWSKA, Emilia | ||||
1/01-Finale | GLASNOVIC, Nikita | 1 | : | 0 | ZUBCIC, Martina | ||||
Dutch Open,
Eindhoven -57 senior | |||||||||
1/02-Finale | ASEMANI, Raheleh | 5 | : | 3 | ZUBCIC, Martina | ||||
Austrian Open,
Innsbruck -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 3 | : | 1 | KRUNES, Lucija | ||||
1/01-Finale | ZUBCIC, Martina | 4 | : | 1 | SARIDOGAN, Fatma | ||||
Swiss Open,
Lausanne -57 senior | |||||||||
1/02-Finale | SARIDOGAN, Fatma | 6 | : | 4 | ZUBCIC, Martina | ||||
1/16-Finale | ZUBCIC, Martina | 12 | : | 3 | SANCHEZ MONTES, Amanda | ||||
1/08-Finale | JONES, Jade | 12 | : | 2 | ZUBCIC, Martina | ||||
Serbia Open,
Belgrad -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 12 | : | 0 | KRUNES, Lucija | ||||
1/01-Finale | KOTSIS, Edina | 8 | : | 7 | ZUBCIC, Martina | ||||
Grand Prix,
Manchester -57 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | unknown | LANG, Chynea | ||||||
1/08-Finale | MALAK WAHBA, Hedaya | 6 | : | 4 | ZUBCIC, Martina | ||||
2014 |
|||||||||
Belgian Open,
Lommel -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 5 | : | 0 | MAGNUS, Marie | ||||
1/01-Finale | GATTERER, Bat-El | 18 | : | 7 | ZUBCIC, Martina | ||||
Moldova Open,
Chisinau -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 9 | : | 2 | BARANOVA, Oleksandra | ||||
1/01-Finale | KHAFIZOVA, Kristina | 4 | : | 3 | ZUBCIC, Martina | ||||
Greece Open,
Kos -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 4 | : | 1 | LOPEZ, Diana | ||||
1/01-Finale | ZUBCIC, Martina | 6 | : | 3 | GLASNOVIC, Nikita | ||||
Austrian Open,
Innsbruck -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 4 | : | 1 | ALTUNEL, Dürdane | ||||
1/01-Finale | ZUBCIC, Martina | 5 | : | 0 | FERNANDES DJALMA, Talita | ||||
Grand Prix,
Suzhou -57 senior | |||||||||
1/16-Finale | HAMADA, Mayu | 10 | : | 1 | ZUBCIC, Martina | ||||
Grand Prix,
Astana -57 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | 13 | : | 4 | KOILYBAY, Asel | ||||
1/08-Finale | ZUBCIC, Martina | 8 | : | 7 | ABDELKADER REDA, Radwa | ||||
1/04-Finale | JONES, Jade | 14 | : | 2 | ZUBCIC, Martina | ||||
Serbia Open,
Belgrad -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 4 | : | 1 | KOTSIS, Edina | ||||
1/01-Finale | ASEMANI, Raheleh | 7 | : | 5 | ZUBCIC, Martina | ||||
Grand Prix,
Manchester -57 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | unknown | LANG, Chynea | ||||||
1/08-Finale | MALAK WAHBA, Hedaya | 6 | : | 4 | ZUBCIC, Martina | ||||
Croatia Open,
Zagreb -57 senior | |||||||||
1/02-Finale | KOTSIS, Edina | unknown | ZUBCIC, Martina | ||||||
2015 |
|||||||||
European Clubs Championships,
Belek -57 senior | |||||||||
1/01-Finale | JONES, Jade | unknown | ZUBCIC, Martina | ||||||
Dutch Open,
Eindhoven -57 senior | |||||||||
1/02-Finale | JONES, Jade | 9 | : | 2 | ZUBCIC, Martina | ||||
World Championships,
Chelyabinsk -57 senior | |||||||||
1/16-Finale | ALIZADEH ZENOORIN, Kimia | 4 | : | 3 | ZUBCIC, Martina | ||||
Grand Prix,
Moscow -57 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | 13 | : | 1 | KOTSIS, Edina | ||||
1/08-Finale | ZUBCIC, Martina | 15 | : | 12 | CALVO GOMEZ, Eva | ||||
1/04-Finale | ZUBCIC, Martina | 18 | : | 1 | ABDELKADER REDA, Radwa | ||||
1/02-Finale | ALIZADEH ZENOORIN, Kimia | 8 | : | 4 | ZUBCIC, Martina | ||||
Israel Open,
Ramla -57 senior | |||||||||
1/02-Finale | FRÖMMING, Anna-Lena | 12 | : | 3 | ZUBCIC, Martina | ||||
Grand Prix,
Samsun -57 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | 7 | : | 5 | GONDA, Evelyn | ||||
1/08-Finale | GLASNOVIC, Nikita | 3 | : | 2 | ZUBCIC, Martina | ||||
Russian Open,
Moscow -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 9 | : | 6 | VOLKOVA, Julia | ||||
1/01-Finale | ZUBCIC, Martina | 13 | : | 1 | KRAMARENKO, Ekaterina | ||||
Serbia Open,
Belgrad -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 8 | : | 5 | ZERAVICA, Antonija | ||||
1/01-Finale | ASEMANI, Raheleh | 9 | : | 4 | ZUBCIC, Martina | ||||
2016 |
|||||||||
Slovenia Open,
Maribor -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 8 | : | 2 | RASTOVIC, Tanja | ||||
1/01-Finale | ZUBCIC, Martina | 8 | : | 4 | ASEMANI, Raheleh | ||||
European Championships,
Montreaux -57 senior | |||||||||
1/16-Finale | ZUBCIC, Martina | 5 | : | 1 | DRYAMOVA, Milana | ||||
1/04-Finale | ZUBCIC, Martina | 7 | : | 6 | MIKKONEN, Suvi | ||||
1/02-Finale | JONES, Jade | 7 | : | 5 | ZUBCIC, Martina | ||||
Russian Open,
Moscow -57 senior | |||||||||
1/02-Finale | ZUBCIC, Martina | 16 | : | 2 | GALKINA, Olga | ||||
1/01-Finale | ZUBCIC, Martina | 8 | : | 5 | LEE, Ah-Reum | ||||
Grand Prix,
Baku (Final) -57 senior | |||||||||
1/08-Finale | ZUBCIC, Martina | 1 | : | 0 | ABDELKADER REDA, Radwa | ||||
1/04-Finale | MALAK WAHBA, Hedaya | 1 | : | 0 | ZUBCIC, Martina | ||||
2017 |
|||||||||
Grand Prix,
Rabat -57 senior | |||||||||
1/16-Finale | ADAMKIEWICZ, Patrycja | 6 | : | 5 | ZUBCIC, Martina |
You like this page? Show it!
Tweet