Stats*
- 68 registered fights, fighter won 46 out of them. That's a rate of 67.6%
- 254 hitpoints distributed and 179 collected during fights.
- Won 2 golden point(s) and lost 2.
- Participated at 31 tournaments, 31 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Martina is on place 112 with 349 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -49 | 0.414 |
| senior | female -53 | 16.089 |
| senior | female -57 | 30.939 |
| senior | female -62 | 15.265 |
| youth | female -49 | 0.027 |
| youth | female -52 | 0.053 |
| youth | female -55 | 0.055 |
| youth | female -59 | 0.055 |
| youth | female -63 | 0.028 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3. | 2004 | World Championships | Suncheon | -52 | youth | 15.00 | 6 | ||
| PAR | 2005 | European Championships | Baku | -52 | youth | 3.00 | 0 | ||
| 1. | 2005 | European Championships | Riga | -55 | senior | 30.00 | 15 | ||
| 3. | 2006 | European Championships | Bonn | -59 | senior | 10.00 | 9 | ||
| PAR | 2006 | World Championships | Vietnam | -59 | youth | 5.00 | 2 | ||
| 3. | 2006 | World Cup | Bangkok | -55 | senior | 20.00 | 9 | ||
| 1. | 2007 | A-Class (German Open) | Bonn | -55 | senior | 7.00 | 0 | ||
| 3. | 2007 | A-Class (Belgian Open) | Herentals | -55 | senior | 3.00 | 0 | ||
| PAR | 2007 | World Championships | Peking | -55 | senior | 10.00 | 0 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -57 | senior | 0.00 | 0 | ||
| 1. | 2007 | A-Class (Croatia Open) | Zagreb | -55 | senior | 7.00 | 0 | ||
| 1. | 2008 | Olympic Games qualification Europe | Istanbul | -57 | senior | 0.00 | 0 | ||
| 1. | 2008 | A-Class (German Open) | Hamburg | -59 | senior | 7.00 | 0 | ||
| 2. | 2008 | European Championships | Rom | -59 | senior | 20.00 | 12 | ||
| 3. | 2008 | Olympic Games | Beijing | -57 | senior | 50.00 | 15 | ||
| 1. | 2009 | A-Class (Dutch Open) | Eindhoven | -59 | senior | 7.00 | 0 | ||
| 3. | 2009 | Universiade | Belgrad | -59 | senior | 5.00 | 3 | ||
| PAR | 2009 | World Championships | Kopenhagen | -57 | senior | 10.00 | 5 | ||
| 1. | 2009 | A-Class (Croatia Open) | Zagreb | -57 | senior | 7.00 | 0 | ||
| 3. | 2009 | A-Class (Paris Open) | Paris | -57 | senior | 3.00 | 0 | ||
| 2. | 2010 | A-Class (Spanish Open) | Alicante | -57 | senior | 5.00 | 0 | ||
| PAR | 2010 | European Championships | St. Petersburg | -57 | senior | 6.00 | 0 | ||
| 3. | 2010 | A-Class (Croatia Open) | Zagreb | -57 | senior | 3.00 | 0 | ||
| 3. | 2010 | A-Class (Paris Open) | Paris | -57 | senior | 3.00 | 0 | ||
| 3. | 2012 | US Open | Las Vegas | -57 | senior | 3.00 | 0 | ||
| 1. | 2012 | A-Class (Belgian Open) | Gent | -57 | senior | 7.00 | 0 | ||
| PAR | 2012 | European Championships | Manchester | -57 | senior | 6.00 | 3 | ||
| 1. | 2012 | A-Class (Serbia Open) | Belgrad | -57 | senior | 7.00 | 0 | ||
| 3. | 2012 | A-Class (Croatia Open) | Zagreb | -57 | senior | 3.00 | 0 | ||
| 2. | 2013 | A-Class (Trelleborg Open) | Trelleborg | -57 | senior | 5.00 | 0 | ||
| 3. | 2013 | A-Class (Dutch Open) | Holland | -57 | senior | 3.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2004 |
|||||||||
World Championships,
-52 youth |
|||||||||
| 1/16-Finale | ZUBCIC, Martina | 5 | : | 4 | SHAMAYLEH, Aysha | ||||
| 1/08-Finale | ZUBCIC, Martina | 1 | : | 0 | TRUBITSINA, Ekaterina | ||||
| 1/04-Finale | ZUBCIC, Martina | 1 | : | 1 | CHADWICK, Tyne | ||||
| 1/02-Finale | GONZALEZ, Xochilt | 7 | : | 3 | ZUBCIC, Martina | ||||
2005 |
|||||||||
European Championships,
-52 youth |
|||||||||
| 1/08-Finale | IGUMENOVA, Svetlana | 6 | : | 2 | ZUBCIC, Martina | ||||
European Championships,
-55 senior |
|||||||||
| 1/16-Finale | ZUBCIC, Martina | 6 | : | 2 | HERNANDEZ, Raquel | ||||
| 1/08-Finale | ZUBCIC, Martina | 10 | : | 4 | GORJUP, Tamara | ||||
| 1/04-Finale | ZUBCIC, Martina | 6 | : | 4 | MIRKIN, Ana | ||||
| 1/02-Finale | ZUBCIC, Martina | 4 | : | 0 | MASTRANTONI, Federica | ||||
| 1/01-Finale | ZUBCIC, Martina | 4 | : | 1 | MURAT, Zeynep | ||||
2006 |
|||||||||
European Championships,
-59 senior |
|||||||||
| 1/16-Finale | ZUBCIC, Martina | 3 | : | 2 | KHARCHENKO, Yulianna | ||||
| 1/08-Finale | ZUBCIC, Martina | 3 | : | 2 | GATTERER, Bat-El | ||||
| 1/04-Finale | ZUBCIC, Martina | 4 | : | 3 | FIELER, Julia | ||||
| 1/02-Finale | KLAEY, Nina | 9 | : | 2 | ZUBCIC, Martina | ||||
World Championships,
-59 youth |
|||||||||
| 1/16-Finale | ZUBCIC, Martina | 11 | : | 4 | NOTHEGGER, Sabrina | ||||
| 1/08-Finale | MATHURAKARN, Kanyarat | 4 | : | 3 | ZUBCIC, Martina | ||||
World Cup,
-55 senior |
|||||||||
| 1/16-Finale | ZUBCIC, Martina | 1 | : | 0 | ÖZCAN, Demet | ||||
| 1/08-Finale | ZUBCIC, Martina | 5 | : | 0 | WU, Sze Ngo | ||||
| 1/04-Finale | ZUBCIC, Martina | 1 | : | 0 | ALASSAD, Farah | ||||
| 1/02-Finale | LEE, Hye-Young | 2 | : | 0 | ZUBCIC, Martina | ||||
2007 |
|||||||||
A-Class (German Open),
-55 senior |
|||||||||
| 1/02-Finale | ZUBCIC, Martina | 1 | : | -1 | AMADOU, Lele Lailatou | ||||
| 1/01-Finale | ZUBCIC, Martina | 12 | : | 6 | MARINO, Miladis | ||||
A-Class (Belgian Open),
-55 senior |
|||||||||
| 1/02-Finale | MKRTCHYAN, Margarita | 9 | : | 6 | ZUBCIC, Martina | ||||
World Championships,
-55 senior |
|||||||||
| 1/32-Finale | YUMANKONG, Laksami | 8 | : | 5 | ZUBCIC, Martina | ||||
Olympic Games qualification World,
-57 senior |
|||||||||
| 1/16-Finale | ZUBCIC, Martina | 7 | : | 0 | BAH, Mariam | ||||
| 1/08-Finale | SALAZAR BLANCO, Iridia | 5 | : | 0 | ZUBCIC, Martina | ||||
A-Class (Croatia Open),
-55 senior |
|||||||||
| 1/01-Finale | ZUBCIC, Martina | unknown | SUMIC, Marina | ||||||
2008 |
|||||||||
Olympic Games qualification Europe,
-57 senior |
|||||||||
| 1/08-Finale | ZUBCIC, Martina | 2 | : | 0 | MIKKONEN, Suvi | ||||
| 1/04-Finale | ZUBCIC, Martina | 6 | : | 1 | GAGNIDZE, Iana | ||||
| 1/02-Finale | ZUBCIC, Martina | 2 | : | 1 | KOTSIS, Edina | ||||
| 1/01-Finale | ZUBCIC, Martina | 2 | : | 1 | TANRIKULU, Azize | ||||
A-Class (German Open),
-59 senior |
|||||||||
| 1/02-Finale | ZUBCIC, Martina | 3 | : | 1 | MUSIKHINA, Ekaterina | ||||
| 1/01-Finale | ZUBCIC, Martina | 3 | : | 1 | SALAZAR BLANCO, Iridia | ||||
European Championships,
-59 senior |
|||||||||
| 1/16-Finale | ZUBCIC, Martina | 0 | : | 0 | GAL, Maria | ||||
| 1/08-Finale | ZUBCIC, Martina | 5 | : | -2 | MASYTE, Ernesta | ||||
| 1/04-Finale | ZUBCIC, Martina | 1 | : | 0 | TANRIKULU, Azize | ||||
| 1/02-Finale | ZUBCIC, Martina | 6 | : | 4 | JOHANSSON, Elin | ||||
| 1/01-Finale | HERNANDEZ GARCIA, Estefania | 4 | : | -1 | ZUBCIC, Martina | ||||
Olympic Games,
-57 senior |
|||||||||
| 1/08-Finale | ZUBCIC, Martina | 4 | : | 3 | GATTERER, Bat-El | ||||
| 1/04-Finale | ZUBCIC, Martina | 3 | : | 2 | SILVA da NUNES, Debora Fernanda | ||||
| 1/02-Finale | TANRIKULU, Azize | 4 | : | 3 | ZUBCIC, Martina | ||||
| 3rd place Fight | ZUBCIC, Martina | 5 | : | 4 | SU, Li-Wen | ||||
2009 |
|||||||||
A-Class (Dutch Open),
-59 senior |
|||||||||
| 1/02-Finale | ZUBCIC, Martina | 3 | : | 1 | DUENAS, Naulli | ||||
| 1/01-Finale | ZUBCIC, Martina | 5 | : | 0 | JOHANSSON, Elin | ||||
Universiade,
-59 senior |
|||||||||
| 1/16-Finale | ZUBCIC, Martina | 3 | : | 0 | SUMMERHILL, Carla Ann | ||||
| 1/08-Finale | ZUBCIC, Martina | 2 | : | 1 | GAL, Maria | ||||
| 1/04-Finale | ZUBCIC, Martina | 2 | : | 1 | MALLARD, Kasey | ||||
| 1/02-Finale | TSENG, Pei-Hua | 2 | : | 2 | ZUBCIC, Martina | ||||
World Championships,
-57 senior |
|||||||||
| 1/16-Finale | ZUBCIC, Martina | 4 | : | 1 | SHAMSHATKYZY, Zarina | ||||
| 1/08-Finale | HOU, Yuzhuo | 5 | : | 4 | ZUBCIC, Martina | ||||
A-Class (Croatia Open),
-57 senior |
|||||||||
| 1/02-Finale | ZUBCIC, Martina | unknown | SCHWARZ, Stefanie | ||||||
| 1/01-Finale | ZUBCIC, Martina | unknown | PEPLOWSKA, Anna | ||||||
A-Class (Paris Open),
-57 senior |
|||||||||
| 1/02-Finale | OLLIVE, Stephanie | 1 | : | 0 | ZUBCIC, Martina | ||||
2010 |
|||||||||
A-Class (Spanish Open),
-57 senior |
|||||||||
| 1/01-Finale | GARIDIS, Jelena | unknown | ZUBCIC, Martina | ||||||
European Championships,
-57 senior |
|||||||||
| 1/08-Finale | GATTERER, Bat-El | 9 | : | 7 | ZUBCIC, Martina | ||||
A-Class (Croatia Open),
-57 senior |
|||||||||
| 1/02-Finale | KOTSIS, Edina | 11 | : | 10 | ZUBCIC, Martina | ||||
A-Class (Paris Open),
-57 senior |
|||||||||
| 1/02-Finale | GATTERER, Bat-El | unknown | ZUBCIC, Martina | ||||||
2012 |
|||||||||
US Open,
-57 senior |
|||||||||
| 1/02-Finale | HARNOIS, Marlene | 3 | : | 1 | ZUBCIC, Martina | ||||
A-Class (Belgian Open),
-57 senior |
|||||||||
| 1/02-Finale | ZUBCIC, Martina | unknown | CONTRERAS LOYOLA, Yeny | ||||||
| 1/01-Finale | ZUBCIC, Martina | 13 | : | 5 | KOTSIS, Edina | ||||
European Championships,
-57 senior |
|||||||||
| 1/08-Finale | ZUBCIC, Martina | 9 | : | 2 | DABROWSKA, Emilia | ||||
| 1/04-Finale | KOTSIS, Edina | 10 | : | 8 | ZUBCIC, Martina | ||||
A-Class (Serbia Open),
-57 senior |
|||||||||
| 1/02-Finale | ZUBCIC, Martina | 10 | : | 1 | KNEZEVIC, Matea | ||||
| 1/01-Finale | ZUBCIC, Martina | 5 | : | 2 | GLASNOVIC, Nikita | ||||
A-Class (Croatia Open),
-57 senior |
|||||||||
| 1/02-Finale | GATTERER, Bat-El | 12 | : | 10 | ZUBCIC, Martina | ||||
2013 |
|||||||||
A-Class (Trelleborg Open),
-57 senior |
|||||||||
| 1/02-Finale | ZUBCIC, Martina | 3 | : | 0 | DABROWSKA, Emilia | ||||
| 1/01-Finale | GLASNOVIC, Nikita | 1 | : | 0 | ZUBCIC, Martina | ||||
A-Class (Dutch Open),
-57 senior |
|||||||||
| 1/02-Finale | ASEMANI, Raheleh | 5 | : | 3 | ZUBCIC, Martina | ||||






You like this page? Show it!
Tweet