CAVDAR,
Meryem Betul
Turkey
TaekwondoData Person-ID: 56608R
FIGHTER
Stats*
- 29 registered fights, fighter won 19 out of them. That's a rate of 65.5%
- 461 hitpoints distributed and 307 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 12 tournaments, 12 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Meryem Betul is on place 316 with 473 points.
Saison Ranking
Ranking calculated: 06.12.2024 01:39:55
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | female -49 K44 | 13.999 |
senior | female -58 K44 | 7.000 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Paralympics | 1 | 1 | 2 | ||
World Para Championships | 1 | 2 | 1 | 4 | |
Continental Tournaments | 2 | 3 | 1 | 6 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2017 | World Para Championships | London | -49 K44 | senior | 30.00 | 10 | ||
PAR | 2019 | World Para Championships | Antalya | -49 K44 | senior | 10.00 | 0 | ||
1. | 2019 | African Para Championships | Hugarda | -49 K44 | senior | 30.00 | 6 | ||
PAR | 2019 | Oceania Para Championships | Gold Coast | -49 K44 | senior | 6.00 | 0 | ||
2. | 2019 | Asian Para Championships | Amman | -49 K44 | senior | 20.00 | 6 | ||
2. | 2021 | Paralympics | Tokio | -49 K44 | senior | 80.00 | 10 | ||
1. | 2021 | World Para Championships | Istanbul | -52 K44 | senior | 70.00 | 15 | ||
2. | 2022 | Europe Para Championships | Manchester | -52 K44 | senior | 20.00 | 3 | ||
1. | 2023 | Europe Para Championships | Rotterdam | -52 K44 | senior | 30.00 | 6 | ||
3. | 2023 | World Para Championships | Veracruz | -52 K44 | senior | 30.00 | 5 | ||
2. | 2024 | Europe Para Championships | Belgrad | -52 K44 | senior | 20.00 | 6 | ||
3. | 2024 | Paralympics | Paris | -52 K44 | senior | 50.00 | 10 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2017 |
|||||||||
World Para Championships,
London -49 K44 senior | |||||||||
1/08-Finale | CAVDAR, Meryem Betul | 21 | : | 16 | PODDUBSKAIA, Anna | ||||
1/04-Finale | CAVDAR, Meryem Betul | 46 | : | 25 | ES-SABBAR, Soukaina | ||||
1/02-Finale | ROMERO, Claudia | 14 | : | 3 | CAVDAR, Meryem Betul | ||||
2019 |
|||||||||
World Para Championships,
Antalya -49 K44 senior | |||||||||
1/04-Finale | PHUANGKITCHA, Khwansuda | 16 | : | 2 | CAVDAR, Meryem Betul | ||||
African Para Championships,
Hugarda -49 K44 senior | |||||||||
1/02-Finale | CAVDAR, Meryem Betul | 2 | : | 2 | LAARIF, Naoual | ||||
1/01-Finale | CAVDAR, Meryem Betul | 41 | : | 23 | FATALIYEVA, Royala | ||||
Oceania Para Championships,
Gold Coast -49 K44 senior | |||||||||
1/02-Finale | GIMENO, Sophie | 32 | : | 23 | CAVDAR, Meryem Betul | ||||
Asian Para Championships,
Amman -49 K44 senior | |||||||||
1/04-Finale | CAVDAR, Meryem Betul | 20 | : | 0 | DHAMI, Ranjana | ||||
1/02-Finale | CAVDAR, Meryem Betul | 27 | : | 22 | PODDUBSKAIA, Anna | ||||
1/01-Finale | KHURELBAATAR, Enkhtuya | 15 | : | 6 | CAVDAR, Meryem Betul | ||||
2021 |
|||||||||
Paralympics,
Tokio -49 K44 senior | |||||||||
1/04-Finale | CAVDAR, Meryem Betul | 34 | : | 13 | PHUANGKITCHA, Khwansuda | ||||
1/02-Finale | CAVDAR, Meryem Betul | 22 | : | 11 | PODDUBSKAIA, Anna | ||||
1/01-Finale | ESPINOZA CARRANZA, Leonor Angelica | 34 | : | 21 | CAVDAR, Meryem Betul | ||||
World Para Championships,
Istanbul -52 K44 senior | |||||||||
1/04-Finale | CAVDAR, Meryem Betul | 26 | : | 7 | MACHADO STUMPF, Maria Eduarda | ||||
1/02-Finale | CAVDAR, Meryem Betul | 28 | : | 10 | GARCIA QUIJANO, Jessica | ||||
1/01-Finale | CAVDAR, Meryem Betul | 14 | : | 7 | PODDUBSKAIA, Anna | ||||
2022 |
|||||||||
Europe Para Championships,
Manchester -52 K44 senior | |||||||||
1/02-Finale | CAVDAR, Meryem Betul | 30 | : | 0 | FORSYTHE, Keira | ||||
1/01-Finale | GARCIA QUIJANO, Jessica | 13 | : | 11 | CAVDAR, Meryem Betul | ||||
2023 |
|||||||||
Europe Para Championships,
Rotterdam -52 K44 senior | |||||||||
1/02-Finale | CAVDAR, Meryem Betul | 14 | : | 3 | JAPARIDZE, Ana | ||||
1/01-Finale | CAVDAR, Meryem Betul | 14 | : | 0 | FATALIYEVA, Royala | ||||
World Para Championships,
Veracruz -52 K44 senior | |||||||||
1/04-Finale | CAVDAR, Meryem Betul | 0 | : | 0 | GERALDO FIGUEREO, Elisabeth | ||||
1/02-Finale | ALI ABD AL MONEEM HASSAN, Salma | 8 | : | 1 | CAVDAR, Meryem Betul | ||||
2024 |
|||||||||
Europe Para Championships,
Belgrad -52 K44 senior | |||||||||
1/04-Finale | CAVDAR, Meryem Betul | 18 | : | 3 | AGUILA, Ariana | ||||
1/02-Finale | CAVDAR, Meryem Betul | 9 | : | 2 | PODDUBSKAIA, Anna | ||||
1/01-Finale | ULAMBAYAR, Surenjav | 8 | : | 2 | CAVDAR, Meryem Betul | ||||
Paralympics,
Paris -52 K44 senior | |||||||||
Round Robin | CAVDAR, Meryem Betul | 8 | : | 6 | MACHADO STUMPF, Maria Eduarda | ||||
3rd place Fight | CAVDAR, Meryem Betul | 6 | : | 3 | GARCIA QUIJANO, Jessica | ||||
1/04-Finale | JAPARIDZE, Ana | 7 | : | 6 | CAVDAR, Meryem Betul | ||||
1/04-Finale | JAPARIDZE, Ana | 7 | : | 6 | CAVDAR, Meryem Betul |
You like this page? Show it!
Tweet