Patrick STANCZAK has results as fighter: View fighter profile
Top 10 Coaching Results
| 2002 | European Championships, Samsun | 1. | VO, Ludovic | -58 | senior | Headcoach | ||
| 2002 | European Championships, Samsun | 1. | EPANGUE, Gwladys | -55 | senior | Headcoach | ||
| 2000 | European Championships, Patra | 2. | CIVILETTI, Christophe | -54 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 11 | 11 | |||
| World Cup | 8 | 8 | |||
| Continental Tournaments | 2 | 3 | 3 | 24 | 32 |
Participations
| 1998 | World Cup | Sindelfingen | ![]() |
Germany | Show details |
| 2000 | European Championships | Patra | ![]() |
Greece | Show details |
| 2002 | European Championships | Samsun | ![]() |
Turkey | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
All Coaching Results
1998 |
|||||||
World Cup,
Sindelfingen,
Germany |
|
||||||
| PAR | NGUYEN, Arnold | senior | -76 | Headcoach | 7.00 | ||
| PAR | MELOUL, Mikael | senior | -83 | Headcoach | 7.00 | ||
| PAR | DIJOUX, Sylvain | senior | -50 | Headcoach | 7.00 | ||
| PAR | SINSEAU, Frederic | senior | -64 | Headcoach | 10.00 | ||
| PAR | MOKDAD, Malik | senior | -58 | Headcoach | 7.00 | ||
| PAR | GENTIL, Pascal | senior | +83 | Headcoach | 7.00 | ||
| PAR | NEGREL, Christophe | senior | -70 | Headcoach | 7.00 | ||
| PAR | MALRIEU, Christophe | senior | -54 | Headcoach | 7.00 | ||
2000 |
|||||||
European Championships,
Patra,
Greece |
|
||||||
| 2. | EPANGUE, Gwladys | senior | -55 | Headcoach | 32.00 | ||
| 2. | CIVILETTI, Christophe | senior | -54 | Headcoach | 32.00 | ||
| 3. | WIET HENIN, Valerie | senior | -72 | Headcoach | 19.00 | ||
| 3. | NEGREL, Christophe | senior | -72 | Headcoach | 19.00 | ||
| PAR | POUZOULET, France | senior | -47 | Headcoach | 9.00 | ||
| PAR | KEFI, Zoubir | senior | -62 | Headcoach | 6.00 | ||
| PAR | GROSSET, Cathiana | senior | -51 | Headcoach | 6.00 | ||
| PAR | DIALLO, Aboubacar | senior | -67 | Headcoach | 6.00 | ||
| PAR | BENZAIT, Myriam | senior | -63 | Headcoach | 6.00 | ||
| PAR | DJIO, Anderson | senior | +84 | Headcoach | 6.00 | ||
| PAR | LARA, Guylene | senior | -67 | Headcoach | 6.00 | ||
| PAR | DOUCARA, Mamedy | senior | -78 | Headcoach | 6.00 | ||
| PAR | BOROT, Mickael | senior | -84 | Headcoach | 9.00 | ||
| PAR | AFO, Patricia | senior | -59 | Headcoach | 6.00 | ||
| PAR | KAMKASOUMPHOU, Ekwara | senior | -58 | Headcoach | 12.00 | ||
| PAR | AZZEDINE, Linda | senior | +72 | Headcoach | 6.00 | ||
2002 |
|||||||
European Championships,
Samsun,
Turkey |
|
||||||
| 1. | VO, Ludovic | senior | -58 | Headcoach | 45.00 | ||
| 1. | EPANGUE, Gwladys | senior | -55 | Headcoach | 42.00 | ||
| 2. | BOROT, Mickael | senior | -84 | Headcoach | 32.00 | ||
| 3. | GROSSET, Cathiana | senior | -51 | Headcoach | 19.00 | ||
| PAR | DECIUS, Raphael | senior | -67 | Headcoach | 9.00 | ||
| PAR | LARCHER, Stephanie | senior | +72 | Headcoach | 9.00 | ||
| PAR | MOKDAD, Malik | senior | -62 | Headcoach | 6.00 | ||
| PAR | SAADOUN, Hanen | senior | -67 | Headcoach | 6.00 | ||
| PAR | LAHELY, Francine | senior | -47 | Headcoach | 6.00 | ||
| PAR | ZELMANOVITCH, Carine | senior | -59 | Headcoach | 9.00 | ||
| PAR | NEGREL, Christophe | senior | -72 | Headcoach | 12.00 | ||
| PAR | TROUILLET, John | senior | -78 | Headcoach | 12.00 | ||
| PAR | LARCHER, Laetitia | senior | -72 | Headcoach | 9.00 | ||
| PAR | NTEP, Bruno | senior | +84 | Headcoach | 9.00 | ||
| PAR | MOJINSON, Ogene | senior | -63 | Headcoach | 9.00 | ||
| PAR | CIVILETTI, Christophe | senior | -54 | Headcoach | 9.00 | ||
2003 |
|||||||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| PAR | KALINOWSKA, Katarzyna | senior | +72 | Headcoach | 15.00 | ||
| PAR | WALKOWIAK, Lukasz | senior | -54 | Headcoach | 20.00 | ||
| PAR | MIKOLASCZAK, Beata | senior | -72 | Headcoach | 10.00 | ||
| PAR | MAJORKIEWICZ, Dorota | senior | -63 | Headcoach | 10.00 | ||
| PAR | WAROT, Roman | senior | -62 | Headcoach | 15.00 | ||
| PAR | SKARADZINSKA, Agnieszka | senior | -59 | Headcoach | 10.00 | ||
| PAR | CHORZELEWSKI, Marcin | senior | -78 | Headcoach | 15.00 | ||
| PAR | PALUSZKIEWICZ, Dariusz | senior | -84 | Headcoach | 15.00 | ||
| PAR | WOJTAS, Agnieszka | senior | -47 | Headcoach | 10.00 | ||
| PAR | USCINSKA, Aleksandra | senior | -55 | Headcoach | 15.00 | ||
| PAR | FRANZ, Karol | senior | +84 | Headcoach | 10.00 | ||







You like this page? Show it!
Tweet