Top 10 Coaching Results
1984 | European Championships, Stuttgart | 1. | PAZ GORDILLA, Maria | -60 | senior | Headcoach | ||
1984 | European Championships, Stuttgart | 1. | VALVERDE, Rocio | -56 | senior | Headcoach | ||
1982 | European Championships, Rom | 1. | AZOFRA IGLESIAS, Emilio | -48 | senior | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Continental Tournaments | 11 | 8 | 10 | 19 | 48 |
Participations
1982 | European Championships | Rom | Italy | Show details | |
1984 | European Championships | Stuttgart | Germany | Show details |
All Coaching Results
1982 |
|||||||
European Championships, Rom, Italy | |||||||
1. | TORTOSA ALAMEDA, Jesus | youth | -60 | Headcoach | 19.00 | ||
1. | DIAZ, Jose Maria | senior | -40 | Headcoach | 33.00 | ||
1. | AZOFRA IGLESIAS, Emilio | senior | -48 | Headcoach | 36.00 | ||
1. | FARGAS, Ireno | senior | -84 | Headcoach | 33.00 | ||
1. | BISTUER, Coral | senior | -62 | Headcoach | 36.00 | ||
1. | COSTA, J. C. | youth | +64 | Headcoach | 17.00 | ||
2. | ALVAREZ, Beatriz | senior | -57 | Headcoach | 23.00 | ||
2. | NIETO, Salvator | youth | -64 | Headcoach | 12.00 | ||
2. | PARRA, Javier | youth | -52 | Headcoach | 10.00 | ||
2. | TORNER, Luis | youth | -56 | Headcoach | 12.00 | ||
2. | MUNOZ, Santiago | senior | -52 | Headcoach | 26.00 | ||
3. | MERA, Francisco | senior | -60 | Headcoach | 10.00 | ||
3. | SANABRIA, Jose | senior | -56 | Headcoach | 10.00 | ||
3. | MUNOZ, Charo | senior | -44 | Headcoach | 10.00 | ||
PAR | GARRIDO, Francisco | senior | -73 | Headcoach | 6.00 | ||
PAR | RUBLES, Conni | senior | +67 | Headcoach | 6.00 | ||
PAR | CABO, Monica | senior | -48 | Headcoach | 6.00 | ||
PAR | RODRIGUEZ, Francesco | senior | -64 | Headcoach | 6.00 | ||
PAR | SEGURA, Isabel | senior | -52 | Headcoach | 6.00 | ||
PAR | GARCIA, Romero | senior | -68 | Headcoach | 6.00 | ||
PAR | MEDINA, Carmelo | senior | -78 | Headcoach | 6.00 | ||
PAR | FONSECA, Francisco | senior | +84 | Headcoach | 6.00 | ||
PAR | GALLEGO, Pilar | senior | -67 | Headcoach | 6.00 | ||
PAR | FERNANDEZ, Jorge | youth | -48 | Headcoach | 3.00 | ||
1984 |
|||||||
European Championships, Stuttgart, Germany | |||||||
1. | VELASCO, Rafaela | senior | -52 | Headcoach | 36.00 | ||
1. | ALVAREZ, Jose Luis | youth | -78 | Headcoach | 19.00 | ||
1. | LUNA, Carlos | youth | -56 | Headcoach | 17.00 | ||
1. | VALVERDE, Rocio | senior | -56 | Headcoach | 39.00 | ||
1. | PAZ GORDILLA, Maria | senior | -60 | Headcoach | 39.00 | ||
2. | TOURINO, Encarna | senior | +73 | Headcoach | 20.00 | ||
2. | NAVAZ, Elena | senior | -68 | Headcoach | 23.00 | ||
2. | SOUZA, Santiago | youth | -64 | Headcoach | 16.00 | ||
3. | NAVARRETE, Angel | senior | 64 | Headcoach | 13.00 | ||
3. | MARTINEZ, Lucia | senior | -48 | Headcoach | 10.00 | ||
3. | MAZUA, Olga | senior | -73 | Headcoach | 10.00 | ||
3. | LINAN, Fernando | youth | -44 | Headcoach | 5.00 | ||
3. | TRABAZOS, Manuel | senior | -48 | Headcoach | 10.00 | ||
3. | MORT, Guillermo | youth | +78 | Headcoach | 7.00 | ||
3. | BENITO DIAZ, Jesus | senior | -56 | Headcoach | 16.00 | ||
PAR | GARCIA PEREZ, Antonio | senior | -78 | Headcoach | 6.00 | ||
PAR | BISTUER, Coral | senior | -64 | Headcoach | 6.00 | ||
PAR | SANCHEZ, Valentin | youth | -52 | Headcoach | 3.00 | ||
PAR | ESCOLANO, Isaac | senior | +84 | Headcoach | 6.00 | ||
PAR | MARONO OTERO, Santiago | senior | -52 | Headcoach | 6.00 | ||
PAR | NIETO, Salvator | senior | -68 | Headcoach | 6.00 | ||
PAR | GOMEZ, Valentin | youth | -48 | Headcoach | 3.00 | ||
PAR | MARTINEZ, Roberto | senior | -73 | Headcoach | 9.00 | ||
PAR | TORTOSA ALAMEDA, Jesus | senior | -60 | Headcoach | 6.00 |
You like this page? Show it!
Tweet