senior, British Open 2023: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
United Kingdom of Great Britai | show team | 30 medals | 8 | 6 | 16 |
Germany | show team | 4 medals | 1 | 3 |
Denmark | show team | 3 medals | 2 | 1 |
Spain | show team | 3 medals | 1 | 1 | 1 |
Canada | show team | 2 medals | 1 | 1 |
France | show team | 1 medals | 1 |
Finland | show team | 1 medals | 1 |
Afghanistan | show team | 1 medals | 1 |
1 | |||
Greece | show team | 1 medals | 1 |
Morocco | show team | 1 medals | 1 |
Somalia | show team | 1 medals | 1 |
Israel | show team | 1 medals | 1 |
India | show team | 1 medals | 1 |
Hrvatska | show team | 1 medals | 1 |
Iceland | show team | 1 medals | 1 |
Uruguay | show team | 1 medals | 1 |
You like this page? Show it!
Tweet