senior, Bosnia Open 2023: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Serbia | show team | 9 medals | 3 | 4 | 2 |
Saudi Arabia | show team | 9 medals | 2 | 2 | 5 |
Bosnia and Herzegovina | show team | 8 medals | 2 | 1 | 5 |
Hrvatska | show team | 3 medals | 2 | 1 |
Germany | show team | 3 medals | 1 | 1 | 1 |
Montenegro | show team | 3 medals | 1 | 2 |
Slovenia | show team | 2 medals | 1 | 1 |
Turkey | show team | 2 medals | 2 |
Romania | show team | 2 medals | 2 |
Oman | show team | 1 medals | 1 |
Switzerland | show team | 1 medals | 1 |
Brazil | show team | 1 medals | 1 |
Bulgaria | show team | 1 medals | 1 |
Hungary | show team | 1 medals | 1 |
Ukraine | show team | 1 medals | 1 |
France | show team | 1 medals | 1 |
Egypt | show team | 1 medals | 1 |
Jordan | show team | 1 medals | 1 |
You like this page? Show it!
Tweet