senior, Asian Para-MS 2019: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Russian Federation | show team | 7 medals | 2 | 5 |
Uzbekistan | show team | 5 medals | 1 | 2 | 2 |
Iran | show team | 5 medals | 4 | 1 |
Turkey | show team | 5 medals | 2 | 1 | 2 |
Serbia | show team | 4 medals | 2 | 2 |
Kazakhstan | show team | 4 medals | 1 | 2 | 1 |
Ukraine | show team | 4 medals | 2 | 1 | 1 |
Korea | show team | 3 medals | 1 | 2 |
Egypt | show team | 1 medals | 1 |
Canada | show team | 1 medals | 1 |
Afghanistan | show team | 1 medals | 1 |
France | show team | 1 medals | 1 |
China | show team | 1 medals | 1 |
Japan | show team | 1 medals | 1 |
United Kingdom of Great Britai | show team | 1 medals | 1 |
United States of America | show team | 1 medals | 1 |
Thailand | show team | 1 medals | 1 |
Mongolia | show team | 1 medals | 1 |
Italy | show team | 1 medals | 1 |
Lao | show team | 1 medals | 1 |
India | show team | 1 medals | 1 |
You like this page? Show it!
Tweet