senior, Bahrain Open 2014: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
France | show team | 11 medals | 3 | 5 | 3 |
Kazakhstan | show team | 9 medals | 1 | 8 |
Jordan | show team | 8 medals | 3 | 1 | 4 |
Azerbaijan | show team | 8 medals | 5 | 3 |
Egypt | show team | 4 medals | 2 | 1 | 1 |
Hrvatska | show team | 4 medals | 1 | 1 | 2 |
Bahrain | show team | 3 medals | 3 |
United Kingdom of Great Britai | show team | 3 medals | 2 | 1 |
Switzerland | show team | 2 medals | 1 | 1 |
Sweden | show team | 2 medals | 2 |
Isle of Man | show team | 1 medals | 1 |
Germany | show team | 1 medals | 1 |
Kuwait | show team | 1 medals | 1 |
Turkey | show team | 1 medals | 1 |
United Arab Emirates | show team | 1 medals | 1 |
Tunisia | show team | 1 medals | 1 |
Slovenia | show team | 1 medals | 1 |
Lebanon | show team | 1 medals | 1 |
Serbia | show team | 1 medals | 1 |
United States of America | show team | 1 medals | 1 |
You like this page? Show it!
Tweet