senior, GP 2015 Moskau: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Korea | show team | 6 medals | 3 | 1 | 2 |
Iran | show team | 3 medals | 2 | 1 |
United Kingdom of Great Britai | show team | 3 medals | 1 | 2 |
Russian Federation | show team | 2 medals | 1 | 1 |
Egypt | show team | 2 medals | 2 |
China | show team | 2 medals | 2 |
Turkey | show team | 2 medals | 1 | 1 |
France | show team | 1 medals | 1 |
Côte d'Ivoire | show team | 1 medals | 1 |
Canada | show team | 1 medals | 1 |
Germany | show team | 1 medals | 1 |
Azerbaijan | show team | 1 medals | 1 |
Uzbekistan | show team | 1 medals | 1 |
Moldova | show team | 1 medals | 1 |
Serbia | show team | 1 medals | 1 |
Mexico | show team | 1 medals | 1 |
Mali | show team | 1 medals | 1 |
United States of America | show team | 1 medals | 1 |
Hrvatska | show team | 1 medals | 1 |
You like this page? Show it!
Tweet