senior, Austrian Open 2018: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Hrvatska | show team | 10 medals | 5 | 2 | 3 |
Germany | show team | 10 medals | 2 | 2 | 6 |
Egypt | show team | 7 medals | 2 | 5 |
United States of America | show team | 4 medals | 1 | 1 | 2 |
Italy | show team | 3 medals | 3 |
Netherlands | show team | 3 medals | 1 | 2 |
Greece | show team | 3 medals | 2 | 1 |
Austria | show team | 3 medals | 1 | 2 |
France | show team | 2 medals | 2 |
Belgium | show team | 2 medals | 2 |
Honduras | show team | 2 medals | 1 | 1 |
Russian Federation | show team | 2 medals | 1 | 1 |
Poland | show team | 1 medals | 1 |
Niger | show team | 1 medals | 1 |
Slovenia | show team | 1 medals | 1 |
Taiwan | show team | 1 medals | 1 |
Mexico | show team | 1 medals | 1 |
Lesotho | show team | 1 medals | 1 |
Czech Republic | show team | 1 medals | 1 |
Latvia | show team | 1 medals | 1 |
Costa Rica | show team | 1 medals | 1 |
Burkina Faso | show team | 1 medals | 1 |
Brazil | show team | 1 medals | 1 |
Ireland | show team | 1 medals | 1 |
You like this page? Show it!
Tweet