senior, GP 2018 Moskau: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Russian Federation | show team | 5 medals | 2 | 3 |
Hrvatska | show team | 5 medals | 1 | 2 | 2 |
Korea | show team | 4 medals | 3 | 1 |
Turkey | show team | 4 medals | 1 | 1 | 2 |
Jordan | show team | 2 medals | 1 | 1 |
United Kingdom of Great Britai | show team | 2 medals | 2 |
Iran | show team | 2 medals | 2 |
Brazil | show team | 1 medals | 1 |
China | show team | 1 medals | 1 |
Italy | show team | 1 medals | 1 |
Slovenia | show team | 1 medals | 1 |
Serbia | show team | 1 medals | 1 |
Poland | show team | 1 medals | 1 |
Uzbekistan | show team | 1 medals | 1 |
Gabon | show team | 1 medals | 1 |
You like this page? Show it!
Tweet