senior, Fujairah Open 2019: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Kazakhstan | show team | 21 medals | 6 | 5 | 10 |
China | show team | 13 medals | 4 | 5 | 4 |
Morocco | show team | 7 medals | 1 | 6 |
Jordan | show team | 7 medals | 4 | 1 | 2 |
Ukraine | show team | 3 medals | 1 | 2 |
Uzbekistan | show team | 2 medals | 2 |
United Arab Emirates | show team | 2 medals | 2 |
Saudi Arabia | show team | 2 medals | 1 | 1 |
Egypt | show team | 1 medals | 1 |
Germany | show team | 1 medals | 1 |
Kuwait | show team | 1 medals | 1 |
United States of America | show team | 1 medals | 1 |
India | show team | 1 medals | 1 |
Oman | show team | 1 medals | 1 |
You like this page? Show it!
Tweet