youth, Australian Open 2023: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Australia | show team | 41 medals | 9 | 11 | 21 |
Taiwan | show team | 7 medals | 4 | 1 | 2 |
French Polynesia | show team | 6 medals | 2 | 2 | 2 |
New Zealand | show team | 3 medals | 3 |
Hong Kong | show team | 2 medals | 1 | 1 |
Israel | show team | 1 medals | 1 |
New Caledonia | show team | 1 medals | 1 |
Malaysia | show team | 1 medals | 1 |
Jordan | show team | 1 medals | 1 |
You like this page? Show it!
Tweet