European Championships: Number of winners by nation
Country | Medals | Winner |
---|---|---|
Turkey | 628 medals | 213 | 171 | 244 |
Russian Federation | 564 medals | 205 | 141 | 218 |
Spain | 517 medals | 151 | 126 | 240 |
Germany | 399 medals | 107 | 101 | 191 |
Hrvatska | 292 medals | 82 | 73 | 137 |
Italy | 278 medals | 59 | 65 | 154 |
France | 268 medals | 60 | 67 | 141 |
Greece | 245 medals | 48 | 67 | 130 |
Ukraine | 195 medals | 32 | 60 | 103 |
Netherlands | 172 medals | 37 | 53 | 82 |
United Kingdom of Great Britai | 169 medals | 46 | 34 | 89 |
Azerbaijan | 147 medals | 43 | 33 | 71 |
Serbia | 137 medals | 30 | 36 | 71 |
Denmark | 132 medals | 33 | 33 | 66 |
Sweden | 100 medals | 9 | 23 | 68 |
Poland | 100 medals | 17 | 21 | 62 |
Belarus | 96 medals | 20 | 18 | 58 |
Belgium | 75 medals | 18 | 12 | 45 |
Bulgaria | 51 medals | 7 | 14 | 30 |
Austria | 50 medals | 5 | 15 | 30 |
Cyprus | 48 medals | 3 | 13 | 32 |
Bosnia and Herzegovina | 47 medals | 6 | 13 | 28 |
Israel | 45 medals | 7 | 10 | 28 |
Hungary | 44 medals | 15 | 9 | 20 |
Moldova | 39 medals | 2 | 15 | 22 |
Norway | 32 medals | 2 | 9 | 21 |
Finland | 32 medals | 3 | 29 |
Slovenia | 31 medals | 4 | 8 | 19 |
Portugal | 27 medals | 8 | 2 | 17 |
Serbia and Montenegro | 23 medals | 2 | 5 | 16 |
Armenia | 22 medals | 3 | 6 | 13 |
Romania | 19 medals | 1 | 7 | 11 |
Switzerland | 17 medals | 2 | 6 | 9 |
Georgia | 15 medals | 1 | 3 | 11 |
Czech Republic | 14 medals | 1 | 4 | 9 |
4 | 2 | 6 |
Ireland | 12 medals | 1 | 3 | 8 |
Latvia | 10 medals | 3 | 2 | 5 |
Lithuania | 7 medals | 1 | 6 |
Macedonia | 6 medals | 1 | 5 |
Montenegro | 5 medals | 5 |
Kosovo | 3 medals | 1 | 2 |
Colombia | 2 medals | 1 | 1 |
Estonia | 2 medals | 1 | 1 |
Slovakia | 1 medals | 1 |
Albania | 1 medals | 1 |
Bangladesh | 1 medals | 1 |
Iceland | 1 medals | 1 |
Isle of Man | 1 medals | 1 |
You like this page? Show it!
Tweet