Olympic Games qualification Oceania: Winners from Kiribati
Person | Medals | tournaments | ||
---|---|---|---|---|
ATAIA, Ketty | 1 | OS-Q-Oceania 2024 | ||
KANIMISU, Nakibwae | 1 | OS-Q-Oceania 2024 | ||
TEAKAUA, Teiti | 1 | OS-Q-Oceania 2024 | ||
TEMAKEI, Tionwiriam | 1 | OS-Q-Oceania 2024 |
Person | Medals | tournaments | ||
---|---|---|---|---|
ATAIA, Ketty | 1 | OS-Q-Oceania 2024 | ||
KANIMISU, Nakibwae | 1 | OS-Q-Oceania 2024 | ||
TEAKAUA, Teiti | 1 | OS-Q-Oceania 2024 | ||
TEMAKEI, Tionwiriam | 1 | OS-Q-Oceania 2024 |
You like this page? Show it!
Tweet