Result of Tournament
Category | City and date |
---|---|
senior male -54 | Danish Open: Odense 12.05.1990 |
1. | SALIM, Joseph |
2. | IVERSEN, Michael |
3. | TAPILATU, Django |
3. | RYBAK, Glenn |
senior male -58 | Danish Open: Odense 12.05.1990 |
1. | MARTINS, Carlos |
2. | KLEBER, Alberto |
3. | CHRISTENSEN, Flemming |
3. | ÖSTERGAARD, Michael |
senior male -64 | Danish Open: Odense 12.05.1990 |
1. | TAPILATU, Stephen |
2. | CICEK, Musa |
3. | GOEWIE, Erwin |
3. | LAURSEN, Kai |
senior male -70 | Danish Open: Odense 12.05.1990 |
1. | HANSEN, Dan |
2. | HINES, Nicolaj |
3. | HOOGEVEEN, Dirk |
3. | BRLJEVIC, Damir |
senior male -76 | Danish Open: Odense 12.05.1990 |
1. | WELBERG, Marcel |
2. | KNUTH, Sten |
3. | SÖRENSEN, Sören Peter |
3. | STUDT, Reimer |
senior male -83 | Danish Open: Odense 12.05.1990 |
1. | HANSEN, Kim |
2. | VERWAIJ, Leendert |
3. | PETERS, Marco |
3. | ÖZED, Mehmed |
senior male +83 | Danish Open: Odense 12.05.1990 |
1. | CIRIC, Nebosja |
2. | JENSEN, Kaspar B. |
3. | NIEMEYER, Raymond |
3. | RENZENBRINK, Ulf |
senior female -47 | Danish Open: Odense 12.05.1990 |
1. | PAS van der, Anita |
2. | PERSSON, Kristina |
3. | SINGER, Regina |
3. | SORENSEN, Henriette |
senior female -51 | Danish Open: Odense 12.05.1990 |
1. | BERG, Karin |
2. | MARCETTI, Martina |
3. | VENDELBOE, Anita |
3. | NIELSEN, Trine |
senior female -55 | Danish Open: Odense 12.05.1990 |
1. | MAITIMU, Sarah |
2. | SIX, Veronika |
3. | IVERSEN, Marianne |
3. | JENSEN, Rikke |
senior female -60 | Danish Open: Odense 12.05.1990 |
1. | SCHWARTZ, Karin |
2. | PIRCHMOSER, Judith |
3. | BALKOM van, Mara |
3. | MENGELS, Amanda |
senior female -65 | Danish Open: Odense 12.05.1990 |
1. | BUIJS, Anne-Mieke |
2. | POLLARD, A. |
You like this page? Show it!
Tweet