Result of Tournament
Category | City and date |
---|---|
youth male -45 | Danish Open: Odense 12.05.1990 |
1. | GREEN, Colin |
2. | HAIDER, Abror |
3. | TAMER, Murat |
3. | ROESEN, Jesper |
youth male -50 | Danish Open: Odense 12.05.1990 |
1. | CLEMMENSEN, Thomas |
2. | KAABER, Kaare |
3. | CINAR, Hakan |
3. | GALACZY, Atila |
youth male -54 | Danish Open: Odense 12.05.1990 |
1. | STAAHLTOTT, Dennis |
2. | NIELSEN, Ole |
3. | DOSSING, Michael |
3. | NGUYEN, Han |
youth male -58 | Danish Open: Odense 12.05.1990 |
1. | BERGER, Eskil |
2. | GRUVSIN van der, F. |
3. | NEUYEN, Trong Tri |
3. | JUNAI, Kevin |
youth male -64 | Danish Open: Odense 12.05.1990 |
1. | HARRAKI, Youssef |
2. | HEIN, Jacob |
3. | TASYÜREK, Erkan |
3. | NOOT, Arthur |
youth male -70 | Danish Open: Odense 12.05.1990 |
1. | BUTER, David |
2. | HANSEN, Peder |
3. | JENSEN, Marc |
3. | SCHÖNHERR, Markus |
youth male -76 | Danish Open: Odense 12.05.1990 |
1. | SCHELLENS, Martin |
2. | KRISTENSEN, Peter |
3. | CHRISTENSEN, Gert |
3. | RESCHNAUER, Stefan |
youth male +76 | Danish Open: Odense 12.05.1990 |
1. | POLLARD, Remco |
2. | KUBUROVIC, Henning |
3. | ANDERSEN, Thomas |
3. | ANDERSEN, Carsten |
youth female -47 | Danish Open: Odense 12.05.1990 |
1. | CHRISTENSEN, Jeanette |
2. | SORENSEN, Brigitte |
3. | TAPILATU, Bianca |
3. | JENSEN, Anja |
youth female -51 | Danish Open: Odense 12.05.1990 |
1. | RASMUSSEN, Paula |
2. | ARINGANENG, Gill |
3. | VRIES de, Anni |
youth female -55 | Danish Open: Odense 12.05.1990 |
1. | JORGENSEN, Anne-Lise |
2. | BUURSINK, Charita |
You like this page? Show it!
Tweet