Result of Tournament
Category | City and date |
---|---|
senior male -58 | Oceania Championship: Gold Coast 01.12.2012 |
1. | MARINAC, Daniel Tihomir |
2. | SUTTON, Cameron |
3. | ALLEN, Desmond |
3. | MOHAMMED, Omar |
senior male -68 | Oceania Championship: Gold Coast 01.12.2012 |
1. | WAIN, Aaron |
2. | AUGER, Thomas |
3. | OH, Thomas |
3. | KASSMAN, Ivan Kevin |
senior male -80 | Oceania Championship: Gold Coast 01.12.2012 |
1. | DEFAIX, Waldeck |
2. | BRIAN, Alan James |
3. | KARO, Jack |
senior male +80 | Oceania Championship: Gold Coast 01.12.2012 |
1. | THOMSEN-FUATAGA, Kaino |
2. | HERY, Lloyd Tuarai |
3. | SANDERS, Dafyod Lloyd |
3. | DORMAN, Nicolas |
senior female -49 | Oceania Championship: Gold Coast 01.12.2012 |
1. | KILDAY, Andrea Melisa |
2. | TONA, Theresa |
3. | TOURANCHEAU, Anais |
3. | WILLOX, Cassandra |
senior female -57 | Oceania Championship: Gold Coast 01.12.2012 |
1. | LANG, Chynea |
2. | GAVIN, Lindsay |
3. | DABIN, Jenny |
3. | JONES, Angela |
senior female -67 | Oceania Championship: Gold Coast 01.12.2012 |
1. | AYANLAR, Enise |
2. | PERALDI, Alana |
3. | O\'NEILL, Rhiannon |
3. | CAMERON, Cheyenne |
senior female +67 | Oceania Championship: Gold Coast 01.12.2012 |
1. | STEVENS, Tassya |
2. | EMBER, Eve |
3. | SULLIVAN, Waimariea |
3. | AFIOGA, Taele |
You like this page? Show it!
Tweet