Result of Tournament
Category | City and date |
---|---|
senior male -58 | Grand Prix: Manchester 24.10.2014 |
1. | ASHOURZADEH FALLAH, Farzan |
2. | ZHAO, Shuai |
3. | BRAGANCA, Rui Pedro |
3. | RODRIGUEZ HERNANDEZ, Cesar Roman |
senior male -68 | Grand Prix: Manchester 24.10.2014 |
1. | DENISENKO, Alexey |
2. | POTVIN, Maxime |
3. | ASBAGHIKHANGHAH, Behnam |
3. | BAGHERI MOTAMED, Mohammed |
senior male -80 | Grand Prix: Manchester 24.10.2014 |
1. | KHODABAKHSHI, Mahdi |
2. | COOK, Aaron |
3. | GÜLEC, Tahir |
3. | HAJIZAVAREH, Masoud |
senior male +80 | Grand Prix: Manchester 24.10.2014 |
1. | WODZICH, Volker |
2. | BAYKUZIGYEV, Jasur |
3. | MARDANI, Sajjad |
3. | SILLA, Arman-Marshall |
senior female -49 | Grand Prix: Manchester 24.10.2014 |
1. | YAGUE ENRIQUE, Brigitte |
2. | GONDA, Ivett |
3. | AZIEZ, Yasmina |
3. | ZANINOVIC, Lucija |
senior female -57 | Grand Prix: Manchester 24.10.2014 |
1. | CALVO GOMEZ, Eva |
2. | JONES, Jade |
3. | HOU, Yuzhuo |
3. | LIBORIO, Floriane |
senior female -67 | Grand Prix: Manchester 24.10.2014 |
1. | BARYSHNIKOVA, Anastasia |
2. | JOHANSSON, Elin |
3. | AZIZOVA, Farida |
3. | TATAR, Nur |
senior female +67 | Grand Prix: Manchester 24.10.2014 |
1. | MANDIC, Milica |
2. | OOGINK, Reshmie |
3. | LEE, In-Jong |
3. | AYDIN, Furkana Asena |
You like this page? Show it!
Tweet