Result of Tournament
Category | City and date |
---|---|
senior male -54 | Pacific Games: Suva (male) 28.06.2003 |
1. | AITCHESON, Daniel |
2. | AITSI, Anton |
3. | PIAO, Yong Quan |
senior male -58 | Pacific Games: Suva (male) 28.06.2003 |
1. | KASSMAN, Edward |
2. | TABURIKI, Teitoi |
3. | HOVEUREUX, Yanis |
senior male -62 | Pacific Games: Suva (male) 28.06.2003 |
1. | CHUONG, Christopher |
2. | PAULIN, Jean Christopher |
3. | SIOPE, Herric |
senior male -67 | Pacific Games: Suva (male) 28.06.2003 |
1. | KASSMAN, Ivan Kevin |
2. | TAHUAITU, Rooarii |
3. | LOMBE, Miguel |
senior male -72 | Pacific Games: Suva (male) 28.06.2003 |
1. | YEIKITUITONA, Jerry |
2. | SITAPA, Paula |
3. | SARIMAN, Reginald |
senior male -78 | Pacific Games: Suva (male) 28.06.2003 |
1. | PANAI, Brisco |
2. | KHAN, Momin |
3. | TIBWERE, Akura |
senior male -84 | Pacific Games: Suva (male) 28.06.2003 |
1. | SINGH, Ashutosh |
2. | NARAYAN, Krishan |
3. | LECONTE, Aimerick |
senior male +84 | Pacific Games: Suva (male) 28.06.2003 |
1. | TUFELE, Joachim |
2. | VEGI, Oliver |
3. | ANDREA, Vincent |
You like this page? Show it!
Tweet