Richard FAIRHURST has results as fighter: View fighter profile
Top 10 Coaching Results
2017 | European Championships, Larnaca | 2. | GANNAWAY, Sharissa | -68 | youth | Headcoach | ||
2017 | European Championships, Larnaca | 2. | POWELL, Aaliyah | -44 | youth | Headcoach | ||
2017 | European Championships, Larnaca | 2. | WAGSTAFFE, Adrian | +78 | youth | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Continental Tournaments | 3 | 35 | 38 |
Participations
2017 | European Championships | Budapest | Hungary | Show details | |
2017 | European Championships | Larnaca | Cyprus | Show details |
All Coaching Results
2017 |
|||||||
European Championships, Budapest, Hungary | |||||||
PAR | BELLIS, Harry | cadets | -49 | Headcoach | 3.00 | ||
PAR | WISHART, Jacob | cadets | -33 | Headcoach | 3.00 | ||
PAR | CUNNINGHAM, Caden | cadets | -49 | Headcoach | 5.00 | ||
PAR | FARLEY, Hollie | cadets | -59 | Headcoach | 3.00 | ||
PAR | BRIGHTON, Emily | cadets | +59 | Headcoach | 5.00 | ||
PAR | PAYNTER, Tegan | cadets | -37 | Headcoach | 5.00 | ||
PAR | HAMMOND, Oliver | cadets | -53 | Headcoach | 3.00 | ||
PAR | HOWELL, Matthew | cadets | -57 | Headcoach | 3.00 | ||
PAR | SABUTANAN, Marvin | cadets | -37 | Headcoach | 3.00 | ||
PAR | COOK, Maisy | cadets | -47 | Headcoach | 5.00 | ||
PAR | LUCKAUSKAS, Enrikas | cadets | -45 | Headcoach | 3.00 | ||
PAR | McKEW, Jodie | cadets | -44 | Headcoach | 7.00 | ||
PAR | BONE, Amy | cadets | -51 | Headcoach | 3.00 | ||
PAR | HOGG, Neve | cadets | -33 | Headcoach | 3.00 | ||
PAR | NUGENT, Dharnell | cadets | -65 | Headcoach | 3.00 | ||
PAR | GOODALL, Coady | cadets | -41 | Headcoach | 3.00 | ||
PAR | KNIGHT, Andrew | cadets | -61 | Headcoach | 3.00 | ||
PAR | ROBERTS, Chloe | cadets | -51 | Headcoach | 3.00 | ||
PAR | TURLAND, Katie | cadets | -55 | Headcoach | 5.00 | ||
PAR | SHAW, Erin | cadets | -41 | Headcoach | 7.00 | ||
PAR | HADFIELD, Mia | cadets | -29 | Headcoach | 3.00 | ||
European Championships, Larnaca, Cyprus | |||||||
2. | POWELL, Aaliyah | youth | -44 | Headcoach | 16.00 | ||
2. | WAGSTAFFE, Adrian | youth | +78 | Headcoach | 16.00 | ||
2. | GANNAWAY, Sharissa | youth | -68 | Headcoach | 16.00 | ||
PAR | BOWDEN, Ellie | youth | -59 | Headcoach | 5.00 | ||
PAR | TURNER, Owen | youth | -59 | Headcoach | 5.00 | ||
PAR | SMITH, Jordyn | youth | -44 | Headcoach | 3.00 | ||
PAR | HUSSAIN, Ibrahim | youth | -48 | Headcoach | 3.00 | ||
PAR | KELLY, Holly | youth | -52 | Headcoach | 5.00 | ||
PAR | NOUR, Mohammed | youth | -51 | Headcoach | 3.00 | ||
PAR | O\'MAY, Tegan | youth | -44 | Headcoach | 3.00 | ||
PAR | YARROW, Mason | youth | -45 | Headcoach | 5.00 | ||
PAR | RICHARDSON, Daniel | youth | -63 | Headcoach | 5.00 | ||
PAR | NAIM, Akber | youth | -55 | Headcoach | 5.00 | ||
PAR | SAIDOUNE, Yassine | youth | -73 | Headcoach | 3.00 | ||
PAR | ABLEY, Simone | youth | -63 | Headcoach | 3.00 | ||
PAR | JULIEN, Kyla | youth | -55 | Headcoach | 3.00 | ||
PAR | RICHARDSON, Dion | youth | -68 | Headcoach | 3.00 |
You like this page? Show it!
Tweet