Top 10 Coaching Results
| 2001 | World Championships, Jeju | 1. | GREEVINK, Ferry | +84 | senior | coach | ||
| 2002 | European Championships, Samsun | 1. | GREEVINK, Ferry | +84 | senior | coach | ||
| 2002 | European Championships, Samsun | 1. | DEUTEKOM van, Ylona | -67 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 11 | 12 | ||
| World Cup | 2 | 3 | 12 | 17 | |
| Olympic Games qualification World | 4 | 4 | |||
| Continental Tournaments | 3 | 3 | 4 | 7 | 17 |
Participations
| 2000 | World Cup | Lyon | ![]() |
France | Show details |
| 2000 | European Championships | Patra | ![]() |
Greece | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
| 2002 | European Championships | Samsun | ![]() |
Turkey | Show details |
| 2002 | World Cup | Tokio | ![]() |
Japan | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
| 2003 | Olympic Games qualification World | Paris | ![]() |
France | Show details |
All Coaching Results
2000 |
|||||||
World Cup,
Lyon,
France |
|
||||||
| 2. | MUSKENS, Mirjam | senior | -67 | coach | 39.00 | ||
| 2. | LOURENS, Virginia | senior | -59 | coach | 39.00 | ||
| PAR | BUNGALEMBUN, Aimee | senior | -51 | coach | 10.00 | ||
| PAR | OUDE LUTTIKHUIS, Thijs | senior | -72 | coach | 7.00 | ||
| PAR | MOLLET, Dennis | senior | -62 | coach | 7.00 | ||
| PAR | GOVERS, Kim | senior | +72 | coach | 7.00 | ||
| PAR | SOBERS, Charmie | senior | -63 | coach | 10.00 | ||
| PAR | MOLLET, Tommy | senior | -67 | coach | 13.00 | ||
| PAR | GREEVINK, Ferry | senior | +84 | coach | 7.00 | ||
| PAR | ZORLU, Bektas | senior | -84 | coach | 10.00 | ||
European Championships,
Patra,
Greece |
|
||||||
| 1. | LOURENS, Virginia | senior | -59 | coach | 42.00 | ||
| 2. | OUDE LUTTIKHUIS, Thijs | senior | -72 | coach | 32.00 | ||
| 2. | MOLLET, Dennis | senior | -62 | coach | 32.00 | ||
| 3. | BUNGALEMBUN, Aimee | senior | -51 | coach | 19.00 | ||
| PAR | SOBERS, Charmie | senior | -63 | coach | 9.00 | ||
| PAR | MOLLET, Tommy | senior | -67 | coach | 6.00 | ||
| PAR | MUSKENS, Mirjam | senior | -67 | coach | 9.00 | ||
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| 1. | GREEVINK, Ferry | senior | +84 | coach | 95.00 | ||
| PAR | SOBERS, Charmie | senior | -63 | coach | 20.00 | ||
| PAR | MOLLET, Dennis | senior | -62 | coach | 15.00 | ||
| PAR | MOLLET, Tommy | senior | -67 | coach | 15.00 | ||
| PAR | BUNGALEMBUN, Aimee | senior | -51 | coach | 10.00 | ||
| PAR | OUDE LUTTIKHUIS, Thijs | senior | -78 | coach | 25.00 | ||
2002 |
|||||||
European Championships,
Samsun,
Turkey |
|
||||||
| 1. | GREEVINK, Ferry | senior | +84 | coach | 45.00 | ||
| 1. | DEUTEKOM van, Ylona | senior | -67 | coach | 42.00 | ||
| 2. | MOLLET, Dennis | senior | -62 | coach | 32.00 | ||
| 3. | STEVENS, Patrick | senior | -84 | coach | 19.00 | ||
| 3. | BEKKERS, Dennis | senior | -67 | coach | 19.00 | ||
| 3. | MOLLET, Tommy | senior | -72 | coach | 19.00 | ||
| PAR | OUDE LUTTIKHUIS, Thijs | senior | -78 | coach | 9.00 | ||
| PAR | SOBERS, Charmie | senior | -63 | coach | 9.00 | ||
| PAR | BUNGALEMBUN, Aimee | senior | -51 | coach | 6.00 | ||
| PAR | GEERTSMA, Anne Jan | senior | -58 | coach | 12.00 | ||
World Cup,
Tokio,
Japan |
|
||||||
| 3. | BEKKERS, Dennis | senior | -67 | coach | 26.00 | ||
| 3. | OUDE LUTTIKHUIS, Thijs | senior | -78 | coach | 26.00 | ||
| 3. | GREEVINK, Ferry | senior | +84 | coach | 26.00 | ||
| PAR | GEERTSMA, Anne Jan | senior | -58 | coach | 7.00 | ||
| PAR | MOLLET, Dennis | senior | -62 | coach | 10.00 | ||
| PAR | STEVENS, Patrick | senior | -84 | coach | 10.00 | ||
| PAR | MOLLET, Tommy | senior | -72 | coach | 10.00 | ||
2003 |
|||||||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| PAR | STEVENS, Patrick | senior | -84 | coach | 25.00 | ||
| PAR | MOLLET, Dennis | senior | -62 | coach | 10.00 | ||
| PAR | MOLLET, Tommy | senior | -72 | coach | 20.00 | ||
| PAR | BEKKERS, Dennis | senior | -67 | coach | 15.00 | ||
| PAR | OUDE LUTTIKHUIS, Thijs | senior | -78 | coach | 20.00 | ||
| PAR | GREEVINK, Ferry | senior | +84 | coach | 15.00 | ||
Olympic Games qualification World,
Paris,
France |
|
||||||
| PAR | OUDE LUTTIKHUIS, Thijs | senior | -80 | coach | 7.00 | ||
| PAR | SOBERS, Charmie | senior | -67 | coach | 7.00 | ||
| PAR | GREEVINK, Ferry | senior | +80 | coach | 7.00 | ||
| PAR | LOURENS, Virginia | senior | -57 | coach | 7.00 | ||










You like this page? Show it!
Tweet