Top 10 Coaching Results
| 2001 | World Championships, Jeju | 3. | CHORZELEWSKI, Marcin | -78 | senior | Headcoach | ||
| 2001 | World Championships, Jeju | PAR | SKARADZINSKA, Agnieszka | -59 | senior | Headcoach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | PAR | WALKOWIAK, Lukasz | -54 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 16 | 17 | ||
| Student World Championships | 1 | 3 | 4 | ||
| Universiade | 5 | 5 | |||
| Continental Tournaments | 9 | 9 |
Participations
| 1998 | Student World Championships | Manzanillo | ![]() |
Mexico | Show details |
| 2000 | European Championships | Patra | ![]() |
Greece | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
| 2003 | Universiade | Daegu | ![]() |
Korea | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
All Coaching Results
1998 |
|||||||
Student World Championships,
Manzanillo,
Mexico |
|
||||||
| 3. | TALAN, Justyna | senior | -72 | Headcoach | 6.00 | ||
| PAR | BARTOSIEWICZ, Andrezj | senior | -72 | Headcoach | 2.00 | ||
| PAR | JANKOWIAK, Magdalena | senior | -67 | Headcoach | 2.00 | ||
| PAR | NOWAK, Pawel | senior | +84 | Headcoach | 2.00 | ||
2000 |
|||||||
European Championships,
Patra,
Greece |
|
||||||
| PAR | KOSTUSIAK, Maciej | senior | -78 | Headcoach | 6.00 | ||
| PAR | TALAN, Justyna | senior | -72 | Headcoach | 9.00 | ||
| PAR | MIKOLASCZAK, Beata | senior | -63 | Headcoach | 6.00 | ||
| PAR | CHORZELEWSKI, Marcin | senior | -72 | Headcoach | 9.00 | ||
| PAR | WAROT, Roman | senior | -58 | Headcoach | 6.00 | ||
| PAR | NOWAK, Pawel | senior | +84 | Headcoach | 6.00 | ||
| PAR | FRANZ, Karol | senior | -84 | Headcoach | 12.00 | ||
| PAR | WOJTAS, Agnieszka | senior | -47 | Headcoach | 6.00 | ||
| PAR | SKARADZINSKA, Agnieszka | senior | -59 | Headcoach | 6.00 | ||
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| 3. | CHORZELEWSKI, Marcin | senior | -78 | Headcoach | 45.00 | ||
| PAR | NOWAK, Pawel | senior | +84 | Headcoach | 10.00 | ||
| PAR | SKARADZINSKA, Agnieszka | senior | -59 | Headcoach | 20.00 | ||
| PAR | FRANZ, Karol | senior | -84 | Headcoach | 10.00 | ||
| PAR | USCINSKA, Aleksandra | senior | -55 | Headcoach | 20.00 | ||
| PAR | MIKOLASCZAK, Beata | senior | -63 | Headcoach | 10.00 | ||
2003 |
|||||||
Universiade,
Daegu,
Korea |
|
||||||
| PAR | WAROT, Roman | senior | -62 | Headcoach | 2.00 | ||
| PAR | CHORZELEWSKI, Marcin | senior | -78 | Headcoach | 2.00 | ||
| PAR | WOJTAS, Agnieszka | senior | -47 | Headcoach | 2.00 | ||
| PAR | FRANZ, Karol | senior | +84 | Headcoach | 2.00 | ||
| PAR | MIKOLASCZAK, Beata | senior | -72 | Headcoach | 3.00 | ||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| PAR | KALINOWSKA, Katarzyna | senior | +72 | coach | 15.00 | ||
| PAR | WALKOWIAK, Lukasz | senior | -54 | coach | 20.00 | ||
| PAR | MIKOLASCZAK, Beata | senior | -72 | coach | 10.00 | ||
| PAR | MAJORKIEWICZ, Dorota | senior | -63 | coach | 10.00 | ||
| PAR | WAROT, Roman | senior | -62 | coach | 15.00 | ||
| PAR | SKARADZINSKA, Agnieszka | senior | -59 | coach | 10.00 | ||
| PAR | CHORZELEWSKI, Marcin | senior | -78 | coach | 15.00 | ||
| PAR | PALUSZKIEWICZ, Dariusz | senior | -84 | coach | 15.00 | ||
| PAR | WOJTAS, Agnieszka | senior | -47 | coach | 10.00 | ||
| PAR | USCINSKA, Aleksandra | senior | -55 | coach | 15.00 | ||
| PAR | FRANZ, Karol | senior | +84 | coach | 10.00 | ||








You like this page? Show it!
Tweet