Top 10 Coaching Results
| 2003 | World Championships, Garmisch-Partenkirchen | 2. | BADIA, Omar | -62 | senior | Assistantcoach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | 3. | ALONSO, Rosendo | -78 | senior | Assistantcoach | ||
| 1998 | Student World Championships, Manzanillo | 2. | ALCAZAR, Juan | -62 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 1 | 6 | 8 | |
| Student World Championships | 4 | 2 | 10 | 16 |
Participations
| 1998 | Student World Championships | Manzanillo | ![]() |
Mexico | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
All Coaching Results
1998 |
|||||||
Student World Championships,
Manzanillo,
Mexico |
|
||||||
| 2. | ALCAZAR, Juan | senior | -62 | Headcoach | 12.00 | ||
| 2. | MORALES, Carmen | senior | -51 | Headcoach | 12.00 | ||
| 2. | CUEN LOPEZ, Erika | senior | -67 | Headcoach | 12.00 | ||
| 2. | AYALA YEE, Carlos | senior | -54 | Headcoach | 12.00 | ||
| 3. | VALLE del, Seuz | senior | -78 | Headcoach | 6.00 | ||
| 3. | PALAFOX, Ruben | senior | -58 | Headcoach | 7.00 | ||
| PAR | MARTINEZ HUERTA, Rodrigo | senior | -84 | Headcoach | 2.00 | ||
| PAR | CAMPOS, Nayeli | senior | -72 | Headcoach | 2.00 | ||
| PAR | TREJO MARQUEZ, Adriana | senior | -47 | Headcoach | 2.00 | ||
| PAR | RUBIO RODRIGUEZ, Olga | senior | -55 | Headcoach | 2.00 | ||
| PAR | ALDANA, Gabriela | senior | -63 | Headcoach | 2.00 | ||
| PAR | SANCHEZ, Miguel | senior | -72 | Headcoach | 2.00 | ||
| PAR | ESTRADA GARIBAY, Roberto | senior | -67 | Headcoach | 2.00 | ||
| PAR | VELAQUEZ, Brigitte | senior | +72 | Headcoach | 2.00 | ||
| PAR | SOLIS, Ulises | senior | +84 | Headcoach | 2.00 | ||
| PAR | ROMERO, Claudia | senior | -59 | Headcoach | 2.00 | ||
2003 |
|||||||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| 2. | BADIA, Omar | senior | -62 | Assistantcoach | 18.75 | ||
| 3. | ALONSO, Rosendo | senior | -78 | Assistantcoach | 12.50 | ||
| PAR | ITXISOA, Aritz | senior | -67 | Assistantcoach | 2.50 | ||
| PAR | RAMOS, Juan Antonio | senior | -58 | Assistantcoach | 5.00 | ||
| PAR | MARTINEZ, Daniel | senior | -72 | Assistantcoach | 3.75 | ||
| PAR | GARCIA AGUADO, Jon | senior | -84 | Assistantcoach | 5.00 | ||
| PAR | PEREZ, Juan Ramon | senior | -54 | Assistantcoach | 2.50 | ||
| PAR | MONTESINOS, Ruben | senior | +84 | Assistantcoach | 3.75 | ||






You like this page? Show it!
Tweet