Srishti SINGH has results as fighter: View fighter profile
Top 10 Coaching Results
| 2014 | World Championships, Baku | 3. | ABDUL WAHID, | -41 | cadets | coach | ||
| 2014 | World Championships, Baku | PAR | YUMNAM, Khemarun | -47 | cadets | coach | ||
| 2014 | World Championships, Baku | PAR | MALIK, Kashish | -59 | cadets | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 9 | 10 | ||
| Continental Tournaments | 3 | 26 | 29 |
Participations
| 2014 | Asian Championships | Tashkent | ![]() |
Uzbekistan | Show details |
| 2014 | World Championships | Baku | ![]() |
Azerbaijan | Show details |
| 2014 | Asian Games | Incheon | ![]() |
Korea | Show details |
| 2015 | Asian Championships | Taipei City | ![]() |
Taiwan | Show details |
| 2015 | Asian Championships | Taipei City | ![]() |
Taiwan | Show details |
All Coaching Results
2014 |
|||||||
Asian Championships,
Tashkent,
Uzbekistan |
|
||||||
| 3. | BHANDARI, Latika | senior | -53 | Assistantcoach | 3.25 | ||
| PAR | SINGH PARIHAR, Mahendra | senior | -68 | Assistantcoach | 1.50 | ||
| PAR | GOGOI, Rekha Ranee | senior | -62 | Assistantcoach | 1.50 | ||
| PAR | MALHOTRA, Nakul | senior | +87 | Assistantcoach | 1.50 | ||
| PAR | JASVANT, | senior | -74 | Assistantcoach | 2.25 | ||
| PAR | BEGUM, Tasin | senior | -57 | Assistantcoach | 1.50 | ||
| PAR | SAURAV, | senior | -63 | Assistantcoach | 2.25 | ||
| PAR | SINGH, Shreya | senior | -67 | Assistantcoach | 1.50 | ||
World Championships,
Baku,
Azerbaijan |
|
||||||
| 3. | ABDUL WAHID, | cadets | -41 | coach | 23.00 | ||
| PAR | PANDORI, Jass | cadets | -51 | coach | 5.00 | ||
| PAR | SHARMA, Bulandi | cadets | -37 | coach | 5.00 | ||
| PAR | MAINALI, Neeraj | cadets | -37 | coach | 5.00 | ||
| PAR | MALIK, Kashish | cadets | -59 | coach | 5.00 | ||
| PAR | PARVEEN, Shanaz | cadets | -44 | coach | 5.00 | ||
| PAR | SINGH, Jai | cadets | -53 | coach | 5.00 | ||
| PAR | YUMNAM, Khemarun | cadets | -47 | coach | 7.00 | ||
| PAR | BISHT, Riya | cadets | -29 | coach | 5.00 | ||
| PAR | DANGI, Pankaj | cadets | -61 | coach | 5.00 | ||
Asian Games,
Incheon,
Korea |
|
||||||
| PAR | KHAKAL, Aarti | senior | -57 | Assistantcoach | 1.50 | ||
| PAR | JASVANT, | senior | -74 | Assistantcoach | 2.25 | ||
| PAR | GOGOI, Rekha Ranee | senior | -62 | Assistantcoach | 1.50 | ||
| PAR | PANDIA RAJAN, Anand | senior | -80 | Assistantcoach | 1.50 | ||
| PAR | RAIKWAR, Shaloo | senior | -73 | Assistantcoach | 1.50 | ||
| PAR | REGI, Margarette Maria | senior | +73 | Assistantcoach | 1.50 | ||
| PAR | BHANDARI, Latika | senior | -53 | Assistantcoach | 2.25 | ||
| PAR | KUMAR, Shiv | senior | -68 | Assistantcoach | 1.50 | ||
| PAR | SAURAV, | senior | -63 | Assistantcoach | 2.25 | ||
| PAR | SINGH, Shreya | senior | -67 | Assistantcoach | 1.50 | ||
| PAR | MALHOTRA, Nakul | senior | +87 | Assistantcoach | 1.50 | ||
2015 |
|||||||
Asian Championships,
Taipei City,
Taiwan |
|
||||||
| PAR | SUNAR, Prakash | youth | -59 | Headcoach | 3.00 | ||
| PAR | DANGI, Pankaj | youth | -68 | Headcoach | 3.00 | ||
| PAR | CHOUHAN, Prithvi Raj | youth | -63 | Headcoach | 3.00 | ||
| PAR | MALIK, Kashish | youth | -55 | Headcoach | 3.00 | ||
| PAR | SIWACH, Abhishek | youth | -73 | Headcoach | 3.00 | ||
| PAR | PANWAR, Nakul | youth | +78 | Headcoach | 3.00 | ||
| PAR | JAMAL, Sanu | youth | -55 | Headcoach | 3.00 | ||
| PAR | RAWA, Hemant | youth | -48 | Headcoach | 3.00 | ||
Asian Championships,
Taipei City,
Taiwan |
|
||||||
| 3. | BISHT, Riya | cadets | -33 | Headcoach | 5.00 | ||
| 3. | PREMRAJ, Anushiya Priyadarshini | cadets | -55 | Headcoach | 5.00 | ||








You like this page? Show it!
Tweet