Sponsors
The visit of the following pages (also sponsors of the athletes) is recommended:
Stats*
- 50 registered fights, fighter won 31 out of them. That's a rate of 62.0%
- 143 hitpoints distributed and 137 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 31 tournaments, 31 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Tamer is on place 326 with 469 points.
Saison Ranking
Ranking calculated: 06.12.2024 01:39:55
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -63 | 1.623 |
senior | male -68 | 3.244 |
senior | male -74 | 1.623 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 1 | 1 | 4 | 6 | |
World Cup | 1 | 1 | 4 | 6 | |
Continental Tournaments | 2 | 1 | 3 | ||
Open Tournaments | 4 | 4 | 7 | 15 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
PAR | 1991 | World Cup | Zagreb | -64 | senior | 7.00 | 3 | ||
3. | 1991 | World Championships | Athen | -64 | senior | 30.00 | 10 | ||
2. | 1993 | US Open | Colorado Springs | -64 | senior | 5.00 | 0 | ||
PAR | 1993 | World Championships | New York | -70 | senior | 10.00 | 10 | ||
PAR | 1995 | World Championships | Manila | -70 | senior | 10.00 | 0 | ||
3. | 1996 | Dutch Open | Nijmegen | -70 | senior | 3.00 | 0 | ||
2. | 1996 | Belgian Open | Belgian | -70 | senior | 5.00 | 0 | ||
2. | 1996 | World Cup | Rio de Janeiro | -70 | senior | 30.00 | 9 | ||
3. | 1997 | World Cup | Cairo | -70 | senior | 20.00 | 6 | ||
1. | 1997 | German Open | Bielefeld | -68 | senior | 7.00 | 0 | ||
1. | 1997 | World Championships | Hongkong | -70 | senior | 70.00 | 15 | ||
PAR | 1998 | World Cup | Sindelfingen | -70 | senior | 7.00 | 3 | ||
1. | 1999 | US Open | Anaheim, California | -72 | senior | 7.00 | 0 | ||
1. | 1999 | Dutch Open | Netherland | -72 | senior | 7.00 | 0 | ||
PAR | 1999 | World Championships | Edmonton | -72 | senior | 10.00 | 5 | ||
PAR | 2000 | World Cup | Lyon | -72 | senior | 7.00 | 3 | ||
PAR | 2001 | World Championships | Jeju | -72 | senior | 10.00 | 15 | ||
1. | 2002 | German Open | Berlin | -72 | senior | 7.00 | 0 | ||
PAR | 2002 | World Cup | Tokio | -72 | senior | 7.00 | 3 | ||
3. | 2003 | Dutch Open | Eindhoven | -73 | youth | 1.50 | 0 | ||
1. | 2003 | African Championships | Abuja | -72 | senior | 30.00 | 3 | ||
1. | 2004 | Olympic Games qualification Africa | Cairo | -68 | senior | 30.00 | 3 | ||
3. | 2004 | German Open | Bonn | -72 | senior | 3.00 | 0 | ||
PAR | 2004 | Olympic Games | Athen | -68 | senior | 20.00 | 5 | ||
3. | 2012 | African Championships | Antananarivo | -68 | senior | 10.00 | 0 | ||
2. | 2017 | Egypt Open (Luxor Open) | Luxor | -68 | senior | 5.00 | 0 | ||
3. | 2018 | Beirut Open | Beirut | -68 | senior | 3.00 | 0 | ||
2. | 2019 | Beirut Open | Beirut | -68 | senior | 5.00 | 0 | ||
3. | 2022 | Beirut Open | Beirut | -68 | senior | 3.00 | 0 | ||
3. | 2022 | Asian Open | Islamabad | -68 | senior | 3.00 | 0 | ||
3. | 2023 | Beirut Open | Beirut | -68 | senior | 3.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1991 |
|||||||||
1/08-Finale | ABDELMONEIM, Tamer | unknown | ZDONEK, Mariusz | ||||||
1/04-Finale | YERLISU, Bekir | unknown | ABDELMONEIM, Tamer | ||||||
World Championships,
Athen -64 senior Trainer / Coaches: CHONG, Ki-Young (Headcoach) LIM, Han-Soo (coach) | |||||||||
1/16-Finale | ABDELMONEIM, Tamer | unknown | ALDRIDGE, David | ||||||
1/08-Finale | ABDELMONEIM, Tamer | unknown | BALLIS, Agiris | ||||||
1/02-Finale | JANG, Hyuk | unknown | ABDELMONEIM, Tamer | ||||||
1993 |
|||||||||
US Open,
Colorado Springs -64 senior | |||||||||
1/01-Finale | SASCOUCE, Francesco | unknown | ABDELMONEIM, Tamer | ||||||
1/32-Finale | ABDELMONEIM, Tamer | 4 | : | 0 | QUIROS, Harby | ||||
1/16-Finale | ABDELMONEIM, Tamer | 3 | : | 0 | HELLEBAEK, Georg | ||||
1/08-Finale | BUTER, David | 1 | : | 0 | ABDELMONEIM, Tamer | ||||
1995 |
|||||||||
1/32-Finale | VU, Truong Tuan | unknown | ABDELMONEIM, Tamer | ||||||
1996 |
|||||||||
Belgian Open,
Belgian -70 senior | |||||||||
1/01-Finale | KARTAL, Ugur | unknown | ABDELMONEIM, Tamer | ||||||
World Cup,
Rio de Janeiro -70 senior Trainer / Coaches: EL-EMARY, Farag (coach) KHAIRY, Amr (Headcoach) | |||||||||
1/08-Finale | ABDELMONEIM, Tamer | unknown | OGUNNYI, Olakanmi | ||||||
1/04-Finale | ABDELMONEIM, Tamer | unknown | MAZONI, Guilherme | ||||||
1/02-Finale | ABDELMONEIM, Tamer | unknown | CHANG, Shin-Lung | ||||||
1/01-Finale | KWAK, Taek-Yong | unknown | ABDELMONEIM, Tamer | ||||||
1997 |
|||||||||
1/08-Finale | ABDELMONEIM, Tamer | unknown | LIM, Ki-Dong | ||||||
1/04-Finale | ABDELMONEIM, Tamer | unknown | GEISLER, Donald David | ||||||
1/02-Finale | KI, Sun-Sim | unknown | ABDELMONEIM, Tamer | ||||||
German Open,
Bielefeld -68 senior | |||||||||
1/02-Finale | ABDELMONEIM, Tamer | unknown | TROMPERT, Roemer | ||||||
1/01-Finale | ABDELMONEIM, Tamer | unknown | SHALABY, Mahmoud | ||||||
World Championships,
Hongkong -70 senior Trainer / Coaches: EL-EMARY, Farag (coach) KHAIRY, Amr (Headcoach) | |||||||||
1/32-Finale | ABDELMONEIM, Tamer | unknown | KOH, Mitchell | ||||||
1/02-Finale | ABDELMONEIM, Tamer | unknown | KI, Sun-Sim | ||||||
1/01-Finale | ABDELMONEIM, Tamer | unknown | NEGREL, Christophe | ||||||
1998 |
|||||||||
1/16-Finale | ABDELMONEIM, Tamer | 9 | : | 7 | ACHARKI, Aziz | ||||
1/08-Finale | GEISLER, Donald David | unknown | ABDELMONEIM, Tamer | ||||||
1999 |
|||||||||
US Open,
Anaheim, California -72 senior | |||||||||
1/01-Finale | ABDELMONEIM, Tamer | unknown | DAHMANI, Muhammed | ||||||
Dutch Open,
Netherland -72 senior | |||||||||
1/01-Finale | ABDELMONEIM, Tamer | unknown | BALCI, Kürsat | ||||||
World Championships,
Edmonton -72 senior Trainer / Coaches: EL-EMARY, Farag (coach) KHAIRY, Amr (Headcoach) | |||||||||
1/16-Finale | ABDELMONEIM, Tamer | unknown | AVETISYAN, Arsen | ||||||
1/08-Finale | SAEI BONEHKOHAL, Hadi | 6 | : | 0 | ABDELMONEIM, Tamer | ||||
2000 |
|||||||||
1/08-Finale | ABDELMONEIM, Tamer | 6 | : | 1 | BALCI, Kürsat | ||||
1/04-Finale | NEGREL, Christophe | 5 | : | 3 | ABDELMONEIM, Tamer | ||||
2001 |
|||||||||
World Championships,
Jeju -72 senior Trainer / Coaches: EL-EMARY, Farag (coach) KHAIRY, Amr (Headcoach) | |||||||||
1/32-Finale | ABDELMONEIM, Tamer | 4 | : | 1 | MA HONEY, Ononuju | ||||
1/16-Finale | ABDELMONEIM, Tamer | 5 | : | 2 | COWPERTHWAITE, Neil | ||||
1/08-Finale | ABDELMONEIM, Tamer | 4 | : | 2 | DISSOI, Punya | ||||
1/04-Finale | BALILIS, Athanasios | 2 | : | 2 | ABDELMONEIM, Tamer | ||||
2002 |
|||||||||
German Open,
Berlin -72 senior | |||||||||
1/02-Finale | ABDELMONEIM, Tamer | unknown | KWAK, Taek-Yong | ||||||
1/01-Finale | ABDELMONEIM, Tamer | 7 | : | 2 | BETZ, Kevin | ||||
1/16-Finale | ABDELMONEIM, Tamer | 6 | : | 3 | RAMIREZ MONROY, Jose Luis | ||||
1/08-Finale | SIN, Joon-Sik | 5 | : | 3 | ABDELMONEIM, Tamer | ||||
2003 |
|||||||||
African Championships,
Abuja -72 senior Trainer / Coaches: KHAIRY, Amr (Headcoach) SHALABY, Mahmoud (coach) | |||||||||
1/01-Finale | ABDELMONEIM, Tamer | unknown | OGOUDJOBI, Stanislas | ||||||
2004 |
|||||||||
Olympic Games qualification Africa,
Cairo -68 senior Trainer / Coaches: EL-EMARY, Farag (coach) KHAIRY, Amr (Headcoach) SHALABY, Mahmoud (Assistantcoach) SAYED, Osama (Assistantcoach) | |||||||||
1/01-Finale | ABDELMONEIM, Tamer | unknown | OMRANI, Mohamed | ||||||
German Open,
Bonn -72 senior | |||||||||
1/02-Finale | CALISKAN, Tuncay | unknown | ABDELMONEIM, Tamer | ||||||
1/08-Finale | HUANG, Chih-Hsiung | 8 | : | 1 | ABDELMONEIM, Tamer | ||||
1/04-Trostrunde | ABDELMONEIM, Tamer | 8 | : | 4 | CALISKAN, Tuncay | ||||
1/02-Trostrunde | SONG, Myeong-Seob | 8 | : | 6 | ABDELMONEIM, Tamer | ||||
2017 |
|||||||||
Egypt Open (Luxor Open),
Luxor -68 senior | |||||||||
1/02-Finale | ABDELMONEIM, Tamer | 27 | : | 17 | ALASMARI, Ghazi Mushabbab | ||||
1/01-Finale | TREVISO, Claudio | 29 | : | 8 | ABDELMONEIM, Tamer | ||||
2018 |
|||||||||
Beirut Open,
Beirut -68 senior | |||||||||
1/02-Finale | ANDRUN RAZIC, Deni | 6 | : | 3 | ABDELMONEIM, Tamer | ||||
2019 |
|||||||||
Beirut Open,
Beirut -68 senior | |||||||||
1/02-Finale | ABDELMONEIM, Tamer | 27 | : | 8 | SADEKA, Khaled | ||||
1/01-Finale | KAREEM, Zaid | 20 | : | 7 | ABDELMONEIM, Tamer |
You like this page? Show it!
Tweet