Top 10 Coaching Results
| 2000 | European Championships, Patra | 2. | LAGERBERG, Martin | -67 | senior | Headcoach | ||
| 2001 | World Championships, Jeju | PAR | VITANEN, Joni | -72 | senior | Headcoach | ||
| 2000 | European Championships, Patra | 3. | LIVAJA, Roman | -78 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 9 | 9 | |||
| World Cup | 16 | 16 | |||
| Continental Tournaments | 1 | 1 | 9 | 11 |
Participations
| 2000 | World Cup | Lyon | ![]() |
France | Show details |
| 2000 | European Championships | Patra | ![]() |
Greece | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
| 2016 | Olympic Games qualification Europe | Istanbul | ![]() |
Turkey | Show details |
| 2017 | World Championships | Muju | ![]() |
Korea | Show details |
All Coaching Results
2000 |
|||||||
World Cup,
Lyon,
France |
|
||||||
| PAR | KIM, Sven | senior | -54 | coach | 7.00 | ||
| PAR | HELLSTROM, Fredrik | senior | -84 | coach | 7.00 | ||
| PAR | BACKSTROM, Alexandra | senior | -67 | coach | 7.00 | ||
| PAR | THOREN, Marcus | senior | +84 | coach | 10.00 | ||
| PAR | PERSSON, Kristina | senior | -55 | coach | 7.00 | ||
| PAR | LAGERBERG, Martin | senior | -67 | coach | 7.00 | ||
| PAR | JAKOBSSON, Roger | senior | -58 | coach | 7.00 | ||
| PAR | CONDE, Saran | senior | -63 | coach | 7.00 | ||
| PAR | TOMIC, Katarina | senior | -51 | coach | 7.00 | ||
| PAR | SANTOS, Stefan | senior | -62 | coach | 10.00 | ||
| PAR | LIVAJA, Roman | senior | -78 | coach | 7.00 | ||
| PAR | JOHANSSON, Anna | senior | -72 | coach | 7.00 | ||
| PAR | FAGERQVIST, Jon | senior | -72 | coach | 7.00 | ||
| PAR | WILSON, Rachel | senior | +72 | coach | 7.00 | ||
| PAR | SEROPIAN, Angela | senior | -47 | coach | 7.00 | ||
| PAR | PERSSON, Carolin | senior | -59 | coach | 7.00 | ||
European Championships,
Patra,
Greece |
|
||||||
| 2. | LAGERBERG, Martin | senior | -67 | Headcoach | 32.00 | ||
| 3. | LIVAJA, Roman | senior | -78 | Headcoach | 19.00 | ||
| PAR | THOREN, Marcus | senior | +84 | Headcoach | 9.00 | ||
| PAR | FAGERQVIST, Jon | senior | -72 | Headcoach | 6.00 | ||
| PAR | YUSSEFI, Navid | senior | -58 | Headcoach | 9.00 | ||
| PAR | SKANEBY, Jesper | senior | -62 | Headcoach | 6.00 | ||
| PAR | SOUMA, Jisif | senior | -84 | Headcoach | 6.00 | ||
| PAR | LARRSON, Tore | senior | -54 | Headcoach | 9.00 | ||
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| PAR | VITANEN, Joni | senior | -72 | Headcoach | 25.00 | ||
| PAR | KIM, Sven | senior | -54 | Headcoach | 10.00 | ||
| PAR | LIVAJA, Roman | senior | -84 | Headcoach | 15.00 | ||
| PAR | GUL, Cavir | senior | -62 | Headcoach | 10.00 | ||
| PAR | THOREN, Marcus | senior | +84 | Headcoach | 10.00 | ||
| PAR | JADELAND, Jimmy | senior | -67 | Headcoach | 10.00 | ||
2016 |
|||||||
Olympic Games qualification Europe,
Istanbul,
Turkey |
|
||||||
| PAR | HROLFSDOTTIR, Kristin Bjorg | senior | -67 | Headcoach | 6.00 | ||
| PAR | RAFIEI, Meisam | senior | -58 | Headcoach | 9.00 | ||
| PAR | THORLEIFSSON, Björn | senior | -80 | Headcoach | 6.00 | ||
2017 |
|||||||
World Championships,
Muju,
Korea |
|
||||||
| PAR | GISLASON, Kristmundur | senior | -80 | Headcoach | 10.00 | ||
| PAR | RAFIEI, Meisam | senior | -58 | Headcoach | 15.00 | ||
| PAR | GRETARSDOTTIR, Ingibjorg Erla | senior | -62 | Headcoach | 10.00 | ||








You like this page? Show it!
Tweet