Sponsors
The visit of the following pages (also sponsors of the athletes) is recommended:
Stats*
- 73 registered fights, fighter won 58 out of them. That's a rate of 79.5%
- 143 hitpoints distributed and 91 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 37 tournaments, 37 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Victor is on place 52 with 918 points.
Saison Ranking
Ranking calculated: 04.11.2024 01:50:44
Victor does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | 2 | ||
World Championships | 1 | 4 | 5 | ||
World Cup | 4 | 1 | 1 | 1 | 7 |
World Games | 1 | 1 | |||
Olympic Games qualification World | 1 | 1 | 2 | ||
Student World Championships | 1 | 1 | |||
Continental Tournaments | 8 | 1 | 9 | ||
Open Tournaments | 5 | 3 | 2 | 10 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 1989 | World Cup | Cairo | -70 | senior | 30.00 | 3 | ||
3. | 1991 | Pan Am Games | Havanna | -70 | senior | 10.00 | 0 | ||
3. | 1992 | US Open | Colorado Springs | -70 | senior | 3.00 | 0 | ||
1. | 1992 | Student World Championships | Guadalajara City | -76 | senior | 15.00 | 3 | ||
1. | 1992 | Pan American Championships | Colorado Springs | -70 | senior | 30.00 | 3 | ||
1. | 1993 | US Open | Colorado Springs | -83 | senior | 7.00 | 0 | ||
1. | 1993 | World Games | Hague | -83 | senior | 40.00 | 9 | ||
2. | 1993 | World Championships | New York | -83 | senior | 50.00 | 20 | ||
1. | 1994 | World Cup | George Town | -83 | senior | 40.00 | 6 | ||
1. | 1994 | Pan American Championships | Heredia | -83 | senior | 30.00 | 3 | ||
1. | 1995 | Pan Am Games | Mar del Plata | -83 | senior | 30.00 | 3 | ||
PAR | 1995 | World Championships | Manila | -83 | senior | 10.00 | 10 | ||
1. | 1996 | World Cup | Rio de Janeiro | +83 | senior | 40.00 | 9 | ||
1. | 1996 | Pan American Championships | Havanna | -83 | senior | 30.00 | 3 | ||
1. | 1997 | Mexico Open | Acapulco | +83 | senior | 7.00 | 0 | ||
1. | 1997 | World Cup | Cairo | -83 | senior | 40.00 | 12 | ||
PAR | 1997 | World Championships | Hongkong | +83 | senior | 10.00 | 0 | ||
1. | 1998 | US Open | Lake Buena Vista, Florida | +84 | senior | 7.00 | 0 | ||
1. | 1998 | World Cup | Sindelfingen | +83 | senior | 40.00 | 12 | ||
1. | 1998 | Pan American Championships | Lima | -83 | senior | 30.00 | 3 | ||
1. | 1999 | Dutch Open | Netherland | +84 | senior | 7.00 | 0 | ||
3. | 1999 | Olympic Games qualification World | Porec | -80 | senior | 20.00 | 6 | ||
1. | 1999 | Pan Am Games | Winnipeg | -80 | senior | 30.00 | 3 | ||
1. | 2000 | US Open | Honolulu | -84 | senior | 7.00 | 0 | ||
3. | 2000 | Olympic Games | Sydney | -80 | senior | 20.00 | 20 | ||
2. | 2001 | German Open | Berlin | -84 | senior | 5.00 | 0 | ||
3. | 2001 | World Cup | Ho Chi Minh City | -84 | senior | 20.00 | 6 | ||
3. | 2001 | Mexico Open | Tijuana | -78 | senior | 3.00 | 0 | ||
PAR | 2001 | World Championships | Jeju | -84 | senior | 10.00 | 0 | ||
PAR | 2002 | World Cup | Tokio | +84 | senior | 7.00 | 6 | ||
2. | 2003 | US Open | Las Vegas | +84 | senior | 5.00 | 0 | ||
1. | 2003 | Pan Am Games | Santo Domingo | +80 | senior | 30.00 | 3 | ||
PAR | 2003 | World Championships | Garmisch-Partenkirchen | -84 | senior | 10.00 | 15 | ||
PAR | 2003 | Olympic Games qualification World | Paris | -80 | senior | 7.00 | 3 | ||
1. | 2004 | Olympic Games qualification Pan America | Queretaro | -80 | senior | 30.00 | 12 | ||
2. | 2004 | Dutch Open | Eindhoven | -84 | senior | 5.00 | 0 | ||
PAR | 2004 | Olympic Games | Athen | -80 | senior | 20.00 | 10 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1989 |
|||||||||
World Cup,
Cairo -70 senior | |||||||||
1/02-Finale | ESTRADA GARIBAY, Victor | unknown | BAKER, Greg | ||||||
1/01-Finale | LEE, Jae-Hoon | unknown | ESTRADA GARIBAY, Victor | ||||||
1992 |
|||||||||
Student World Championships,
Guadalajara City -76 senior | |||||||||
1/04-Finale | ESTRADA GARIBAY, Victor | 3 | : | 1 | PEZZOLLA, Marcello | ||||
1/02-Finale | ESTRADA GARIBAY, Victor | 0 | : | 0 | KIM, Kwang-Soo | ||||
1/01-Finale | ESTRADA GARIBAY, Victor | 5 | : | 3 | LIU, Tsu-Ien | ||||
Pan American Championships,
Colorado Springs -70 senior | |||||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | CARDENAS HERNANDEZ, Sergio | ||||||
1993 |
|||||||||
US Open,
Colorado Springs -83 senior | |||||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | BARDATSOS, Panagiotis | ||||||
World Games,
Hague -83 senior | |||||||||
1/04-Finale | ESTRADA GARIBAY, Victor | unknown | MELOUL, Mikael | ||||||
1/02-Finale | ESTRADA GARIBAY, Victor | unknown | PETRONE, Billy | ||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | BORGATO, Paolo | ||||||
World Championships,
New York -83 senior | |||||||||
1/32-Finale | ESTRADA GARIBAY, Victor | 6 | : | 0 | SOTO ALVAREZ, Felipe | ||||
1/16-Finale | ESTRADA GARIBAY, Victor | 3 | : | 0 | BOUWHUIS, Jos | ||||
1/04-Finale | ESTRADA GARIBAY, Victor | 6 | : | 1 | CINTRA, Eduardo | ||||
1/02-Finale | ESTRADA GARIBAY, Victor | 3 | : | 2 | WRIGHT DIAZ, John | ||||
1/01-Finale | MELOUL, Mikael | 7 | : | 5 | ESTRADA GARIBAY, Victor | ||||
1994 |
|||||||||
World Cup,
George Town -83 senior | |||||||||
1/02-Finale | ESTRADA GARIBAY, Victor | unknown | NITSCHKE, Marcus | ||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | LEE, Dong-Wan | ||||||
Pan American Championships,
Heredia -83 senior | |||||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | ESCOBAR, Juan Alfredo | ||||||
1995 |
|||||||||
Pan Am Games ,
Mar del Plata -83 senior | |||||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | PETERSON, Alfredo | ||||||
World Championships,
Manila -83 senior | |||||||||
1/32-Finale | ESTRADA GARIBAY, Victor | unknown | MEHMANDOOST, Reza | ||||||
1/16-Finale | ESTRADA GARIBAY, Victor | unknown | SCHÖNHERR, Markus | ||||||
1/08-Finale | MARCELINO, Ulysses | unknown | ESTRADA GARIBAY, Victor | ||||||
1996 |
|||||||||
1/04-Finale | ESTRADA GARIBAY, Victor | unknown | GENTIL, Pascal | ||||||
1/02-Finale | ESTRADA GARIBAY, Victor | unknown | SIMMONS, Marc | ||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | ALLAM RASHWAN, Yahia Kamal | ||||||
Pan American Championships,
Havanna -83 senior | |||||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | ESCOBAR, Juan Alfredo | ||||||
1997 |
|||||||||
Mexico Open,
Acapulco +83 senior | |||||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | MONTESINOS, Ruben | ||||||
World Cup,
Cairo -83 senior | |||||||||
1/08-Finale | ESTRADA GARIBAY, Victor | unknown | HANSEN, Warren | ||||||
1/04-Finale | ESTRADA GARIBAY, Victor | unknown | MOKHOSI, Mokete | ||||||
1/02-Finale | ESTRADA GARIBAY, Victor | unknown | MONTESINOS, Ruben | ||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | ASIDAH, Zakaria | ||||||
1998 |
|||||||||
US Open,
Lake Buena Vista, Florida +84 senior | |||||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | PINEAU, Olivier | ||||||
World Cup,
Sindelfingen +83 senior | |||||||||
1/08-Finale | ESTRADA GARIBAY, Victor | unknown | SAENZ MILLER, Nelson | ||||||
1/04-Finale | ESTRADA GARIBAY, Victor | unknown | WU, Hung-Hsiang | ||||||
1/02-Finale | ESTRADA GARIBAY, Victor | unknown | THOREN, Marcus | ||||||
1/01-Finale | ESTRADA GARIBAY, Victor | 5 | : | 2 | ALLAM RASHWAN, Yahia Kamal | ||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | MANDY, Spencer | ||||||
1999 |
|||||||||
Dutch Open,
Netherland +84 senior | |||||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | TRENTON, Daniel | ||||||
Olympic Games qualification World,
Porec -80 senior | |||||||||
1/08-Finale | ESTRADA GARIBAY, Victor | 5 | : | 0 | TANRIKULU, Bahri | ||||
1/04-Finale | ESTRADA GARIBAY, Victor | 7 | : | 5 | AFLAKI KHAMSEH, Madjid | ||||
1/02-Finale | MORE, Marcel | unknown | ESTRADA GARIBAY, Victor | ||||||
Pan Am Games ,
Winnipeg -80 senior | |||||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | MATOS FUENTES, Angel Valodia | ||||||
2000 |
|||||||||
US Open,
Honolulu -84 senior | |||||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | HANSEN, Warren | ||||||
3rd place Fight | ESTRADA GARIBAY, Victor | 2 | : | 1 | LIVAJA, Roman | ||||
1/08-Finale | ESTRADA GARIBAY, Victor | 4 | : | 3 | AFLAKI KHAMSEH, Madjid | ||||
1/04-Trostrunde | ESTRADA GARIBAY, Victor | unknown | SOTO ALVAREZ, Felipe | ||||||
1/04-Finale | MATOS FUENTES, Angel Valodia | 2 | : | 0 | ESTRADA GARIBAY, Victor | ||||
1/02-Trostrunde | ESTRADA GARIBAY, Victor | 6 | : | 4 | KONAN NGUESSAN, Sebastien | ||||
2001 |
|||||||||
German Open,
Berlin -84 senior | |||||||||
1/01-Finale | KARLSEN, Anders | unknown | ESTRADA GARIBAY, Victor | ||||||
World Cup,
Ho Chi Minh City -84 senior | |||||||||
1/16-Finale | ESTRADA GARIBAY, Victor | unknown | MORETTI, Fabio | ||||||
1/08-Finale | ESTRADA GARIBAY, Victor | unknown | SIMPAO, Dingo | ||||||
1/02-Finale | BOROT, Mickael | unknown | ESTRADA GARIBAY, Victor | ||||||
World Championships,
Jeju -84 senior Trainer / Coaches: DIAZ GONZALEZ, German (coach) YOUN, In-Bang (Headcoach) | |||||||||
1/16-Finale | KIM, Kyung-Hun | 5 | : | 2 | ESTRADA GARIBAY, Victor | ||||
2002 |
|||||||||
World Cup,
Tokio +84 senior Trainer / Coaches: BANG, Young-In (coach) CORTAZAR, Edgar (Assistantcoach) | |||||||||
1/16-Finale | ESTRADA GARIBAY, Victor | 13 | : | 3 | SALDUTTO, Luigi | ||||
1/08-Finale | ESTRADA GARIBAY, Victor | 11 | : | 11 | SCHEITERBAUER, Marco | ||||
1/04-Finale | GENTIL, Pascal | 8 | : | 6 | ESTRADA GARIBAY, Victor | ||||
2003 |
|||||||||
US Open,
Las Vegas +84 senior | |||||||||
1/01-Finale | GREEVINK, Ferry | unknown | ESTRADA GARIBAY, Victor | ||||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | JEREZ, Rowell Pier | ||||||
World Championships,
Garmisch-Partenkirchen -84 senior Trainer / Coaches: ALVAREZ, Julio (Headcoach) CORTAZAR, Edgar (coach) | |||||||||
1/32-Finale | ESTRADA GARIBAY, Victor | unknown | TOLIOS, Michalis | ||||||
1/16-Finale | ESTRADA GARIBAY, Victor | 9 | : | 4 | QUINONEZ, Rolando | ||||
1/08-Finale | ESTRADA GARIBAY, Victor | 9 | : | 4 | KOCHIEV, Soslan | ||||
1/04-Finale | KARAMI, Yousef | unknown | ESTRADA GARIBAY, Victor | ||||||
Olympic Games qualification World,
Paris -80 senior | |||||||||
Vorkampf | ESTRADA GARIBAY, Victor | unknown | EBNOUTALIB, Mohammed | ||||||
2004 |
|||||||||
Olympic Games qualification Pan America,
Queretaro -80 senior | |||||||||
1/08-Finale | ESTRADA GARIBAY, Victor | 6 | : | 2 | JIMENEZ, Paul | ||||
1/04-Finale | ESTRADA GARIBAY, Victor | 3 | : | 1 | BUIL, Onno | ||||
1/02-Finale | ESTRADA GARIBAY, Victor | 5 | : | 2 | MATOS FUENTES, Angel Valodia | ||||
1/01-Finale | ESTRADA GARIBAY, Victor | unknown | OSUJI, Chinedum | ||||||
Dutch Open,
Eindhoven -84 senior | |||||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | ESTRADA GARIBAY, Victor | ||||||
1/08-Finale | ESTRADA GARIBAY, Victor | 8 | : | 7 | MATOS FUENTES, Angel Valodia | ||||
1/04-Trostrunde | ESTRADA GARIBAY, Victor | unknown | RASHEED, Raid | ||||||
1/04-Finale | LOPEZ, Steven | 4 | : | 2 | ESTRADA GARIBAY, Victor | ||||
1/02-Trostrunde | AHMADOV, Rashad | 9 | : | 9 | ESTRADA GARIBAY, Victor |
Rivals and results national
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2003 |
|||||||||
Olympic Games qualification World,
Paris | |||||||||
Vorkampf | unknown | unknown | ESTRADA GARIBAY, Victor |
You like this page? Show it!
Tweet