Stats*
- 13 registered fights, fighter won 11 out of them. That's a rate of 84.6%
- 22 hitpoints distributed and 3 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 3 tournaments, 3 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Yumin is on place 3.261 with 85 points.
Saison Ranking
Ranking calculated: 17.01.2025 16:03:34
Categorie | Weightclass | Ranking Points |
---|---|---|
youth | female -42 | 0.625 |
youth | female -44 | 13.000 |
youth | female -46 | 24.125 |
youth | female -49 | 11.750 |
cadets | female -37 | 2.063 |
cadets | female -41 | 4.125 |
cadets | female -44 | 2.063 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | 2 | ||
Continental Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2022 | World Championships | Sofia | -41 | cadets | 25.00 | 8 | ||
PAR | 2023 | Asian Championships | Beirut | -44 | youth | 3.00 | 2 | ||
1. | 2024 | World Championships | Chuncheon | -46 | youth | 35.00 | 12 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2022 |
|||||||||
World Championships,
Sofia -41 cadets | |||||||||
1/16-Finale | LEE, Yumin | 2 | : | 0 | GANBOLD, Namuundari | ||||
1/08-Finale | LEE, Yumin | 2 | : | 0 | AHMED SILEMAN, Nadeen Mostafa | ||||
1/04-Finale | LEE, Yumin | 2 | : | 0 | TELLEZ JUAREZ, Dana Fabiola | ||||
1/02-Finale | LEE, Yumin | 2 | : | 1 | BAGHERZADEH LAKI, Fatemeh | ||||
1/01-Finale | KHASANOVA, Laylo | unknown | LEE, Yumin | ||||||
2023 |
|||||||||
Asian Championships,
Beirut -44 youth | |||||||||
1/08-Finale | LEE, Yumin | 2 | : | 0 | YASEEN, Rahaf | ||||
1/04-Finale | SHONIYOZOVA, Madina | 2 | : | 0 | LEE, Yumin | ||||
2024 |
|||||||||
World Championships,
Chuncheon -46 youth | |||||||||
1/32-Finale | LEE, Yumin | 2 | : | 0 | SETTA, Sara Tarik Abu | ||||
1/16-Finale | LEE, Yumin | 2 | : | 0 | ANKHBAYAR, Uuriintsolmon | ||||
1/08-Finale | LEE, Yumin | 2 | : | 0 | SOTERIOU, Ayva | ||||
1/04-Finale | LEE, Yumin | 2 | : | 0 | GEORGIOU, Melina | ||||
1/02-Finale | LEE, Yumin | 2 | : | 0 | ALLASSAK, Oumaima | ||||
1/01-Finale | LEE, Yumin | 2 | : | 0 | BASSETT, Jaycee |
You like this page? Show it!
Tweet