Top 10 Coaching Results
| 2006 | World Championships, Vietnam | 1. | BELHADJ, Yassine | -63 | youth | Headcoach | ||
| 2006 | World Championships, Vietnam | 2. | CARRIERE, Romain | +78 | youth | Headcoach | ||
| 2007 | European Championships, Baku | 1. | BELHADJ, Yassine | -63 | youth | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 2 | 2 | 21 | 26 |
| Continental Tournaments | 6 | 2 | 4 | 21 | 33 |
Participations
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
| 2006 | World Championships | Vietnam | ![]() |
Viet Nam | Show details |
| 2007 | European Championships | Baku | ![]() |
Azerbaijan | Show details |
| 2011 | European Championships | Pafos | ![]() |
Cyprus | Show details |
All Coaching Results
2003 |
|||||||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| 2. | BOROT, Mickael | senior | -84 | Assistantcoach | 18.75 | ||
| PAR | VO, Ludovic | senior | -58 | Assistantcoach | 3.75 | ||
| PAR | GENTIL, Pascal | senior | +84 | Assistantcoach | 3.75 | ||
| PAR | ELDJELATAT, Karim | senior | -67 | Assistantcoach | 6.25 | ||
| PAR | MOKDAD, Malik | senior | -62 | Assistantcoach | 5.00 | ||
| PAR | CIVILETTI, Christophe | senior | -54 | Assistantcoach | 5.00 | ||
| PAR | NEGREL, Christophe | senior | -72 | Assistantcoach | 6.25 | ||
| PAR | DOUCARA, Mamedy | senior | -78 | Assistantcoach | 2.50 | ||
2006 |
|||||||
World Championships,
Vietnam,
Viet Nam |
|
||||||
| 1. | BELHADJ, Yassine | youth | -63 | Headcoach | 45.00 | ||
| 2. | CARRIERE, Romain | youth | +78 | Headcoach | 33.00 | ||
| 3. | PAYET, Rodolphe | youth | -78 | Headcoach | 21.00 | ||
| 3. | LARCHER, Aurore | youth | +68 | Headcoach | 19.00 | ||
| PAR | GIRAUD, Ines | youth | -55 | Headcoach | 5.00 | ||
| PAR | INCAYA, Matthieu | youth | -51 | Headcoach | 5.00 | ||
| PAR | MUSSO, Maeva | youth | -52 | Headcoach | 7.00 | ||
| PAR | GOTI, Tiffanie | youth | -59 | Headcoach | 5.00 | ||
| PAR | LINAS, Eva | youth | -42 | Headcoach | 7.00 | ||
| PAR | HILMI, Faysal | youth | -45 | Headcoach | 5.00 | ||
| PAR | MALVAULT, Anthony | youth | -68 | Headcoach | 9.00 | ||
| PAR | TRAN, Emilie | youth | -44 | Headcoach | 7.00 | ||
| PAR | SIDIBE, Marylou | youth | -63 | Headcoach | 5.00 | ||
| PAR | LEMASSON, Julie | youth | -49 | Headcoach | 7.00 | ||
| PAR | LADEVEZE, Vincent | youth | -48 | Headcoach | 7.00 | ||
| PAR | MAIZEROI, Torann | youth | -73 | Headcoach | 9.00 | ||
| PAR | LELLOUCHE, Flora | youth | -68 | Headcoach | 5.00 | ||
| PAR | OUBAD, Rania | youth | -46 | Headcoach | 5.00 | ||
2007 |
|||||||
European Championships,
Baku,
Azerbaijan |
|
||||||
| 1. | ASSARAF, Samuel | youth | -55 | Headcoach | 25.00 | ||
| 1. | LELLOUCHE, Flora | youth | +68 | Headcoach | 21.00 | ||
| 1. | BELHADJ, Yassine | youth | -63 | Headcoach | 25.00 | ||
| 1. | COUTANT, Maeiva | youth | -49 | Headcoach | 23.00 | ||
| 1. | MUSSO, Maeva | youth | -59 | Headcoach | 23.00 | ||
| 1. | TRAN, Emilie | youth | -46 | Headcoach | 23.00 | ||
| 3. | BELOUFA, Yassin | youth | -68 | Headcoach | 11.00 | ||
| PAR | FURET, Flavien | youth | -45 | Headcoach | 3.00 | ||
| PAR | ZERGAT, Ousamma | youth | -73 | Headcoach | 3.00 | ||
| PAR | HUAT, Guillaume | youth | -78 | Headcoach | 5.00 | ||
| PAR | DOUET, Vinciane | youth | -55 | Headcoach | 5.00 | ||
| PAR | INCAYA, Matthieu | youth | -51 | Headcoach | 3.00 | ||
| PAR | LAURENT, Charlotte | youth | -52 | Headcoach | 5.00 | ||
| PAR | BEN TAHAR, Sondess | youth | -44 | Headcoach | 3.00 | ||
| PAR | LAIGUILLON, Barbara | youth | -68 | Headcoach | 3.00 | ||
| PAR | LINAS, Eva | youth | -42 | Headcoach | 5.00 | ||
| PAR | FERRER, Manuel | youth | -59 | Headcoach | 3.00 | ||
2011 |
|||||||
European Championships,
Pafos,
Cyprus |
|
||||||
| 2. | RABANI, Cindy | youth | -49 | Headcoach | 16.00 | ||
| 2. | CHIN, Raihau | youth | -68 | Headcoach | 16.00 | ||
| 3. | AZIEZ, Sofiane | youth | -63 | Headcoach | 11.00 | ||
| 3. | WIET HENIN, Magda | youth | -59 | Headcoach | 9.00 | ||
| 3. | SABATIER, Jordan | youth | -59 | Headcoach | 9.00 | ||
| PAR | BENAMAR, Cherazade | youth | -55 | Headcoach | 3.00 | ||
| PAR | MECHENAME, Lucas | youth | -51 | Headcoach | 5.00 | ||
| PAR | RAMANANTSOA, Pierre Mickael | youth | -45 | Headcoach | 3.00 | ||
| PAR | MUSTAPHA, Hajer | youth | -46 | Headcoach | 3.00 | ||
| PAR | SIOSSE, Benedicte | youth | -63 | Headcoach | 3.00 | ||
| PAR | MU, Haamanatua | youth | +78 | Headcoach | 5.00 | ||
| PAR | BONNET, Killyann | youth | -48 | Headcoach | 7.00 | ||
| PAR | BENGORINE, Afid | youth | -55 | Headcoach | 3.00 | ||
| PAR | ADIDOU, Sarah Zohra | youth | -44 | Headcoach | 5.00 | ||
| PAR | VANDER-ZWALM, Estelle | youth | -52 | Headcoach | 5.00 | ||
| PAR | DEFAIX, Waldeck | youth | -73 | Headcoach | 5.00 | ||








You like this page? Show it!
Tweet