Stats*
- 38 registered fights, fighter won 30 out of them. That's a rate of 78.9%
- 955 hitpoints distributed and 637 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 12 tournaments, 12 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Ali Can is on place 274 with 508 points.
Saison Ranking
Ranking calculated: 01.11.2024 15:46:12
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -61 K44 | 4.828 |
senior | female +58 K44 | 2.415 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Paralympics | 1 | 1 | |||
World Para Championships | 1 | 3 | 4 | ||
Continental Tournaments | 4 | 2 | 1 | 7 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2017 | World Para Championships | London | -61 K44 | senior | 30.00 | 15 | ||
2. | 2017 | Europe Para Championships | Sofia | -61 K44 | senior | 20.00 | 9 | ||
3. | 2019 | World Para Championships | Antalya | -61 K44 | senior | 30.00 | 15 | ||
3. | 2019 | African Para Championships | Hugarda | -61 K44 | senior | 10.00 | 3 | ||
1. | 2019 | Oceania Para Championships | Gold Coast | -61 K44 | senior | 30.00 | 6 | ||
1. | 2019 | Asian Para Championships | Amman | -61 K44 | senior | 30.00 | 12 | ||
2. | 2021 | World Para Championships | Istanbul | -58 K44 | senior | 50.00 | 20 | ||
1. | 2022 | Europe Para Championships | Manchester | -58 K44 | senior | 30.00 | 6 | ||
1. | 2023 | Europe Para Championships | Rotterdam | -58 K44 | senior | 30.00 | 6 | ||
3. | 2023 | World Para Championships | Veracruz | -58 K44 | senior | 30.00 | 10 | ||
2. | 2024 | Europe Para Championships | Belgrad | -58 K44 | senior | 20.00 | 6 | ||
2. | 2024 | Paralympics | Paris | -58 K44 | senior | 80.00 | 10 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2017 |
|||||||||
World Para Championships,
London -61 K44 senior | |||||||||
1/16-Finale | OZCAN, Ali Can | 33 | : | 9 | ADOUICH, Ayoub | ||||
1/08-Finale | OZCAN, Ali Can | 33 | : | 29 | SANTANA SANTANA, Aythami | ||||
1/04-Finale | OZCAN, Ali Can | 36 | : | 11 | ITO, Chikara | ||||
1/02-Finale | GANBAT, Bolor-Erdene | 42 | : | 26 | OZCAN, Ali Can | ||||
Europe Para Championships,
Sofia -61 K44 senior | |||||||||
1/08-Finale | OZCAN, Ali Can | unknown | FÜLÖP, Attila | ||||||
1/04-Finale | OZCAN, Ali Can | unknown | AKMATOV, Askhat | ||||||
1/02-Finale | OZCAN, Ali Can | unknown | REKALAEV, Amir | ||||||
1/01-Finale | SIDOROV, Daniil | unknown | OZCAN, Ali Can | ||||||
2019 |
|||||||||
World Para Championships,
Antalya -61 K44 senior | |||||||||
1/16-Finale | OZCAN, Ali Can | 29 | : | 9 | NUSRATDINOV, Emin | ||||
1/08-Finale | OZCAN, Ali Can | 26 | : | 12 | SODARIO TORQUATO, Nathan Cesar | ||||
1/04-Finale | OZCAN, Ali Can | 9 | : | 0 | ATALAY, Oktay | ||||
1/02-Finale | GANBAT, Bolor-Erdene | 40 | : | 34 | OZCAN, Ali Can | ||||
African Para Championships,
Hugarda -61 K44 senior | |||||||||
1/04-Finale | OZCAN, Ali Can | 40 | : | 32 | AKMATOV, Askhat | ||||
1/02-Finale | BOZTEKE, Mahmut | 33 | : | 26 | OZCAN, Ali Can | ||||
Oceania Para Championships,
Gold Coast -61 K44 senior | |||||||||
1/02-Finale | OZCAN, Ali Can | 0 | : | 0 | SANTANA SANTANA, Aythami | ||||
1/01-Finale | OZCAN, Ali Can | 0 | : | 0 | BOZTEKE, Mahmut | ||||
Asian Para Championships,
Amman -61 K44 senior | |||||||||
1/08-Finale | OZCAN, Ali Can | 41 | : | 17 | KUSHERBAYEV, Baurzhan | ||||
1/04-Finale | OZCAN, Ali Can | 16 | : | 10 | SANTANA SANTANA, Aythami | ||||
1/02-Finale | OZCAN, Ali Can | 26 | : | 22 | GANBAT, Bolor-Erdene | ||||
1/01-Finale | OZCAN, Ali Can | 41 | : | 39 | BOSSOLO, Antonio | ||||
2021 |
|||||||||
World Para Championships,
Istanbul -58 K44 senior | |||||||||
1/16-Finale | OZCAN, Ali Can | 34 | : | 4 | ELKIN, Roman | ||||
1/08-Finale | OZCAN, Ali Can | 40 | : | 14 | MARTIN VILLALOBOS, Joel | ||||
1/04-Finale | OZCAN, Ali Can | 35 | : | 4 | REKALAEV, Amir | ||||
1/02-Finale | OZCAN, Ali Can | 41 | : | 12 | ZEYNALOV, Sabir | ||||
1/01-Finale | YASUR, Asaf | 57 | : | 42 | OZCAN, Ali Can | ||||
2022 |
|||||||||
Europe Para Championships,
Manchester -58 K44 senior | |||||||||
1/02-Finale | OZCAN, Ali Can | 22 | : | 19 | ZEYNALOV, Sabir | ||||
1/01-Finale | OZCAN, Ali Can | 34 | : | 15 | KONG, Bopha | ||||
2023 |
|||||||||
Europe Para Championships,
Rotterdam -58 K44 senior | |||||||||
1/02-Finale | OZCAN, Ali Can | 54 | : | 25 | ZEYNALOV, Sabir | ||||
1/01-Finale | OZCAN, Ali Can | 37 | : | 26 | YASUR, Asaf | ||||
World Para Championships,
Veracruz -58 K44 senior | |||||||||
1/08-Finale | OZCAN, Ali Can | 32 | : | 9 | MEJIA ALVAREZ, Gersson Josue | ||||
1/04-Finale | OZCAN, Ali Can | 35 | : | 9 | ISMAIL AHMED ABDELBASET, Abdelrahman | ||||
1/02-Finale | XIAO, Xiang Wen | 31 | : | 18 | OZCAN, Ali Can | ||||
2024 |
|||||||||
Europe Para Championships,
Belgrad -58 K44 senior | |||||||||
1/04-Finale | OZCAN, Ali Can | 38 | : | 16 | EL HAYANI BENHATA, Rachid | ||||
1/02-Finale | OZCAN, Ali Can | unknown | AKMATOV, Askhat | ||||||
1/01-Finale | YASUR, Asaf | 37 | : | 20 | OZCAN, Ali Can | ||||
Paralympics,
Paris -58 K44 senior | |||||||||
1/04-Finale | OZCAN, Ali Can | 22 | : | 17 | MARTIN VILLALOBOS, Joel | ||||
1/02-Finale | OZCAN, Ali Can | 23 | : | 18 | ZEYNALOV, Sabir | ||||
1/01-Finale | YASUR, Asaf | 19 | : | 12 | OZCAN, Ali Can |
You like this page? Show it!
Tweet