BOSSOLO,
Antonio
Italy
TaekwondoData Person-ID: 56547K
FIGHTER
Stats*
- 46 registered fights, fighter won 30 out of them. That's a rate of 65.2%
- 694 hitpoints distributed and 467 collected during fights.
- Won 0 golden point(s) and lost 2.
- Participated at 16 tournaments, 16 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Antonio is on place 271 with 510 points.
Saison Ranking
Ranking calculated: 06.12.2024 01:39:55
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -61 K44 | 5.814 |
senior | female +58 K44 | 2.910 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Paralympics | 1 | 1 | 2 | ||
World Para Championships | 1 | 2 | 1 | 2 | 6 |
Continental Tournaments | 2 | 4 | 2 | 8 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2014 | World Para Championships | Moscow | -61 K44 | senior | 30.00 | 10 | ||
3. | 2014 | Europe Para Championships | Antalya | -61 K44 | senior | 10.00 | 3 | ||
3. | 2015 | Europe Para Championships | Chisinau | -61 K44 | senior | 10.00 | 6 | ||
2. | 2015 | World Para Championships | Samsun | -61 K44 | senior | 50.00 | 20 | ||
3. | 2016 | Europe Para Championships | Warsaw | -61 K44 | senior | 10.00 | 6 | ||
PAR | 2017 | World Para Championships | London | -61 K44 | senior | 10.00 | 5 | ||
3. | 2017 | Europe Para Championships | Sofia | -61 K44 | senior | 10.00 | 3 | ||
PAR | 2019 | World Para Championships | Antalya | -61 K44 | senior | 10.00 | 5 | ||
PAR | 2019 | African Para Championships | Hugarda | -61 K44 | senior | 6.00 | 0 | ||
2. | 2019 | Asian Para Championships | Amman | -61 K44 | senior | 20.00 | 9 | ||
PAR | 2021 | Paralympics | Tokio | -61 K44 | senior | 20.00 | 10 | ||
2. | 2021 | World Para Championships | Istanbul | -63 K44 | senior | 50.00 | 15 | ||
2. | 2022 | Europe Para Championships | Manchester | -63 K44 | senior | 20.00 | 6 | ||
1. | 2023 | World Para Championships | Veracruz | -63 K44 | senior | 70.00 | 20 | ||
PAR | 2024 | Europe Para Championships | Belgrad | -63 K44 | senior | 6.00 | 0 | ||
3. | 2024 | Paralympics | Paris | -63 K44 | senior | 50.00 | 10 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2014 |
|||||||||
World Para Championships,
Moscow -61 K44 senior | |||||||||
1/08-Finale | BOSSOLO, Antonio | 10 | : | 3 | NOVIK, Facundo Andres | ||||
1/04-Finale | BOSSOLO, Antonio | unknown | KHALILOV, Imamaddin | ||||||
1/02-Finale | AKMATOV, Askhat | 11 | : | 9 | BOSSOLO, Antonio | ||||
Europe Para Championships,
Antalya -61 K44 senior | |||||||||
1/04-Finale | BOSSOLO, Antonio | 13 | : | 5 | ERDOGAN, Sulyman | ||||
1/02-Finale | GAHRAMANLI, Rovshan | 1 | : | 0 | BOSSOLO, Antonio | ||||
2015 |
|||||||||
Europe Para Championships,
Chisinau -61 K44 senior | |||||||||
1/08-Finale | BOSSOLO, Antonio | 9 | : | 5 | BOZTEKE, Mahmut | ||||
1/04-Finale | BOSSOLO, Antonio | 9 | : | 8 | SAIRANEN, Matti | ||||
1/02-Finale | AKMATOV, Askhat | 1 | : | 0 | BOSSOLO, Antonio | ||||
World Para Championships,
Samsun -61 K44 senior | |||||||||
1/16-Finale | BOSSOLO, Antonio | 16 | : | 4 | MOKHETI, Phoofolo | ||||
1/08-Finale | BOSSOLO, Antonio | 8 | : | 5 | GAHRAMANLI, Rovshan | ||||
1/04-Finale | BOSSOLO, Antonio | 16 | : | 4 | CANTURK, Halil Altug | ||||
1/02-Finale | BOSSOLO, Antonio | 15 | : | 4 | SANTANA SANTANA, Aythami | ||||
1/01-Finale | GANBAT, Bolor-Erdene | 4 | : | 2 | BOSSOLO, Antonio | ||||
2016 |
|||||||||
Europe Para Championships,
Warsaw -61 K44 senior | |||||||||
1/08-Finale | BOSSOLO, Antonio | 15 | : | 3 | SAIRANEN, Matti | ||||
1/04-Finale | BOSSOLO, Antonio | 13 | : | 0 | CANTURK, Halil Altug | ||||
1/02-Finale | AKMATOV, Askhat | 1 | : | 0 | BOSSOLO, Antonio | ||||
2017 |
|||||||||
World Para Championships,
London -61 K44 senior | |||||||||
1/08-Finale | BOSSOLO, Antonio | 43 | : | 7 | GAOUZI, Anouar | ||||
1/04-Finale | REKALAEV, Amir | 46 | : | 29 | BOSSOLO, Antonio | ||||
Europe Para Championships,
Sofia -61 K44 senior | |||||||||
1/04-Finale | BOSSOLO, Antonio | unknown | SAIRANEN, Matti | ||||||
1/02-Finale | SIDOROV, Daniil | unknown | BOSSOLO, Antonio | ||||||
2019 |
|||||||||
World Para Championships,
Antalya -61 K44 senior | |||||||||
1/16-Finale | BOSSOLO, Antonio | 30 | : | 13 | KHUSANOV, Aslbek | ||||
1/08-Finale | ATALAY, Oktay | 21 | : | 1 | BOSSOLO, Antonio | ||||
African Para Championships,
Hugarda -61 K44 senior | |||||||||
1/04-Finale | SANTANA SANTANA, Aythami | 17 | : | 15 | BOSSOLO, Antonio | ||||
Asian Para Championships,
Amman -61 K44 senior | |||||||||
1/08-Finale | BOSSOLO, Antonio | 30 | : | 2 | ALIKULOV, Javokhir | ||||
1/04-Finale | BOSSOLO, Antonio | 35 | : | 28 | SIDOROV, Daniil | ||||
1/02-Finale | BOSSOLO, Antonio | 22 | : | 17 | BOZTEKE, Mahmut | ||||
1/01-Finale | OZCAN, Ali Can | 41 | : | 39 | BOSSOLO, Antonio | ||||
2021 |
|||||||||
Paralympics,
Tokio -61 K44 senior | |||||||||
3rd place Fight | BOZTEKE, Mahmut | 14 | : | 2 | BOSSOLO, Antonio | ||||
1/08-Finale | BOSSOLO, Antonio | 64 | : | 30 | TOKHIROV, Zukhriddin | ||||
1/04-Finale | BOSSOLO, Antonio | 40 | : | 28 | GANBAT, Bolor-Erdene | ||||
1/02-Finale | SODARIO TORQUATO, Nathan Cesar | 37 | : | 34 | BOSSOLO, Antonio | ||||
World Para Championships,
Istanbul -63 K44 senior | |||||||||
1/08-Finale | BOSSOLO, Antonio | 19 | : | 3 | MANAFOV, Elimkhan | ||||
1/04-Finale | BOSSOLO, Antonio | 6 | : | 3 | SIDOROV, Daniil | ||||
1/02-Finale | BOSSOLO, Antonio | 8 | : | 5 | BOZTEKE, Mahmut | ||||
1/01-Finale | GANBAT, Bolor-Erdene | 18 | : | 9 | BOSSOLO, Antonio | ||||
2022 |
|||||||||
Europe Para Championships,
Manchester -63 K44 senior | |||||||||
1/04-Finale | BOSSOLO, Antonio | 14 | : | 9 | MILAD, Adnan | ||||
1/02-Finale | BOSSOLO, Antonio | 19 | : | 6 | HAMIDOV, Sadig | ||||
1/01-Finale | BOZTEKE, Mahmut | 15 | : | 11 | BOSSOLO, Antonio | ||||
2023 |
|||||||||
World Para Championships,
Veracruz -63 K44 senior | |||||||||
1/08-Finale | BOSSOLO, Antonio | 21 | : | 2 | BOUSHABI, Ridouane | ||||
1/04-Finale | BOSSOLO, Antonio | 9 | : | 4 | MEGRELISHVILI, Sandro | ||||
1/02-Finale | BOSSOLO, Antonio | 9 | : | 7 | SODARIO TORQUATO, Nathan Cesar | ||||
1/01-Finale | BOSSOLO, Antonio | unknown | BOZTEKE, Mahmut | ||||||
2024 |
|||||||||
Europe Para Championships,
Belgrad -63 K44 senior | |||||||||
1/04-Finale | SIDOROV, Daniil | 12 | : | 11 | BOSSOLO, Antonio | ||||
Paralympics,
Paris -63 K44 senior | |||||||||
3rd place Fight | BOSSOLO, Antonio | 18 | : | 13 | MILAD, Adnan | ||||
1/04-Finale | BOSSOLO, Antonio | 17 | : | 4 | ADOUICH, Ayoub | ||||
1/02-Finale | GANBAT, Bolor-Erdene | 6 | : | 4 | BOSSOLO, Antonio |
You like this page? Show it!
Tweet