Arlene LIMAS has results as fighter: View fighter profile
Top 10 Coaching Results
| 2003 | World Championships, Garmisch-Partenkirchen | 2. | STONE, Taylor | -55 | senior | Headcoach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | 3. | VOREN, Elisha | -51 | senior | Headcoach | ||
| 2002 | World Cup, Tokio | 2. | MELOON, Mandy | -51 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 2 | 2 | 13 | 17 | |
| World Cup | 1 | 2 | 5 | 8 |
Participations
| 2002 | World Cup | Tokio | ![]() |
Japan | Show details |
| 2002 | World Championships | Heraklion | ![]() |
Greece | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
All Coaching Results
2002 |
|||||||
World Cup,
Tokio,
Japan |
|
||||||
| 2. | MELOON, Mandy | senior | -51 | Headcoach | 39.00 | ||
| 3. | HRADILOVA, Simona | senior | -67 | Headcoach | 26.00 | ||
| 3. | LOPEZ, Diana | senior | -59 | Headcoach | 26.00 | ||
| PAR | GILBERT, Heidi | senior | +72 | Headcoach | 10.00 | ||
| PAR | LAURIN, Lynda | senior | -63 | Headcoach | 7.00 | ||
| PAR | POE, Kay | senior | -47 | Headcoach | 10.00 | ||
| PAR | SHAHBAZI, Sanaz | senior | -72 | Headcoach | 10.00 | ||
| PAR | PRESCOTT, Angela | senior | -55 | Headcoach | 7.00 | ||
World Championships,
Heraklion,
Greece |
|
||||||
| 2. | CHANG, Youngshin | youth | -68 | Headcoach | 33.00 | ||
| 3. | MARTINEZ, Nathalie | youth | -49 | Headcoach | 21.00 | ||
| PAR | RAWLS la, Shandra | youth | -63 | Headcoach | 5.00 | ||
| PAR | HOLMQUIST, Danielle | youth | -46 | Headcoach | 5.00 | ||
| PAR | CAHOON HAMON, Lauren | youth | +68 | Headcoach | 5.00 | ||
| PAR | NICKOLYN, Brittany | youth | -52 | Headcoach | 9.00 | ||
| PAR | TORRES, Jesika | youth | -42 | Headcoach | 5.00 | ||
| PAR | WILLIAMSON, Kimberly | youth | -59 | Headcoach | 7.00 | ||
| PAR | CALLISON, Aimee | youth | -44 | Headcoach | 5.00 | ||
| PAR | MIRON, Jessica | youth | -55 | Headcoach | 9.00 | ||
2003 |
|||||||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| 2. | STONE, Taylor | senior | -55 | Headcoach | 70.00 | ||
| 3. | VOREN, Elisha | senior | -51 | Headcoach | 50.00 | ||
| PAR | HRADILOVA, Simona | senior | -67 | Headcoach | 15.00 | ||
| PAR | MELOON, Mandy | senior | -47 | Headcoach | 20.00 | ||
| PAR | MOHAMMED, Elizabeth | senior | -63 | Headcoach | 10.00 | ||
| PAR | GILBERT, Heidi | senior | +72 | Headcoach | 20.00 | ||
| PAR | SHAHBAZI, Sanaz | senior | -72 | Headcoach | 20.00 | ||







You like this page? Show it!
Tweet