Stats*
- 39 registered fights, fighter won 29 out of them. That's a rate of 74.4%
- 126 hitpoints distributed and 86 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 15 tournaments, 15 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Mandy is on place 75 with 402 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -46 | 0.212 |
| senior | female -49 | 0.126 |
| senior | female -53 | 0.016 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 1995 | World Championships | Manila | -47 | senior | 10.00 | 0 | ||
| 3. | 1996 | World Cup | Rio de Janeiro | -47 | senior | 20.00 | 6 | ||
| 1. | 1996 | World Championships | Barcelona | -49 | youth | 35.00 | 10 | ||
| 1. | 1996 | Pan American Championships | Havanna | -47 | senior | 30.00 | 3 | ||
| 2. | 1997 | World Cup | Kairo | -47 | senior | 30.00 | 9 | ||
| 3. | 1997 | World Championships | Hongkong | -47 | senior | 30.00 | 5 | ||
| 1. | 1998 | World Cup | Sindelfingen | -47 | senior | 40.00 | 12 | ||
| PAR | 1999 | World Championships | Edmonton | -51 | senior | 10.00 | 10 | ||
| 3. | 2000 | Pan American Championships | Oranjestad | -51 | senior | 10.00 | 0 | ||
| PAR | 2001 | World Cup | Hochiminh City | -51 | senior | 7.00 | 6 | ||
| PAR | 2001 | World Championships | Jeju | -51 | senior | 10.00 | 5 | ||
| 2. | 2002 | World Cup | Tokio | -51 | senior | 30.00 | 9 | ||
| PAR | 2003 | World Championships | Garmisch-Partenkirchen | -47 | senior | 10.00 | 10 | ||
| PAR | 2003 | Olympic Games qualification World | Paris | -49 | senior | 0.00 | 0 | ||
| 3. | 2005 | World Championships | Madrid | -47 | senior | 30.00 | 15 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1995 |
|||||||||
World Championships,
-47 senior |
|||||||||
| 1/32-Finale | JIMENEZ, Maria Jose | unknown | MELOON, Mandy | ||||||
1996 |
|||||||||
World Cup,
-47 senior |
|||||||||
| 1/08-Finale | MELOON, Mandy | 5 | : | 5 | SPRENGEL, Monika | ||||
| 1/04-Finale | MELOON, Mandy | unknown | FALIEROS, Anita | ||||||
| 1/02-Finale | CHEN, Shin-Hsih | unknown | MELOON, Mandy | ||||||
World Championships,
-49 youth |
|||||||||
| 1/16-Finale | MELOON, Mandy | unknown | FOLIO, Lucie | ||||||
| 1/08-Finale | MELOON, Mandy | unknown | KAMPERS, Anja | ||||||
| 1/04-Finale | MELOON, Mandy | unknown | FRAGUAS, Rosa | ||||||
| 1/02-Finale | MELOON, Mandy | unknown | PADILLA, Yesica | ||||||
| 1/01-Finale | MELOON, Mandy | unknown | THAMAE, Likeleli | ||||||
Pan American Championships,
-47 senior |
|||||||||
| 1/01-Finale | MELOON, Mandy | unknown | PEREZ LOPEZ, Agueda | ||||||
1997 |
|||||||||
World Cup,
-47 senior |
|||||||||
| 1/08-Finale | MELOON, Mandy | unknown | CHAN, Yat-Sing | ||||||
| 1/04-Finale | MELOON, Mandy | unknown | AFIFI, Shoby Shimaa | ||||||
| 1/02-Finale | MELOON, Mandy | unknown | HELVACIOGLU (KARATAS), Fadime | ||||||
| 1/01-Finale | SEO, Mi-Ra | unknown | MELOON, Mandy | ||||||
World Championships,
-47 senior |
|||||||||
| 1/16-Finale | MELOON, Mandy | unknown | NGUYEN, Thi Xuan Mai | ||||||
| 1/02-Finale | YOON, Song-Hee | 6 | : | 5 | MELOON, Mandy | ||||
1998 |
|||||||||
World Cup,
-47 senior |
|||||||||
| 1/08-Finale | MELOON, Mandy | unknown | GANEM, Inas | ||||||
| 1/04-Finale | MELOON, Mandy | 3 | : | 3 | HELVACIOGLU (KARATAS), Fadime | ||||
| 1/02-Finale | MELOON, Mandy | unknown | YOON, Song-Hee | ||||||
| 1/01-Finale | MELOON, Mandy | unknown | DITAN, Eva Marie | ||||||
1999 |
|||||||||
World Championships,
-51 senior |
|||||||||
| 1/16-Finale | MELOON, Mandy | 4 | : | 3 | WANGSAPUTRI, Juana | ||||
| 1/08-Finale | MELOON, Mandy | 5 | : | 1 | VALENTE, Pamela | ||||
| 1/04-Finale | YUAN, Guiru | 2 | : | 0 | MELOON, Mandy | ||||
2001 |
|||||||||
World Cup,
-51 senior |
|||||||||
| 1/16-Finale | MELOON, Mandy | 5 | : | 2 | REASBECK, Carly | ||||
| 1/08-Finale | MELOON, Mandy | 9 | : | 5 | MUN WEI, Seah | ||||
| 1/04-Finale | JANG, Jung-Eun | 5 | : | 3 | MELOON, Mandy | ||||
World Championships,
-51 senior |
|||||||||
| 1/16-Finale | MELOON, Mandy | 9 | : | 0 | TOUDALI, Ghizlane | ||||
| 1/08-Finale | HUNG, Chia-Chun | 10 | : | 3 | MELOON, Mandy | ||||
2002 |
|||||||||
World Cup,
-51 senior |
|||||||||
| 1/08-Finale | MELOON, Mandy | 6 | : | 5 | JANG, Eun-Suk | ||||
| 1/04-Finale | MELOON, Mandy | 7 | : | 1 | NOSKOVA, Svetlana | ||||
| 1/02-Finale | MELOON, Mandy | 3 | : | 1 | BANELI, Lana | ||||
| 1/01-Finale | WU, Yen-Ni | 4 | : | 3 | MELOON, Mandy | ||||
2003 |
|||||||||
World Championships,
-47 senior |
|||||||||
| 1/16-Finale | MELOON, Mandy | 9 | : | 3 | FOMENKO, Viktoria | ||||
| 1/08-Finale | MELOON, Mandy | 9 | : | 1 | TSERIOTOU, Maria | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 9 | : | 9 | MELOON, Mandy | ||||
2005 |
|||||||||
World Championships,
-47 senior |
|||||||||
| 1/16-Finale | MELOON, Mandy | 8 | : | 1 | ZUKANOVIC, Azra | ||||
| 1/08-Finale | MELOON, Mandy | 10 | : | 9 | AL-ASSAF, Nimer Awatef | ||||
| 1/04-Finale | MELOON, Mandy | 8 | : | 6 | CHEN, Feng | ||||
| 1/02-Finale | YOO, Eun-Young | 4 | : | 3 | MELOON, Mandy | ||||






You like this page? Show it!
Tweet