Top 10 Coaching Results
| 2000 | Pan American Championships, Oranjestad | 1. | SHAHBAZI, Sanaz | -72 | senior | coach | ||
| 2000 | Pan American Championships, Oranjestad | 1. | MOHAMMED, Elizabeth | -63 | senior | coach | ||
| 2000 | Pan American Championships, Oranjestad | 1. | EVANS, Elizabeth | -59 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 1 | 5 | 7 | |
| World Cup | 1 | 7 | 8 | ||
| Student World Championships | 2 | 6 | 8 | ||
| Continental Tournaments | 3 | 1 | 2 | 2 | 8 |
Participations
| 1998 | Student World Championships | Manzanillo | ![]() |
Mexico | Show details |
| 2000 | Pan American Championships | Oranjestad | ![]() |
Aruba | Show details |
| 2001 | World Cup | Ho Chi Minh City | ![]() |
Viet Nam | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
All Coaching Results
1998 |
|||||||
Student World Championships,
Manzanillo,
Mexico |
|
||||||
| 3. | MOHAMMED, Elizabeth | senior | -63 | Assistantcoach | 1.50 | ||
| 3. | KIM, Esther | senior | -51 | Assistantcoach | 1.50 | ||
| PAR | HARRISON, Bonnie | senior | -67 | Assistantcoach | 0.50 | ||
| PAR | PEJO, Mayumi | senior | -47 | Assistantcoach | 0.50 | ||
| PAR | HINRICHS, Miranda | senior | +72 | Assistantcoach | 0.50 | ||
| PAR | BRANTLEY, Jovita | senior | -72 | Assistantcoach | 0.50 | ||
| PAR | SRUTOWSKI, Jennifer | senior | -59 | Assistantcoach | 0.50 | ||
| PAR | BUELL, Linda | senior | -55 | Assistantcoach | 0.50 | ||
2000 |
|||||||
Pan American Championships,
Oranjestad,
Aruba |
|
||||||
| 1. | MOHAMMED, Elizabeth | senior | -63 | coach | 33.00 | ||
| 1. | SHAHBAZI, Sanaz | senior | -72 | coach | 33.00 | ||
| 1. | EVANS, Elizabeth | senior | -59 | coach | 30.00 | ||
| 2. | HRADILOVA, Simona | senior | -67 | coach | 20.00 | ||
| 3. | BLYTH, Amy | senior | +72 | coach | 10.00 | ||
| 3. | MELOON, Mandy | senior | -51 | coach | 10.00 | ||
| PAR | KIM, Esther | senior | -47 | coach | 6.00 | ||
| PAR | BUELL, Linda | senior | -55 | coach | 6.00 | ||
2001 |
|||||||
World Cup,
Ho Chi Minh City,
Viet Nam |
|
||||||
| 3. | SHAHBAZI, Sanaz | senior | -72 | Assistantcoach | 5.75 | ||
| PAR | MOHAMMED, Elizabeth | senior | -63 | Assistantcoach | 2.50 | ||
| PAR | KIM, Esther | senior | -47 | Assistantcoach | 1.75 | ||
| PAR | LOPEZ, Diana | senior | -59 | Assistantcoach | 1.75 | ||
| PAR | BLYTH, Amy | senior | +72 | Assistantcoach | 1.75 | ||
| PAR | POURARIAN, Amitis | senior | -55 | Assistantcoach | 1.75 | ||
| PAR | MELOON, Mandy | senior | -51 | Assistantcoach | 3.25 | ||
| PAR | HRADILOVA, Simona | senior | -67 | Assistantcoach | 2.50 | ||
2003 |
|||||||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| 2. | STONE, Taylor | senior | -55 | Assistantcoach | 17.50 | ||
| 3. | VOREN, Elisha | senior | -51 | Assistantcoach | 12.50 | ||
| PAR | MOHAMMED, Elizabeth | senior | -63 | Assistantcoach | 2.50 | ||
| PAR | GILBERT, Heidi | senior | +72 | Assistantcoach | 5.00 | ||
| PAR | SHAHBAZI, Sanaz | senior | -72 | Assistantcoach | 5.00 | ||
| PAR | HRADILOVA, Simona | senior | -67 | Assistantcoach | 3.75 | ||
| PAR | MELOON, Mandy | senior | -47 | Assistantcoach | 5.00 | ||








You like this page? Show it!
Tweet