Stats*
- 59 registered fights, fighter won 41 out of them. That's a rate of 69.5%
- 363 hitpoints distributed and 181 collected during fights.
- Won 3 golden point(s) and lost 0.
- Participated at 30 tournaments, 30 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Chaima is on place 555 with 348 points.
Saison Ranking
Ranking calculated: 18.01.2025 15:30:16
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | female -46 | 0.203 |
senior | female -49 | 4.970 |
senior | female -53 | 43.079 |
senior | female -57 | 75.064 |
senior | female -62 | 39.750 |
senior | female -67 | 3.000 |
youth | female -44 | 0.088 |
youth | female -46 | 0.216 |
youth | female -49 | 0.222 |
youth | female -52 | 0.150 |
youth | female -55 | 0.056 |
cadets | female -41 | 0.051 |
cadets | female -44 | 0.109 |
cadets | female -47 | 0.065 |
cadets | female -51 | 0.007 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 2 | 2 | 4 | ||
Grand Prix | 2 | 2 | |||
Continental Tournaments | 3 | 1 | 1 | 5 | |
Open Tournaments | 10 | 3 | 5 | 18 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2017 | Turkish Open | Antalya | -44 | cadets | 3.50 | 0 | ||
1. | 2017 | Austrian Open | Innsbruck | -44 | cadets | 3.50 | 0 | ||
3. | 2017 | World Championships | Sharm el Sheikh | -44 | cadets | 15.00 | 4 | ||
1. | 2017 | Serbia Open | Belgrad | -47 | cadets | 3.50 | 0 | ||
3. | 2018 | Turkish Open | Istanbul | -46 | youth | 1.50 | 0 | ||
3. | 2018 | World Championships | Hammamet | -46 | youth | 15.00 | 6 | ||
2. | 2019 | German Open | Hamburg | -49 | youth | 2.50 | 0 | ||
2. | 2019 | Luxembourg Open | Luxemburg | -49 | youth | 2.50 | 0 | ||
1. | 2019 | Serbia Open | Belgrad | -52 | youth | 3.50 | 0 | ||
1. | 2019 | French Open (Paris Open) | Villebon | -52 | youth | 3.50 | 0 | ||
3. | 2020 | Olympic Games qualification Africa | Rabat | -49 | senior | 10.00 | 3 | ||
3. | 2021 | Spanish Open | Alicante | -53 | senior | 3.00 | 0 | ||
1. | 2021 | African Championships | Dakar | -53 | senior | 30.00 | 9 | ||
1. | 2022 | Arab Cup | Fujairah | -53 | senior | 7.00 | 0 | ||
PAR | 2022 | World Championships | Guadalajara | -53 | senior | 10.00 | 5 | ||
1. | 2023 | Arab Cup | Fujairah | -57 | senior | 7.00 | 0 | ||
3. | 2023 | Fujairah Open | Fujairah | -57 | senior | 3.00 | 0 | ||
1. | 2023 | Egypt Open (Luxor Open) | Cairo | -57 | senior | 7.00 | 0 | ||
3. | 2023 | WT Presidents Cup - Africa | Cairo | -57 | senior | 3.00 | 0 | ||
1. | 2023 | Spanish Open | La Nucia | -57 | senior | 7.00 | 0 | ||
3. | 2023 | European Clubs Championships | Sofia | -57 | senior | 3.00 | 0 | ||
PAR | 2023 | World Championships | Baku | -53 | senior | 10.00 | 5 | ||
PAR | 2023 | Grand Prix | Paris | -57 | senior | 6.00 | 3 | ||
1. | 2023 | African Championships | Abidjan | -57 | senior | 30.00 | 9 | ||
PAR | 2023 | Grand Prix | Taiyuan | -57 | senior | 6.00 | 6 | ||
2. | 2024 | Olympic Games qualification Africa | Dakar | -57 | senior | 20.00 | 6 | ||
1. | 2024 | African Games | Acra | -57 | senior | 30.00 | 9 | ||
2. | 2024 | Estonia Open (Tallinn Open) | Tallinn | -62 | senior | 5.00 | 0 | ||
PAR | 2024 | Olympic Games | Paris | -57 | senior | 20.00 | 5 | ||
1. | 2024 | Qatar Open | Doha | -62 | senior | 7.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2017 |
|||||||||
Turkish Open,
Antalya -44 cadets | |||||||||
1/02-Finale | TOUMI, Chaima | 22 | : | 2 | YALCIN, Sila | ||||
1/01-Finale | TOUMI, Chaima | 14 | : | 0 | ÖSTERVALL LYNGBRANT, Lilja | ||||
Austrian Open,
Innsbruck -44 cadets | |||||||||
1/02-Finale | TOUMI, Chaima | 7 | : | 5 | REZAIE, Roja | ||||
1/01-Finale | TOUMI, Chaima | 2 | : | 0 | ROVITHIS, Anastasia | ||||
World Championships,
Sharm el Sheikh -44 cadets | |||||||||
1/08-Finale | TOUMI, Chaima | 15 | : | 11 | VASILEHBAR, Maryam | ||||
1/04-Finale | TOUMI, Chaima | 5 | : | 4 | CELORIO LAZCANO, Vania Judith | ||||
1/02-Finale | ALCANTARA, Mary Angeline | 7 | : | 5 | TOUMI, Chaima | ||||
Serbia Open,
Belgrad -47 cadets | |||||||||
1/02-Finale | TOUMI, Chaima | 21 | : | 1 | POPOVIC, Ines | ||||
1/01-Finale | TOUMI, Chaima | 30 | : | 5 | RADMILOVIC, Emilija | ||||
2018 |
|||||||||
Turkish Open,
Istanbul -46 youth | |||||||||
1/02-Finale | KARAKUS, Iklima Betul | 10 | : | 8 | TOUMI, Chaima | ||||
World Championships,
Hammamet -46 youth | |||||||||
1/16-Finale | TOUMI, Chaima | 20 | : | 4 | ENGSTROM, Anna | ||||
1/08-Finale | TOUMI, Chaima | 11 | : | 11 | MANNOPOVA, Madinabonu | ||||
1/04-Finale | TOUMI, Chaima | 10 | : | 8 | MOMENZADEH, Mahla | ||||
1/02-Finale | POWELL, Aaliyah | 15 | : | 7 | TOUMI, Chaima | ||||
2019 |
|||||||||
German Open,
Hamburg -49 youth | |||||||||
1/01-Finale | KISSKALT, Supharada Anya | unknown | TOUMI, Chaima | ||||||
Luxembourg Open,
Luxemburg -49 youth | |||||||||
1/01-Finale | CEREZO IGLESIAS, Adriana | unknown | TOUMI, Chaima | ||||||
Serbia Open,
Belgrad -52 youth | |||||||||
1/01-Finale | TOUMI, Chaima | unknown | DUJMIC, Helena | ||||||
French Open (Paris Open),
Villebon -52 youth | |||||||||
1/01-Finale | TOUMI, Chaima | unknown | MEISTINIKAITE, Gerda | ||||||
2020 |
|||||||||
Olympic Games qualification Africa,
Rabat -49 senior | |||||||||
1/04-Finale | TOUMI, Chaima | 28 | : | 4 | TRUZAO, Celia | ||||
1/02-Finale | ABDELSALAM, Nour | 12 | : | 4 | TOUMI, Chaima | ||||
2021 |
|||||||||
Spanish Open,
Alicante -53 senior | |||||||||
1/02-Finale | RODRIGUEZ MARQUINA, Laura | 23 | : | 21 | TOUMI, Chaima | ||||
African Championships,
Dakar -53 senior | |||||||||
1/04-Finale | TOUMI, Chaima | 24 | : | 13 | RABAB, Ouhadi | ||||
1/02-Finale | TOUMI, Chaima | 11 | : | 2 | NWOSU, Chinazum Ruth | ||||
1/01-Finale | TOUMI, Chaima | 13 | : | 2 | MEDHAT, Mennatalla | ||||
2022 |
|||||||||
Arab Cup,
Fujairah -53 senior | |||||||||
1/02-Finale | TOUMI, Chaima | 10 | : | 6 | MEDHAT, Mennatalla | ||||
1/01-Finale | TOUMI, Chaima | 10 | : | 5 | EL BOUCHTI, Oumaima | ||||
World Championships,
Guadalajara -53 senior | |||||||||
1/16-Finale | SU, Po-Ya | 2 | : | 0 | TOUMI, Chaima | ||||
1/08-Finale | TOUMI, Chaima | 2 | : | 0 | AYDIN, Ela | ||||
2023 |
|||||||||
Arab Cup,
Fujairah -57 senior | |||||||||
1/02-Finale | TOUMI, Chaima | 0 | : | 0 | KHORSHIDI, Ayda | ||||
1/01-Finale | TOUMI, Chaima | 2 | : | 1 | AOUN, Laetitia | ||||
Fujairah Open,
Fujairah -57 senior | |||||||||
1/02-Finale | AOUN, Laetitia | 2 | : | 1 | TOUMI, Chaima | ||||
Egypt Open (Luxor Open),
Cairo -57 senior | |||||||||
1/01-Finale | TOUMI, Chaima | unknown | TALAAT ABDELAZIZ MOHAMED, Reem | ||||||
WT Presidents Cup - Africa,
Cairo -57 senior | |||||||||
1/02-Finale | MAHMOUD, Nadine | 2 | : | 0 | TOUMI, Chaima | ||||
Spanish Open,
La Nucia -57 senior | |||||||||
1/02-Finale | TOUMI, Chaima | 2 | : | 0 | ILGÜN, Hatice Kübra | ||||
1/01-Finale | TOUMI, Chaima | 2 | : | 1 | AL HALWANI, Giada | ||||
European Clubs Championships,
Sofia -57 senior | |||||||||
1/02-Finale | JONES, Jade | 2 | : | 0 | TOUMI, Chaima | ||||
World Championships,
Baku -53 senior | |||||||||
1/32-Finale | TOUMI, Chaima | 2 | : | 0 | KISSKALT, Supharada Anya | ||||
1/16-Finale | KARABATIC, Nika | 2 | : | 1 | TOUMI, Chaima | ||||
Grand Prix,
Paris -57 senior | |||||||||
1/16-Finale | TOUMI, Chaima | 2 | : | 0 | KIYANICHANDEH, Nahid | ||||
1/08-Finale | POWELL, Aaliyah | 2 | : | 0 | TOUMI, Chaima | ||||
African Championships,
Abidjan -57 senior | |||||||||
1/04-Finale | TOUMI, Chaima | 15 | : | 1 | MARCHLINSKI, Maria | ||||
1/02-Finale | TOUMI, Chaima | 9 | : | 4 | SARR, Ndeye Maty | ||||
1/01-Finale | TOUMI, Chaima | 7 | : | 2 | ATORA, Emmanuella | ||||
Grand Prix,
Taiyuan -57 senior | |||||||||
1/16-Finale | TOUMI, Chaima | 2 | : | 0 | ADAMKIEWICZ, Patrycja | ||||
1/08-Finale | TOUMI, Chaima | 2 | : | 0 | GU, Wenjing | ||||
1/04-Finale | MININA (KUDASHOVA), Tatiana | 2 | : | 0 | TOUMI, Chaima | ||||
2024 |
|||||||||
Olympic Games qualification Africa,
Dakar -57 senior | |||||||||
1/04-Finale | TOUMI, Chaima | 2 | : | 0 | MARCHLINSKI, Maria | ||||
1/02-Finale | TOUMI, Chaima | 2 | : | 1 | DIAW, Yacine | ||||
1/01-Finale | ATORA, Emmanuella | 0 | : | 0 | TOUMI, Chaima | ||||
African Games,
Acra -57 senior | |||||||||
1/04-Finale | TOUMI, Chaima | 2 | : | 0 | DLAMINI, Sivunwesihle | ||||
1/02-Finale | TOUMI, Chaima | 1 | : | 0 | DIAW, Yacine | ||||
1/01-Finale | TOUMI, Chaima | 1 | : | 0 | CISSE, Mariama | ||||
Estonia Open (Tallinn Open),
Tallinn -62 senior | |||||||||
1/02-Finale | TOUMI, Chaima | unknown | WAFA, Masghouni | ||||||
1/01-Finale | LUO, Zongshi | 2 | : | 1 | TOUMI, Chaima | ||||
Olympic Games,
Paris -57 senior | |||||||||
1/08-Finale | TOUMI, Chaima | 2 | : | 1 | DILLON, Faith | ||||
1/04-Finale | KIYANICHANDEH, Nahid | 2 | : | 1 | TOUMI, Chaima | ||||
1/01-Trostrunde | ALIZADEH ZENOORIN, Kimia | 2 | : | 0 | TOUMI, Chaima | ||||
Qatar Open,
Doha -62 senior | |||||||||
1/02-Finale | TOUMI, Chaima | 2 | : | 0 | MSADDEK, Yasmin | ||||
1/01-Finale | TOUMI, Chaima | 2 | : | 0 | KURIC, Ema |
You like this page? Show it!
Tweet