Stats*
- 30 registered fights, fighter won 19 out of them. That's a rate of 63.3%
- 105 hitpoints distributed and 82 collected during fights.
- Won 2 golden point(s) and lost 1.
- Participated at 12 tournaments, 12 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Dalia is on place 218 with 262 points.
Saison Ranking
Ranking calculated: 12.05.2013 14:34:12
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -46 | 1.590 |
| senior | female -49 | 2.356 |
| senior | female -53 | 1.041 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2000 | Pan American Championships | Oranjestad | -47 | senior | 30.00 | 3 | ||
| 3. | 2001 | World Championships | Jeju | -47 | senior | 30.00 | 20 | ||
| 3. | 2003 | World Championships | Garmisch-Partenkirchen | -47 | senior | 30.00 | 15 | ||
| 2. | 2003 | Olympic Games qualification World | Paris | -49 | senior | 0.00 | 0 | ||
| PAR | 2004 | Olympic Games | Athen | -49 | senior | 20.00 | 5 | ||
| PAR | 2004 | Pan American Championships | Santo Domingo | -47 | senior | 6.00 | 0 | ||
| PAR | 2005 | World Championships | Madrid | -47 | senior | 10.00 | 0 | ||
| 3. | 2007 | A-Class (German Open) | Bonn | -47 | senior | 3.00 | 0 | ||
| PAR | 2007 | World Championships | Peking | -47 | senior | 10.00 | 15 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -49 | senior | 0.00 | 0 | ||
| 2. | 2007 | Olympic Games qualification Pan America | Cali | -49 | senior | 0.00 | 0 | ||
| 3. | 2008 | Olympic Games | Beijing | -49 | senior | 50.00 | 15 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2000 |
|||||||||
Pan American Championships,
-47 senior |
|||||||||
| 1/01-Finale | CONTRERAS RIVERO, Dalia | unknown | ARREGUIN AMEZCUA, Susana | ||||||
2001 |
|||||||||
World Championships,
-47 senior |
|||||||||
| 1/32-Finale | CONTRERAS RIVERO, Dalia | 5 | : | 4 | MARTINETTI, Isabella | ||||
| 1/16-Finale | CONTRERAS RIVERO, Dalia | 1 | : | 6 | BELOKA, Vasiliki | ||||
| 1/08-Finale | CONTRERAS RIVERO, Dalia | 8 | : | 0 | KAWARAI, Kumiko | ||||
| 1/04-Finale | CONTRERAS RIVERO, Dalia | 4 | : | 1 | DITAN, Eva Marie | ||||
| 1/02-Finale | KIM, Soo-Yang | 5 | : | 2 | CONTRERAS RIVERO, Dalia | ||||
2003 |
|||||||||
World Championships,
-47 senior |
|||||||||
| 1/16-Finale | CONTRERAS RIVERO, Dalia | 9 | : | 2 | NEZAMI, Seyedeh Nazila | ||||
| 1/08-Finale | CONTRERAS RIVERO, Dalia | 2 | : | 1 | CHEN, Shih-Hsin | ||||
| 1/04-Finale | CONTRERAS RIVERO, Dalia | 2 | : | 2 | KANG, Ji-Hyun | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 5 | : | 3 | CONTRERAS RIVERO, Dalia | ||||
Olympic Games qualification World,
-49 senior |
|||||||||
| Vorkampf | CONTRERAS RIVERO, Dalia | 3 | : | 0 | PHAM, Thucuc | ||||
| 1/01-Finale | WANGSAPUTRI, Juana | unknown | CONTRERAS RIVERO, Dalia | ||||||
2004 |
|||||||||
Olympic Games,
-49 senior |
|||||||||
| 1/08-Finale | CONTRERAS RIVERO, Dalia | 5 | : | 1 | ARUSI, Maya | ||||
| 1/04-Finale | GONDA, Ivett | 3 | : | 2 | CONTRERAS RIVERO, Dalia | ||||
Pan American Championships,
-47 senior |
|||||||||
| 1/08-Finale | LICONA, Yaquelin | 1 | : | 0 | CONTRERAS RIVERO, Dalia | ||||
2005 |
|||||||||
World Championships,
-47 senior |
|||||||||
| 1/16-Finale | ASENSIO, Belen | 4 | : | 3 | CONTRERAS RIVERO, Dalia | ||||
2007 |
|||||||||
A-Class (German Open),
-47 senior |
|||||||||
| 1/02-Finale | GENCAY, Nergiz | 9 | : | 4 | CONTRERAS RIVERO, Dalia | ||||
World Championships,
-47 senior |
|||||||||
| 1/32-Finale | CONTRERAS RIVERO, Dalia | 8 | : | 3 | CARNELI, Lisa | ||||
| 1/16-Finale | CONTRERAS RIVERO, Dalia | 8 | : | 6 | MANZ (GÜLEC), Sümeyye | ||||
| 1/08-Finale | CONTRERAS RIVERO, Dalia | 6 | : | 5 | SELIMOGLU, Kadriye | ||||
| 1/04-Finale | YANG, Shu-Chun | 6 | : | 5 | CONTRERAS RIVERO, Dalia | ||||
Olympic Games qualification World,
-49 senior |
|||||||||
| 1/32-Finale | CONTRERAS RIVERO, Dalia | 6 | : | 3 | YUSIFOVA, Shahrun | ||||
| 1/16-Finale | CONTRERAS RIVERO, Dalia | 4 | : | 4 | CHAKAR, Elyse | ||||
| 1/08-Finale | CONTRERAS RIVERO, Dalia | 4 | : | 0 | PEGUERO, Yajaira | ||||
| 1/04-Finale | MONTEJO POLL, Daynelli | 5 | : | 1 | CONTRERAS RIVERO, Dalia | ||||
Olympic Games qualification Pan America,
-49 senior |
|||||||||
| 1/01-Finale | MORA ROMERO, Gladys Alicia | unknown | CONTRERAS RIVERO, Dalia | ||||||
2008 |
|||||||||
Olympic Games,
-49 senior |
|||||||||
| 1/08-Finale | CONTRERAS RIVERO, Dalia | 4 | : | 2 | MANZ (GÜLEC), Sümeyye | ||||
| 1/04-Finale | CONTRERAS RIVERO, Dalia | 3 | : | 2 | CRAIG, Charlotte | ||||
| 1/04-Finale | PUEDPONG, Buttree | 2 | : | 2 | CONTRERAS RIVERO, Dalia | ||||
| 3rd place Fight | CONTRERAS RIVERO, Dalia | 1 | : | 0 | ALANGA, Mildred | ||||






You like this page? Show it!
Tweet